2 Miles
Saturday, October 6, 2018, 12:00 noon
1700 Moss St, New Orleans
Questions or comments about these results? Contact results@runNOTC.org.
Place | Male | Age | Time | Female | Age | Time | |
---|---|---|---|---|---|---|---|
Overall | |||||||
1 | Ian Carr | 28 | 9:56 | Megan Gohres | 32 | 11:56 | |
Youth (15-Under) | |||||||
1 | Kaleb Schulman | 14 | 15:21 | Emma Hoffer | 12 | 19:50 | |
Masters (40-Over) | |||||||
1 | Van Merceron | 56 | 11:51 | Nancy Gonzalez | 49 | 15:49 | |
Grandmasters (50-Over) | |||||||
1 | Kenny Mire | 69 | 13:41 | Charlene Hirstius | 60 | 18:10 | |
Seniors (60-Over) | |||||||
1 | J Roger Brown Jr | 70 | 13:46 | Margarita Echeverri | 60 | 20:50 | |
Racewalkers | |||||||
1 | Jacob Thompson | 40 | 22:06 | Susan Hesson | 55 | 28:38 |
Runner Division | |||||||
---|---|---|---|---|---|---|---|
Place | Name | City, ST | Age | Gun Time | Chip Time | Pace | Bib |
1 | Ian Carr | Kenner, LA | 28 | 9:56 | 9:56 | 4:58 | 1003 |
2 | Emil Bojanov | New Orleans, LA | 34 | 11:01 | 11:00 | 5:30 | 531 |
3 | Jace Gohres | Metairie, LA | 33 | 11:31 | 11:31 | 5:46 | 683 |
4 | Frank Cousart | New Orleans, LA | 30 | 11:40 | 11:40 | 5:50 | 589 |
5 | Matt Greco | Metairie, LA | 34 | 11:46 | 11:44 | 5:52 | 688 |
6 | Van Merceron | Metairie, LA | 56 | 11:51 | 11:49 | 5:55 | 802 |
7 | Brenton Cox | Hahnville, LA | 46 | 12:08 | 12:06 | 6:03 | 590 |
8 | Dennis Young | New Orleans, LA | 28 | 12:31 | 12:31 | 6:16 | 970 |
9 | Scott Waguespack | Metairie, LA | 35 | 12:56 | 12:54 | 6:27 | 954 |
10 | Jeffrey Brooks | New Orleans, LA | 27 | 13:01 | 12:58 | 6:29 | 545 |
11 | Scott Hall | 504-496-0027, LA | 46 | 13:12 | 13:09 | 6:35 | 697 |
12 | Ashton Prat | New Orleans, LA | 35 | 13:25 | 13:23 | 6:42 | 858 |
13 | Tommy Guidroz | Gretna, LA | 42 | 13:26 | 13:22 | 6:41 | 694 |
14 | Dray Williams | New Orleans, LA | 45 | 13:27 | 13:22 | 6:41 | 963 |
15 | Kenny Mire | 69 | 13:41 | 13:40 | 6:50 | 977 | |
16 | J Roger Brown Jr | New Orleans, LA | 70 | 13:46 | 13:46 | 6:53 | 549 |
17 | Tim Blanchard | Harvey, LA | 46 | 13:52 | 13:48 | 6:54 | 521 |
18 | Kyle Breaux | New Orleans, LA | 31 | 13:59 | 13:53 | 6:57 | 542 |
19 | Jonathan Guidroz | Gretna, LA | 36 | 14:01 | 13:57 | 6:59 | 693 |
20 | Thomas Maestri | Metairie, LA | 30 | 14:10 | 13:49 | 6:55 | 783 |
21 | Tim Rothfuss | West Lebanon, NH | 49 | 14:12 | 13:53 | 6:57 | 876 |
22 | Christopher Heine | Metairie, LA | 33 | 14:18 | 14:12 | 7:06 | 702 |
23 | Ross Ledet | New Orleans, LA | 33 | 14:22 | 14:19 | 7:10 | 758 |
24 | Domenick Grieshaber | New Orleans, LA | 37 | 14:23 | 14:19 | 7:10 | 689 |
25 | George Von Wolff | Metairie, LA | 43 | 14:25 | 14:18 | 7:09 | 953 |
26 | James Hebert | Jefferson, LA | 65 | 14:41 | 14:35 | 7:18 | 701 |
27 | Robert Connor | La Place, LA | 39 | 14:50 | 14:39 | 7:20 | 585 |
28 | Daniel D'Aquin | Kenner, LA | 20 | 15:00 | 14:58 | 7:29 | 598 |
29 | Carlos Mena | New Orleans, LA | 46 | 15:13 | 15:08 | 7:34 | 801 |
30 | Joshua McCracken | Harahan, LA | 45 | 15:15 | 14:36 | 7:18 | 795 |
31 | Kaleb Schulman | Metairie, LA | 14 | 15:21 | 15:07 | 7:34 | 895 |
32 | Chris Villemuer | Metairie, LA | 35 | 15:24 | 15:08 | 7:34 | 948 |
33 | Brian Mack | New Orleans, LA | 37 | 15:29 | 15:08 | 7:34 | 782 |
34 | Chris Mysing | New Orleans, LA | 51 | 15:31 | 15:23 | 7:42 | 828 |
35 | Matt Durham | New Orleans, LA | 28 | 15:40 | 15:25 | 7:43 | 637 |
36 | Paul Lacoste | New Orleans, LA | 55 | 15:45 | 15:37 | 7:49 | 749 |
37 | Scott Pelitire | Kenner, LA | 46 | 15:48 | 15:26 | 7:43 | 846 |
38 | Rudy Franklin | New Orleans, LA | 29 | 15:51 | 15:48 | 7:54 | 666 |
39 | Kaleb Tymko | Edithvale, Victoria, LA | 29 | 15:58 | 15:37 | 7:49 | 942 |
40 | Douglas Arena | Chalmette, LA | 55 | 16:02 | 15:59 | 8:00 | 506 |
41 | David Del Toro | New Orleans, LA | 33 | 16:09 | 15:47 | 7:54 | 609 |
42 | Emre Albayrak | New Orleans, LA | 34 | 16:10 | 15:48 | 7:54 | 500 |
43 | James Woody | New Orleans, LA | 28 | 16:13 | 16:03 | 8:02 | 968 |
44 | Michael Murphy | River Ridge, LA | 22 | 16:13 | 15:54 | 7:57 | 824 |
45 | Randy Schmidt | 55 | 16:19 | 16:13 | 8:07 | 999 | |
46 | Federico P Portillo | Hahnville, LA | 41 | 16:20 | 16:13 | 8:07 | 856 |
47 | Marc Kovacich | Belle Chasse, LA | 48 | 16:29 | 16:20 | 8:10 | 746 |
48 | Scott Landry | New Orleans, LA | 50 | 16:33 | 16:24 | 8:12 | 753 |
49 | Jeremy Conallar | Metairie, LA | 31 | 16:41 | 16:09 | 8:05 | 1011 |
50 | Greg Ford | New Orleans, LA | 48 | 16:56 | 16:33 | 8:17 | 663 |
51 | Kenneth Prados | Metairie, LA | 62 | 16:59 | 16:50 | 8:25 | 857 |
52 | Andrew Chapple | New Orleans, LA | 29 | 17:02 | 16:14 | 8:07 | 568 |
53 | Andrew Dwyer | Ville Platte, LA | 51 | 17:07 | 16:56 | 8:28 | 639 |
54 | Matthew Becker | Slinger, WI | 31 | 17:07 | 16:18 | 8:09 | 515 |
55 | Alex Buenger | New Orleans, LA | 27 | 17:07 | 16:17 | 8:09 | 550 |
56 | Demian Weidenhaft | New Orleans, LA | 42 | 17:09 | 16:51 | 8:26 | 958 |
57 | Thomas De Ville | River Ridge, LA | 38 | 17:10 | 16:21 | 8:11 | 606 |
58 | Eric Blevins | New Orleans, LA | 32 | 17:13 | 17:06 | 8:33 | 523 |
59 | Mark Manno | Belle Chasse, LA | 53 | 17:14 | 17:05 | 8:33 | 786 |
60 | William Busch | Pensacola, FL | 54 | 17:19 | 16:38 | 8:19 | 555 |
61 | Dustin Hemard | Westwego, LA | 29 | 17:21 | 16:49 | 8:25 | 703 |
62 | Jared Stanton | New Orleans, LA | 32 | 17:25 | 16:58 | 8:29 | 921 |
63 | Daniel Rees | Breaux Bridge, LA | 26 | 17:31 | 17:26 | 8:43 | 865 |
64 | Jonathan Shaw | New Orleans, LA | 35 | 17:32 | 16:54 | 8:27 | 899 |
65 | Jeff Teague | New Orleans, LA | 45 | 17:34 | 17:19 | 8:40 | 931 |
66 | Dale Gautreaux | Jefferson, LA | 40 | 17:40 | 17:40 | 8:50 | 675 |
67 | Larry Schlueter | New Orleans, LA | 73 | 17:42 | 17:37 | 8:49 | 889 |
68 | Harold Schrieffer | Marrero, LA | 71 | 17:43 | 17:37 | 8:49 | 893 |
69 | Pitt Chapman | Perry, GA | 28 | 17:43 | 17:40 | 8:50 | 980 |
70 | Bob Lanteigne | New Orleans, LA | 63 | 17:44 | 17:39 | 8:50 | 754 |
71 | Michael Finkelstein | New Orleans, LA | 29 | 17:50 | 17:36 | 8:48 | 654 |
72 | Kyle Oblinger | New Orleans, LA | 38 | 17:53 | 17:18 | 8:39 | 836 |
73 | Joe Eichorn | Houma, LA | 31 | 17:56 | 17:50 | 8:55 | 643 |
74 | Luke Vogel | New Orleans, LA | 4 | 17:59 | 17:28 | 8:44 | 950 |
75 | Matthew Vogel | New Orleans, LA | 39 | 18:00 | 17:29 | 8:45 | 951 |
76 | Lionel Dennis | Baton Rouge, LA | 34 | 18:01 | 17:18 | 8:39 | 610 |
77 | Darryl Sorensen | New Orleans, LA | 64 | 18:01 | 17:56 | 8:58 | 912 |
78 | Vincent Liaw | New Orleans, LA | 36 | 18:03 | 17:34 | 8:47 | 766 |
79 | Joey Assavedo | Metairie, LA | 49 | 18:04 | 17:54 | 8:57 | 1020 |
80 | Roberto Cervantes | Belle Chasse, LA | 37 | 18:06 | 17:16 | 8:38 | 562 |
81 | Preston Hymel | Abita Springs, LA | 37 | 18:07 | 17:49 | 8:55 | 723 |
82 | Samuel Cain | Ocean Springs, MS | 40 | 18:08 | 17:49 | 8:55 | 557 |
83 | Nicholas Dollinger | New Orleans, LA | 35 | 18:08 | 17:25 | 8:43 | 620 |
84 | Scott Lignieres | Metairie, LA | 36 | 18:11 | 17:35 | 8:48 | 768 |
85 | Beau Himel | New Orleans, LA | 32 | 18:14 | 17:34 | 8:47 | 712 |
86 | Paul Glahn | Metairie, LA | 59 | 18:14 | 17:54 | 8:57 | 1005 |
87 | Mark Leggett | New Orleans, LA | 50 | 18:15 | 18:08 | 9:04 | 760 |
88 | Vivek Khanna | New Orleans, LA | 43 | 18:17 | 18:12 | 9:06 | 740 |
89 | Matthew Lebar | New Orleans, LA | 38 | 18:22 | 17:59 | 9:00 | 756 |
90 | Zeke Falcon | New Orleans, LA | 33 | 18:29 | 17:51 | 8:56 | 647 |
91 | Chris Stassi | New Orleans, LA | 17 | 18:31 | 18:23 | 9:12 | 922 |
92 | Mark Wiser | New Orleans, LA | 61 | 18:37 | 18:33 | 9:17 | 966 |
93 | Timothy Brechtel | New Orleans, LA | 47 | 18:48 | 18:16 | 9:08 | 544 |
94 | David R Rizzo | New Orleans, LA | 43 | 18:58 | 18:31 | 9:16 | 871 |
95 | Nicholas Shuman | Hammond, LA | 29 | 18:58 | 18:27 | 9:14 | 901 |
96 | Hal Simoneaux | Metairie, LA | 62 | 18:59 | 18:26 | 9:13 | 903 |
97 | John Schluter | New Orleans, LA | 55 | 19:01 | 18:44 | 9:22 | 891 |
98 | Zacharyt Gremillion | New Orleans, LA | 43 | 19:04 | 18:34 | 9:17 | 978 |
99 | Robert Morris | New Orleans, LA | 37 | 19:04 | 18:48 | 9:24 | 994 |
100 | Mark Lopez | New Orleans, LA | 32 | 19:08 | 19:04 | 9:32 | 778 |
101 | Kurt Gerwitz | New Orleans, LA | 31 | 19:20 | 19:03 | 9:32 | 678 |
102 | Noah Lewis | Harahan, LA | 10 | 19:22 | 19:03 | 9:32 | 765 |
103 | Brian McTigue | New York, NY | 44 | 19:25 | 19:00 | 9:30 | 799 |
104 | David Sabrio | Metairie, LA | 67 | 19:36 | 19:25 | 9:43 | 880 |
105 | Alexander Chacon | River Ridge, LA | 29 | 19:37 | 18:38 | 9:19 | 563 |
106 | Arthur Nelson | Biloxi, MS | 56 | 19:40 | 18:59 | 9:30 | 834 |
107 | Gregg Mason | New York, NY | 49 | 19:40 | 18:57 | 9:29 | 788 |
108 | Daniel Dauterive | Destrehan, LA | 29 | 19:45 | 19:15 | 9:38 | 602 |
109 | Joseph Corte | New Orleans, LA | 48 | 19:47 | 19:41 | 9:51 | 588 |
110 | Rick Hoffer | New Orleans, LA | 53 | 19:50 | 19:02 | 9:31 | 716 |
111 | Dan Ramsey | New Orleans, LA | 48 | 19:58 | 19:04 | 9:32 | 861 |
112 | Justin Woodard | New Orleans, LA | 32 | 20:02 | 19:51 | 9:56 | 967 |
113 | Dickie Longo | Metairie, LA | 81 | 20:03 | 19:54 | 9:57 | 990 |
114 | Mark Gonzalez | Slidell, LA | 56 | 20:05 | 19:59 | 10:00 | 686 |
115 | John Rigney | Harahan, LA | 52 | 20:07 | 19:35 | 9:48 | 868 |
116 | Michael Moffatt | River Ridge, LA | 25 | 20:17 | 19:52 | 9:56 | 813 |
117 | Howard Lambert | New Orleans, LA | 44 | 20:20 | 20:08 | 10:04 | 751 |
118 | Eric Messa | Metairie, LA | 38 | 20:23 | 19:42 | 9:51 | 803 |
119 | John Gerrets | New Orleans, LA | 51 | 20:37 | 20:22 | 10:11 | 1004 |
120 | Greg Glaeser | Jefferson, LA | 31 | 20:38 | 20:03 | 10:02 | 682 |
121 | Josh Easten | New Orleans, LA | 43 | 20:47 | 20:39 | 10:20 | 1022 |
122 | Gus Caston | New Orleans, LA | 6 | 20:47 | 20:38 | 10:19 | 1019 |
123 | Andrew Brechtel | New Orleans, LA | 19 | 20:56 | 20:23 | 10:12 | 543 |
124 | Greg Schexnayder | River Ridge, LA | 56 | 20:58 | 20:43 | 10:22 | 888 |
125 | Brian Locicero | Mandeville, LA | 46 | 20:58 | 20:15 | 10:08 | 989 |
126 | John Schulman | Metairie, LA | 38 | 21:01 | 20:39 | 10:20 | 894 |
127 | Eric Anderson | New Orleans, LA | 49 | 21:14 | 20:57 | 10:29 | 504 |
128 | Danny Rea | Gretna, LA | 47 | 21:18 | 20:15 | 10:08 | 863 |
129 | Tony Murphy | River Ridge, LA | 52 | 21:45 | 21:26 | 10:43 | 825 |
130 | Chris Farrell | New Orleans, LA | 31 | 21:50 | 21:37 | 10:49 | 649 |
131 | Harrison Schluter | New Orleans, LA | 21 | 21:51 | 21:32 | 10:46 | 890 |
132 | Dwight Anderson | New Orleans, LA | 42 | 21:55 | 21:27 | 10:44 | 503 |
133 | Richard Ferrero | Raceland, LA | 48 | 22:14 | 21:39 | 10:50 | 652 |
134 | Elwin C Draughon Jr | Metairie, LA | 57 | 22:17 | 22:01 | 11:01 | 626 |
135 | Kenneth Wollfarth | Gretna, LA | 72 | 22:21 | 22:11 | 11:06 | 984 |
136 | David Bennett | Kenner, LA | 56 | 22:24 | 21:32 | 10:46 | 519 |
137 | Mike Courouleau | Metairie, LA | 39 | 22:24 | 22:14 | 11:07 | 972 |
138 | Sam Charters | New Orleans, LA | 61 | 22:35 | 21:52 | 10:56 | 569 |
139 | Francis J Braud | Kenner, LA | 71 | 22:43 | 22:30 | 11:15 | 541 |
140 | Mason Domingues | Slidell, LA | 8 | 22:46 | 21:56 | 10:58 | 622 |
141 | Jamie Domingues | Slidell, LA | 50 | 22:50 | 22:01 | 11:01 | 621 |
142 | Mark Middleton | Metairie, LA | 43 | 23:02 | 22:29 | 11:15 | 804 |
143 | Joseph Toujouse | New Orleans, LA | 51 | 23:17 | 23:04 | 11:32 | 940 |
144 | Michael R Dupuis | Metairie, LA | 56 | 23:23 | 22:48 | 11:24 | 635 |
145 | Tim Murrell | Jefferson, LA | 26 | 23:40 | 23:00 | 11:30 | 827 |
146 | Kevin Mills | New Orleans, LA | 31 | 23:57 | 23:37 | 11:49 | 807 |
147 | Michael Dewenter | New Orleans, LA | 46 | 23:57 | 23:42 | 11:51 | 613 |
148 | Savinien Dewenter | New Orleans, LA | 9 | 23:58 | 23:43 | 11:52 | 614 |
149 | Les Yoakum | New Orleans, LA | 53 | 24:11 | 24:02 | 12:01 | 969 |
150 | Gary Reynolds | Mobile, AL | 71 | 24:32 | 24:19 | 12:10 | 988 |
151 | Michael Smith | Gray, LA | 34 | 24:34 | 23:39 | 11:50 | 908 |
152 | Ben Crile | Loranger, LA | 53 | 24:37 | 24:28 | 12:14 | 593 |
153 | Kevin Dufour | Gretna, LA | 44 | 24:53 | 24:20 | 12:10 | 630 |
154 | Tom Leggett | New Orleans, LA | 43 | 25:20 | 25:03 | 12:32 | 761 |
155 | Joseph Mortillaro | River Ridge, LA | 50 | 25:28 | 25:10 | 12:35 | 820 |
156 | Steven Harrell | New Orleans, LA | 25 | 25:45 | 25:22 | 12:41 | 991 |
157 | Len Brooks | Newark, DE | 54 | 25:54 | 25:14 | 12:37 | 546 |
158 | Clifford Ashenfelter | Slinger, WI | 31 | 25:56 | 25:06 | 12:33 | 509 |
159 | Dan Pattison | New Orleans, LA | 39 | 26:55 | 26:33 | 13:17 | 843 |
160 | David Early | Slidell, LA | 37 | 27:05 | 26:07 | 13:04 | 641 |
161 | Jerry Maza | Metairie, LA | 53 | 27:19 | 26:42 | 13:21 | 792 |
162 | Luie Minera | Harvey, LA | 68 | 27:23 | 26:36 | 13:18 | 982 |
163 | Bob Klare | River Ridge, LA | 54 | 27:25 | 26:18 | 13:09 | 743 |
164 | Ernest Coleman | Kenner, LA | 56 | 27:26 | 26:18 | 13:09 | 574 |
165 | Michael Burke | Metairie, LA | 62 | 27:49 | 27:06 | 13:33 | 553 |
166 | Michael Harrison | Kenner, LA | 26 | 28:05 | 27:07 | 13:34 | 699 |
167 | Patrick Brammell | Metairie, LA | 51 | 28:21 | 28:05 | 14:03 | 1023 |
168 | Michael Davis | New Orleans, LA | 51 | 28:26 | 27:40 | 13:50 | 603 |
169 | Kelly Way | New Orleans, LA | 36 | 28:43 | 28:17 | 14:09 | 957 |
170 | Chris Loisel | Gretna, LA | 30 | 28:44 | 27:23 | 13:42 | 770 |
171 | Rick Fuller | Harvey, LA | 57 | 28:48 | 27:26 | 13:43 | 669 |
172 | Jason Alexander | Metairie, LA | 47 | 28:48 | 27:55 | 13:58 | 501 |
173 | David Eshnaur | New Orleans, LA | 57 | 28:51 | 28:25 | 14:13 | 644 |
174 | Christopher Kellison | New Orleans, LA | 27 | 28:51 | 28:24 | 14:12 | 739 |
175 | Grant Rivera | Mandeville, LA | 33 | 29:24 | 29:24 | 14:42 | 869 |
176 | Walter Block | No, LA | 77 | 29:33 | 28:54 | 14:27 | 524 |
177 | Jason Joubert | New Orleans, LA | 45 | 29:45 | 29:01 | 14:31 | 1002 |
178 | Jim St Philip | Kenner, LA | 60 | 29:51 | 29:34 | 14:47 | 916 |
179 | Derek Dejean | Luling, LA | 38 | 30:00 | 29:03 | 14:32 | 608 |
180 | Billy Matherne | Raceland, LA | 46 | 30:28 | 29:34 | 14:47 | 790 |
181 | Gary Morgan | New Orleans, LA | 55 | 30:45 | 30:33 | 15:17 | 818 |
182 | Sean Boaz | Belle Chasse, LA | 36 | 30:54 | 29:58 | 14:59 | 528 |
183 | Tommy Thibodeaux | Metairie, LA | 29 | 30:55 | 29:54 | 14:57 | 935 |
184 | Joey Yanosky | New Orleans, LA | 25 | 31:25 | 31:01 | 15:31 | 983 |
185 | David Scheuermann | Kenner, LA | 26 | 32:14 | 31:27 | 15:44 | 887 |
186 | David Chaix | Kenner, LA | 35 | 32:18 | 32:10 | 16:05 | 566 |
187 | Brennan Chaix | Kenner, LA | 9 | 32:22 | 32:14 | 16:07 | 564 |
188 | Ralph Aucoin | River Ridge, LA | 36 | 32:40 | 32:35 | 16:18 | 981 |
189 | John Cross | New Orleans, LA | 54 | 33:01 | 31:58 | 15:59 | 596 |
190 | John Cantwell | Metairie, LA | 45 | 33:27 | 32:36 | 16:18 | 1018 |
191 | Rob Ragas | Metairie, LA | 59 | 33:30 | 32:45 | 16:23 | 974 |
192 | Phill Vonttotz | New Orleans, LA | 53 | 33:41 | 32:49 | 16:25 | 996 |
193 | Bob H Varnau | New Orleans, LA | 68 | 33:49 | 33:19 | 16:40 | 947 |
194 | Josh Isringhausen | Fieldon, IL | 28 | 34:31 | 33:47 | 16:54 | 725 |
195 | Greyson Alfortish | New Orleans, LA | 7 | 35:14 | 34:38 | 17:19 | 1000 |
196 | Brian Lesage | New Orleans, LA | 37 | 35:42 | 34:54 | 17:27 | 762 |
197 | Eiland Ponder | Luling, LA | 37 | 35:43 | 34:56 | 17:28 | 852 |
198 | Tony Alforshy | New Orleans, LA | 49 | 35:46 | 35:11 | 17:36 | 1001 |
199 | Scott Evans | New Orleans, LA | 47 | 35:57 | 35:11 | 17:36 | 998 |
200 | Seth Boaz | Belle Chasse, LA | 9 | 36:39 | 35:33 | 17:47 | 529 |
201 | Rick Najdzion | Jefferson, LA | 47 | 37:02 | 36:30 | 18:15 | 829 |
202 | Tim Smith | New Orleans, LA | 52 | 39:17 | 38:22 | 19:11 | 910 |
203 | James Kahmann | New Orleans, LA | 29 | 39:30 | 37:33 | 18:47 | 733 |
204 | D. Lance Cardwell | New Orleans, LA | 33 | 39:31 | 37:35 | 18:48 | 559 |
205 | Daniel Dollinger | New Orleans, LA | 3 | 39:38 | 38:25 | 19:13 | 618 |
206 | Thomas Henton | Mandeville, LA | 18 | 39:40 | 38:23 | 19:12 | 707 |
207 | Yves Grignard | New Orleans, LA | 64 | 41:06 | 40:13 | 20:07 | 690 |
208 | Timothy Baker | New Orleans, LA | 63 | 41:25 | 40:17 | 20:09 | 513 |
209 | Mike Montgomery | New Orleans, LA | 60 | 41:26 | 40:19 | 20:10 | 817 |
210 | Sebastien Moctezuma | New Orleans, LA | 5 | 42:19 | 41:44 | 20:52 | 812 |
211 | Eric Milton | New Orleans, LA | 36 | 45:16 | 44:12 | 22:06 | 809 |
212 | Andrew Williams | Nola, LA | 32 | 45:19 | 44:16 | 22:08 | 962 |
213 | Jesse Nantz | New Orleans, LA | 30 | 45:20 | 44:16 | 22:08 | 1021 |
214 | Joe Dunaway | New Orleans, LA | 33 | 45:22 | 44:17 | 22:09 | 634 |
215 | Josh Gross | New Orleans, LA | 33 | 45:25 | 44:22 | 22:11 | 692 |
Racewalker Division | |||||||
Place | Name | City, ST | Age | Gun Time | Chip Time | Pace | Bib |
1 | Jacob Thompson | Destrehan, LA | 40 | 22:06 | 22:02 | 11:01 | 938 |
2 | Jimmy Vesely | Metairie, LA | 65 | 27:12 | 27:09 | 13:35 | 992 |
Runner Division | |||||||
---|---|---|---|---|---|---|---|
Place | Name | City, ST | Age | Gun Time | Chip Time | Pace | Bib |
1 | Megan Gohres | Metairie, LA | 32 | 11:56 | 11:53 | 5:57 | 684 |
2 | Grace E Thacker | New Orleans, LA | 36 | 12:22 | 12:20 | 6:10 | 932 |
3 | Sara Porter | New Orleans, LA | 34 | 13:16 | 13:11 | 6:36 | 855 |
4 | Elisabeth Stancioff | New Orleans, LA | 28 | 13:36 | 13:33 | 6:47 | 918 |
5 | Amy Kaye | New Orleans, LA | 37 | 15:10 | 14:54 | 7:27 | 1017 |
6 | Megan Tymko | Edithvale, Victoria, LA | 32 | 15:30 | 15:08 | 7:34 | 943 |
7 | Kathleen A Peaden | New Orleans, LA | 30 | 15:44 | 15:34 | 7:47 | 845 |
8 | Nancy Gonzalez | Slidell, LA | 49 | 15:49 | 15:43 | 7:52 | 687 |
9 | Kim Navarrete | Metairie, LA | 29 | 15:56 | 15:52 | 7:56 | 831 |
10 | Heather Fitzhenry | Harvey, LA | 28 | 16:05 | 16:01 | 8:01 | 655 |
11 | Megan Thiel-Mack | New Orleans, LA | 36 | 16:17 | 15:57 | 7:59 | 936 |
12 | Lori Gaston | Slidell, LA | 42 | 16:28 | 16:22 | 8:11 | 673 |
13 | Heidi Dobratz | New Orleans, LA | 30 | 16:48 | 16:27 | 8:14 | 1006 |
14 | Chasity Chaix | Kenner, LA | 36 | 16:55 | 16:48 | 8:24 | 565 |
15 | Jennifer Bosso | New Orleans, LA | 36 | 17:13 | 17:06 | 8:33 | 534 |
16 | Kara Obermire | New Orleans, LA | 35 | 17:19 | 17:10 | 8:35 | 835 |
17 | Lila Cantor | San Francisco, CA | 26 | 17:50 | 17:37 | 8:49 | 1010 |
18 | Euzabeth Chen | New Orleans, LA | 35 | 17:55 | 17:40 | 8:50 | 1007 |
19 | Joyce Bergman | New Orleans, LA | 38 | 17:55 | 17:41 | 8:51 | 993 |
20 | Jessica Anne Wheeler | New Orleans, LA | 32 | 17:56 | 17:45 | 8:53 | 960 |
21 | Charlene Hirstius | Meraux, LA | 60 | 18:10 | 18:03 | 9:02 | 713 |
22 | Mk Bollman | Baton Rouge, LA | 25 | 18:18 | 17:46 | 8:53 | 532 |
23 | Shannon Cian | New Orleans, LA | 38 | 18:32 | 18:22 | 9:11 | 570 |
24 | Elizabeth Hartzog | New Orleans, LA | 36 | 18:40 | 18:25 | 9:13 | 700 |
25 | Brigette Jonau | New Orleans, LA | 17 | 18:43 | 18:35 | 9:18 | 729 |
26 | Monique Babineaux | Luling, LA | 32 | 18:47 | 18:44 | 9:22 | 510 |
27 | Lillian L Brown | New Orleans, LA | 59 | 18:49 | 18:39 | 9:20 | 548 |
28 | Emma Minter | New Orleans, LA | 30 | 19:02 | 18:53 | 9:27 | 810 |
29 | Candice Sanchez | Meraux, LA | 33 | 19:17 | 18:51 | 9:26 | 1009 |
30 | Carla Lewis | Harahan, LA | 49 | 19:24 | 19:05 | 9:33 | 764 |
31 | Anna Landry | Metairie, LA | 25 | 19:25 | 18:54 | 9:27 | 752 |
32 | Michelle Gedicke | Kenner, LA | 31 | 19:28 | 18:30 | 9:15 | 677 |
33 | Kathryn Hilliard | New Orleans, LA | 31 | 19:30 | 18:54 | 9:27 | 711 |
34 | Deseree Clary | Harahan, LA | 34 | 19:33 | 19:14 | 9:37 | 571 |
35 | Amanda B Glaeser | Jefferson, LA | 31 | 19:44 | 19:10 | 9:35 | 681 |
36 | Leeann Persick | Kenner, LA | 34 | 19:45 | 19:19 | 9:40 | 849 |
37 | Kelly Jeffries | New Orleans, LA | 42 | 19:46 | 19:08 | 9:34 | 1014 |
38 | Emma Hoffer | New Orleans, LA | 12 | 19:50 | 19:02 | 9:31 | 715 |
39 | Rebecca Coman | Metairie, LA | 39 | 19:51 | 19:44 | 9:52 | 576 |
40 | Angie Hoffer | New Orleans, LA | 42 | 19:57 | 19:17 | 9:39 | 714 |
41 | Ali Spindler | New Orleans, LA | 32 | 20:02 | 19:50 | 9:55 | 915 |
42 | Eliana Ginsburg | New Orleans, LA | 34 | 20:03 | 19:24 | 9:42 | 680 |
43 | Brina Faciane | Slidell, LA | 40 | 20:05 | 19:38 | 9:49 | 645 |
44 | Janel Mumme | Saint Bernard, LA | 58 | 20:07 | 19:56 | 9:58 | 821 |
45 | Claire Bise | New Orleans, LA | 26 | 20:10 | 19:56 | 9:58 | 520 |
46 | Loretta Hoskins | New Orleans, LA | 38 | 20:14 | 19:31 | 9:46 | 720 |
47 | Jane Sutphen | New Orleans, LA | 33 | 20:22 | 19:34 | 9:47 | 927 |
48 | Virginia Shaw | New Orleans, LA | 32 | 20:25 | 19:49 | 9:55 | 900 |
49 | Sarah Dawkins | New Orleans, LA | 35 | 20:35 | 19:30 | 9:45 | 604 |
50 | Margarita Echeverri | New Orleans, LA | 60 | 20:50 | 20:45 | 10:23 | 642 |
51 | Ashley Corte | New Orleans, LA | 37 | 20:53 | 20:19 | 10:10 | 587 |
52 | Whitney Karriger | New Orleans, LA | 31 | 20:55 | 20:43 | 10:22 | 736 |
53 | Susan Sabrio | Metairie, LA | 68 | 21:09 | 20:57 | 10:29 | 881 |
54 | Deanna Boyd | Slidell, LA | 35 | 21:12 | 20:32 | 10:16 | 540 |
55 | Amanda Runge | New Orleans, LA | 33 | 21:21 | 21:08 | 10:34 | 878 |
56 | Maryellen Pratt | Gramercy, LA | 57 | 21:28 | 20:54 | 10:27 | 859 |
57 | Melissa Jurisich | Meraux, LA | 36 | 21:33 | 21:08 | 10:34 | 732 |
58 | Michelle Hymel | Abita Springs, LA | 37 | 21:46 | 21:27 | 10:44 | 722 |
59 | Kelly Kovac | New Orleans, LA | 33 | 21:49 | 21:10 | 10:35 | 745 |
