New Orleans' premier running organization
promoting health and fitness since 1963
9K (5.6 Miles)
Sunday, January 3, 2016, 8:30 AM
City Park to Jackson Square, New Orleans, LA
Questions or comments about these results? Contact results@runNOTC.org.
Place | Male | Age | Time | Female | Age | Time |
---|---|---|---|---|---|---|
Overall | ||||||
1 | Richard Bouckaert | 31 | 28:36 | Jennifer Amato | 43 | 36:08 |
Youth (15-Under) | ||||||
1 | Christopher Wagner | 15 | 35:14 | Fiona Collins | 13 | 48:41 |
Masters (40-Over) | ||||||
1 | Brandon Wingate | 41 | 28:45 | Anita Rippen | 41 | 39:50 |
GrandMasters (50-Over) | ||||||
1 | Phil Jones | 60 | 33:23 | Jacki L Meriwether | 52 | 40:12 |
Seniors (60-Over) | ||||||
1 | Juan Perez | 71 | 42:38 | Wanda P Whitney | 62 | 50:52 |
Racewalkers Overall | ||||||
1 | Jacob Thompson | 37 | 1:05:56 | Linda Hemberger | 52 | 1:09:13 |
Age Group 15-Under | ||||||
1 | Henry Englehardt | 9 | 38:16 | Sophia Broughton | 14 | 1:26:45 |
Age Group 16-19 | ||||||
1 | Matthews Vargas | 19 | 33:25 | Sydney Lee | 16 | 42:52 |
Age Group 20-29 | ||||||
1 | Casey Keiser | 26 | 29:31 | Lane Porter | 21 | 40:22 |
Age Group 30-39 | ||||||
1 | Matt Greco | 32 | 32:55 | Abigail Riche | 32 | 41:43 |
Age Group 40-49 | ||||||
1 | Michael Iverson | 49 | 31:33 | Kirsten Reisig | 44 | 43:21 |
Age Group 50-59 | ||||||
1 | Mark Koch | 55 | 34:49 | Andrea Neighbours | 51 | 42:38 |
Age Group 60-69 | ||||||
1 | John Musselman | 62 | 45:23 | Susan Sabrio | 65 | 53:42 |
Age Group 70-79 | ||||||
1 | Craig Sheman | 76 | 52:57 | Jamie Manders | 70 | 1:01:59 |
Age Group 80-Over | ||||||
1 |
Place | Name | Age | Gun Time | Chip Time | Pace | Bib |
---|---|---|---|---|---|---|
1 | Richard Bouckaert | 31 | 28:36 | 28:34 | 5:07 | 1 |
2 | Brandon Wingate | 41 | 28:45 | 28:43 | 5:09 | 5 |
3 | Casey Keiser | 26 | 29:31 | 29:30 | 5:17 | 3 |
4 | Paul Freese | 22 | 31:03 | 31:03 | 5:34 | 622 |
5 | Will Wheritt | 28 | 31:28 | 31:25 | 5:38 | 636 |
6 | Michael Iverson | 49 | 31:33 | 31:31 | 5:39 | 2 |
7 | Matt Greco | 32 | 32:55 | 32:53 | 5:53 | 227 |
8 | Ken Newburger | 22 | 33:14 | 33:11 | 5:56 | 414 |
9 | Phil Jones | 60 | 33:23 | 33:21 | 5:58 | 281 |
10 | Matthews Vargas | 19 | 33:25 | 33:23 | 5:59 | 639 |
11 | Jimi Smith | 40 | 33:39 | 33:36 | 6:01 | 4 |
12 | Wayne Pertuit | 43 | 34:17 | 34:15 | 6:08 | 7 |
13 | Ryan Gallagher | 34 | 34:37 | 34:35 | 6:11 | 6 |
14 | Mark Koch | 55 | 34:49 | 34:47 | 6:14 | 577 |
15 | Kevin Lane | 36 | 35:05 | 35:00 | 6:16 | 315 |
16 | David Chaix | 32 | 35:08 | 35:03 | 6:16 | 103 |
17 | Christopher Wagner | 15 | 35:14 | 35:10 | 6:18 | 564 |
18 | Samuel Cohen | 34 | 35:23 | 35:18 | 6:19 | 670 |
19 | Paul Thiels | 52 | 35:31 | 35:29 | 6:21 | 542 |
20 | Keith Couvillion | 44 | 35:53 | 35:49 | 6:25 | 610 |
21 | Wilfredo Aguirre | 37 | 35:54 | 35:51 | 6:25 | 13 |
22 | Tarak Anada | 34 | 36:18 | 36:13 | 6:29 | 16 |
23 | Timothy Priest | 51 | 36:25 | 36:22 | 6:31 | 596 |
24 | Reggie Tabor | 36 | 36:42 | 36:38 | 6:33 | 533 |
25 | Lance Lee | 38 | 36:44 | 36:41 | 6:34 | 326 |
26 | Norbert Schmeidler | 19 | 36:50 | 36:43 | 6:34 | 486 |
27 | Dean Sjostedt | 26 | 36:50 | 36:46 | 6:35 | 612 |
28 | Gary Marshall | 47 | 37:27 | 37:24 | 6:42 | 369 |
29 | Samuel J Landry | 55 | 37:49 | 37:44 | 6:45 | 314 |
30 | Joshua Jansen | 29 | 37:57 | 37:51 | 6:47 | 271 |
31 | Henry Englehardt | 9 | 38:16 | 38:13 | 6:50 | 177 |
32 | Lee Montgomery | 20 | 38:16 | 38:07 | 6:49 | 397 |
33 | Thomas John | 23 | 38:38 | 38:32 | 6:54 | 277 |
34 | Stephen Englehardt | 34 | 38:50 | 38:47 | 6:57 | 178 |
35 | Rick Montgomery | 57 | 38:51 | 38:47 | 6:56 | 399 |
36 | Dray Williams | 42 | 38:56 | 38:50 | 6:57 | 575 |
37 | Keith Jenkins | 34 | 38:59 | 38:54 | 6:58 | 274 |
38 | Daric Bass | 46 | 39:10 | 39:05 | 7:00 | 26 |
39 | Russell Gooch | 43 | 39:15 | 39:10 | 7:01 | 221 |
40 | Doug Arena | 52 | 39:16 | 39:12 | 7:01 | 19 |
41 | M. Whitten Wise | 44 | 39:22 | 38:57 | 6:58 | 609 |
42 | Nelson Rios | 41 | 39:30 | 39:21 | 7:03 | 457 |
43 | Michael Jourdan | 45 | 39:41 | 39:35 | 7:05 | 291 |
44 | Ron Renfroe | 0 | 40:13 | 40:09 | 7:11 | 589 |
45 | Kyle Breaux | 28 | 40:19 | 39:52 | 7:08 | 61 |
46 | Stephen Bergeron | 50 | 40:19 | 39:54 | 7:09 | 37 |
47 | Kenneth G Massett | 59 | 40:32 | 40:27 | 7:14 | 376 |
48 | James Street | 48 | 40:45 | 40:42 | 7:17 | 528 |
49 | David Accardo | 58 | 40:49 | 40:45 | 7:18 | 11 |
50 | Joshua Hunt | 36 | 40:59 | 40:33 | 7:16 | 265 |
51 | Ian Moro | 35 | 41:07 | 41:00 | 7:20 | 631 |
52 | Alan J Rovira | 46 | 41:11 | 40:53 | 7:19 | 466 |
53 | Dylan Dibona | 42 | 41:23 | 41:02 | 7:21 | 149 |
54 | Sean Dolton | 47 | 41:27 | 41:20 | 7:24 | 156 |
55 | Brian Lewis | 27 | 41:30 | 41:24 | 7:25 | 337 |
56 | Andres Botero | 25 | 41:31 | 40:59 | 7:20 | 52 |
57 | David Hodges | 40 | 42:01 | 41:30 | 7:26 | 254 |
58 | Matthew Glodowski | 33 | 42:01 | 41:43 | 7:28 | 216 |
59 | Greg Ford | 45 | 42:03 | 41:53 | 7:30 | 198 |
60 | Mark Bologna | 45 | 42:09 | 42:00 | 7:31 | 47 |
61 | Barney B Rees | 53 | 42:18 | 42:09 | 7:33 | 448 |
62 | Bob Tweedie | 40 | 42:27 | 42:18 | 7:34 | 608 |
63 | James Busenlener | 47 | 42:36 | 42:30 | 7:36 | 82 |
64 | Juan Perez | 71 | 42:38 | 42:35 | 7:37 | 611 |
65 | Dominique Meekers | 53 | 42:38 | 42:17 | 7:34 | 386 |
66 | Adam Chandler | 21 | 42:40 | 42:37 | 7:38 | 104 |
67 | Jacob Arnouville | 37 | 42:49 | 42:41 | 7:38 | 20 |
68 | Hunter King | 30 | 42:53 | 42:34 | 7:37 | 601 |
69 | Steven Spalitta | 47 | 42:55 | 41:59 | 7:31 | 518 |
70 | Kevin Guffey | 41 | 43:16 | 43:12 | 7:44 | 231 |
71 | Douglas Kraus | 44 | 43:20 | 43:13 | 7:44 | 307 |
72 | William Ruscoe | 55 | 43:27 | 43:23 | 7:46 | 470 |
73 | Miguel Soler | 51 | 43:31 | 43:19 | 7:45 | 513 |
74 | Eric Lonseth | 43 | 43:50 | 43:44 | 7:50 | 674 |
75 | Brian Dehart | 43 | 43:56 | 43:14 | 7:44 | 139 |
76 | Stephen Schott | 58 | 43:58 | 43:50 | 7:51 | 487 |
77 | Michael Luke | 42 | 44:15 | 44:07 | 7:54 | 637 |
78 | Patrick Denenea | 20 | 44:18 | 43:55 | 7:52 | 144 |
79 | Robert Bories Jr | 28 | 44:25 | 44:20 | 7:56 | 50 |
80 | Randy Schmidt | 52 | 44:35 | 44:18 | 7:56 | 664 |
81 | Art Mauterer | 48 | 44:38 | 44:26 | 7:57 | 377 |
82 | Mario Valentino | 47 | 44:44 | 44:39 | 7:59 | 552 |
83 | Samuel N Spencer | 54 | 44:46 | 44:25 | 7:57 | 523 |
84 | Dudley Raven Bailey | 50 | 45:04 | 44:54 | 8:02 | 22 |
85 | Gregory White | 55 | 45:08 | 44:52 | 8:02 | 573 |
86 | Mark Gonzalez | 53 | 45:20 | 44:58 | 8:03 | 219 |
87 | John Musselman | 62 | 45:23 | 45:17 | 8:06 | 655 |
88 | Matthew Joubert | 11 | 45:26 | 45:10 | 8:05 | 288 |
89 | Dennis Risey | 57 | 45:26 | 45:20 | 8:07 | 459 |
90 | Ben Fiallos | 50 | 45:28 | 45:06 | 8:04 | 191 |
91 | Carlos Ramirez Conti | 41 | 45:30 | 45:14 | 8:06 | 443 |
92 | Jason Joubert | 42 | 45:31 | 45:15 | 8:06 | 285 |
93 | Michael Dewenter | 43 | 45:31 | 45:21 | 8:07 | 146 |
94 | Joel Flint | 10 | 45:32 | 45:14 | 8:06 | 196 |
95 | Bud Waldmann | 61 | 45:33 | 45:19 | 8:07 | 566 |
96 | Benjamin Tague | 34 | 45:35 | 45:17 | 8:06 | 535 |
97 | Robert Hattala | 32 | 45:39 | 45:09 | 8:05 | 238 |
98 | Miles Eidsen | 14 | 45:47 | 45:24 | 8:08 | 594 |
99 | Chris Eidsen | 44 | 45:47 | 45:25 | 8:08 | 595 |
100 | Greg Gehring | 44 | 45:55 | 45:40 | 8:10 | 211 |
101 | David Lebreton | 31 | 45:58 | 45:38 | 8:10 | 323 |
102 | Chip Porter | 59 | 46:00 | 45:46 | 8:11 | 438 |
103 | Keith Landry | 48 | 46:10 | 45:51 | 8:12 | 313 |
104 | Jeffrey Vinzant | 54 | 46:23 | 46:15 | 8:17 | 560 |
105 | Kevin Preau | 34 | 46:27 | 46:12 | 8:16 | 295 |
106 | Elliot Brown | 40 | 46:28 | 46:14 | 8:17 | 71 |
107 | Rodney Chapman | 52 | 46:29 | 46:13 | 8:16 | 105 |
108 | Dominick Collado | 31 | 46:30 | 46:17 | 8:17 | 117 |
109 | J Roger Brown | 67 | 46:33 | 46:31 | 8:19 | 72 |
110 | Jeremy Price | 0 | 46:40 | 46:11 | 8:16 | 441 |
111 | Brain Doubleday | 54 | 46:43 | 46:36 | 8:20 | 665 |
112 | Jay De Lima | 49 | 46:46 | 46:24 | 8:18 | 138 |
113 | Travis Bourgeois | 52 | 46:47 | 46:18 | 8:17 | 593 |
114 | Ronald Camet | 51 | 47:00 | 46:47 | 8:22 | 87 |
115 | William Neville | 59 | 47:03 | 46:54 | 8:24 | 412 |
116 | Jacob Taylor | 13 | 47:06 | 46:36 | 8:20 | 537 |
117 | Robert Bienvenu | 42 | 47:16 | 47:12 | 8:27 | 41 |
118 | Michael Russo | 31 | 47:17 | 47:03 | 8:25 | 473 |
119 | Matthew Paul | 35 | 47:24 | 46:41 | 8:21 | 428 |
120 | Christopher Grimwood | 13 | 47:27 | 46:54 | 8:24 | 229 |
121 | Paul Glahn | 56 | 47:29 | 47:15 | 8:27 | 672 |
122 | Clyde Carroll | 63 | 47:39 | 47:34 | 8:31 | 91 |
123 | Patrick Clancy | 67 | 47:39 | 47:34 | 8:31 | 111 |
124 | Tyrone A Palmer | 49 | 47:47 | 47:35 | 8:31 | 425 |
125 | Alex Miranne | 26 | 47:48 | 47:37 | 8:31 | 393 |
126 | Kenneth Prados | 59 | 47:54 | 47:40 | 8:32 | 9 |
127 | Chris Mysing | 48 | 48:20 | 47:56 | 8:35 | 410 |
128 | Patrick Fulham | 47 | 48:21 | 47:57 | 8:35 | 202 |
129 | David Beriss | 54 | 48:23 | 48:05 | 8:36 | 38 |
130 | Gordon Schally | 55 | 48:24 | 48:09 | 8:37 | 480 |
131 | Reeves Flint | 56 | 48:25 | 48:07 | 8:37 | 197 |
132 | Richard Breaux | 46 | 48:34 | 47:47 | 8:33 | 681 |
133 | Scott Barber | 37 | 48:42 | 48:34 | 8:41 | 649 |
134 | Anthony Gross | 33 | 48:43 | 48:35 | 8:42 | 230 |
135 | Christian Petit | 30 | 48:52 | 48:34 | 8:41 | 432 |
136 | Benny Collins | 59 | 48:54 | 48:07 | 8:37 | 119 |
137 | Keelan Collins | 15 | 48:54 | 48:07 | 8:37 | 122 |
138 | Terry Eddinger | 51 | 48:54 | 48:32 | 8:41 | 175 |
139 | Lee Lafleur | 39 | 48:57 | 48:32 | 8:41 | 310 |
140 | Darryl Sorrensen | 61 | 49:11 | 48:59 | 8:46 | 651 |
141 | Bryan Dardar | 44 | 49:12 | 48:47 | 8:44 | 135 |
142 | Chris Maheu | 50 | 49:19 | 49:01 | 8:46 | 361 |
143 | Carter Duet | 13 | 49:23 | 49:14 | 8:49 | 164 |
144 | Larry Antonini | 60 | 49:27 | 49:13 | 8:48 | 645 |
145 | Shea Duet | 41 | 49:31 | 49:20 | 8:50 | 167 |
146 | Kirk Demara | 60 | 49:34 | 48:48 | 8:44 | 143 |
147 | Brian Maestri | 58 | 49:43 | 49:29 | 8:51 | 360 |
148 | William Gravelle | 55 | 49:47 | 49:31 | 8:52 | 226 |
149 | Fred Lotz | 60 | 49:47 | 49:01 | 8:46 | 352 |
150 | Kelp Littlefield | 47 | 49:53 | 49:39 | 8:53 | 344 |
151 | John Blevins | 39 | 49:55 | 49:26 | 8:51 | 45 |
152 | Ryan Laporte | 31 | 49:55 | 49:25 | 8:51 | 317 |
153 | Lee Whatley | 34 | 49:56 | 49:14 | 8:49 | 571 |
154 | Robert L Jordan | 55 | 49:58 | 49:47 | 8:54 | 282 |
155 | Kris Kiefer | 48 | 49:58 | 49:47 | 8:55 | 297 |
156 | Christopher Wiseman | 49 | 50:00 | 49:39 | 8:53 | 581 |
157 | Steven James | 48 | 50:02 | 49:50 | 8:55 | 614 |
158 | Corey Winters | 27 | 50:03 | 49:37 | 8:53 | 578 |
159 | Clayton Story | 34 | 50:09 | 49:43 | 8:54 | 526 |
160 | Maro Hihar | 39 | 50:17 | 49:34 | 8:52 | 247 |
161 | Bret Peppard | 37 | 50:27 | 49:37 | 8:53 | 430 |
162 | David Cespedes | 52 | 50:37 | 50:24 | 9:01 | 102 |
163 | Scott Lignieres | 33 | 50:38 | 50:10 | 8:59 | 340 |
164 | Elwin C Draughon | 55 | 50:41 | 50:32 | 9:03 | 162 |
165 | Carlos Garza Jr | 30 | 50:50 | 50:47 | 9:05 | 209 |
166 | Kerry Bundrick | 66 | 50:55 | 50:42 | 9:04 | 78 |
167 | David Sabrio | 64 | 51:07 | 50:52 | 9:06 | 474 |
168 | Blake Crow | 25 | 51:30 | 50:29 | 9:02 | 132 |
169 | William Metzler | 62 | 51:34 | 51:08 | 9:09 | 646 |
170 | David Sorbet | 57 | 51:50 | 51:29 | 9:13 | 514 |
171 | Philip Bonner | 0 | 51:57 | 51:29 | 9:13 | 48 |
172 | Ron Brinkman | 65 | 52:12 | 51:54 | 9:17 | 14 |
173 | Brandon Cazaubon | 22 | 52:20 | 51:48 | 9:16 | 96 |
174 | Keith Schroth | 59 | 52:20 | 52:09 | 9:20 | 489 |
175 | Greg Hornberger | 31 | 52:26 | 52:06 | 9:19 | 258 |
176 | Kris Schaumburg | 34 | 52:36 | 52:00 | 9:18 | 483 |
177 | Ralph Cazaubon | 49 | 52:41 | 52:09 | 9:20 | 97 |
178 | John Rigney | 50 | 52:46 | 52:01 | 9:18 | 455 |
179 | Jim Nevius | 52 | 52:49 | 52:22 | 9:22 | 413 |
180 | Baris Konur | 39 | 52:49 | 52:09 | 9:20 | 305 |
181 | Craig Sheman | 76 | 52:57 | 52:29 | 9:24 | 504 |
182 | Greg Loisel | 50 | 53:10 | 52:41 | 9:26 | 345 |
183 | Ron MacWillie | 27 | 53:16 | 52:56 | 9:28 | 359 |
184 | Philip P Monteleone | 44 | 53:19 | 53:04 | 9:30 | 394 |
185 | Michael Wolfe | 36 | 53:30 | 45:50 | 8:12 | 682 |
186 | Michael Kennedy | 40 | 53:31 | 52:47 | 9:27 | 296 |
187 | John Atzenhoffer | 42 | 53:32 | 53:14 | 9:32 | 623 |
188 | Matthew Cole | 22 | 53:36 | 53:05 | 9:30 | 115 |
189 | Greg Strain | 53 | 53:43 | 53:35 | 9:35 | 633 |
190 | Patrick Plaisance | 36 | 53:45 | 53:16 | 9:32 | 437 |
191 | Bob H Varnau | 66 | 53:48 | 53:31 | 9:35 | 553 |
192 | Charles Johnson | 27 | 54:00 | 53:16 | 9:32 | 602 |
193 | Brian Grenrood | 48 | 54:04 | 53:29 | 9:34 | 228 |
194 | Allen Bell | 35 | 54:21 | 53:39 | 9:36 | 30 |
195 | Jeffrey Louviere | 34 | 54:22 | 53:53 | 9:39 | 353 |
196 | Bob Marquette | 60 | 54:31 | 54:09 | 9:41 | 364 |
197 | Scott Kiefer | 52 | 54:35 | 54:28 | 9:45 | 635 |
198 | Jake Keifer | 12 | 54:35 | 54:28 | 9:45 | 634 |
199 | Douglas Finn | 42 | 54:41 | 54:13 | 9:42 | 193 |
200 | Terry Raycraft | 68 | 54:45 | 54:21 | 9:43 | 446 |
201 | Greg Schexnayder | 53 | 54:49 | 54:26 | 9:44 | 484 |
202 | Kevin Larmann | 47 | 55:05 | 54:50 | 9:49 | 318 |
203 | Andrew Hoffmann | 59 | 55:11 | 55:03 | 9:51 | 257 |
204 | Glenn Becnel | 48 | 55:17 | 54:56 | 9:50 | 28 |
205 | Randy Cooksey | 58 | 55:24 | 55:06 | 9:52 | 124 |
206 | Toshan Delong | 6 | 55:38 | 55:23 | 9:55 | 142 |
207 | Lynn Simon | 60 | 55:57 | 55:35 | 9:57 | 508 |
208 | Brian Schwartz | 41 | 56:04 | 55:33 | 9:56 | 491 |
209 | Jeff Zenuch | 46 | 56:06 | 55:26 | 9:55 | 586 |
210 | Jody Bond | 44 | 56:08 | 55:20 | 9:54 | 640 |
211 | Marshall Snowden | 45 | 56:12 | 55:26 | 9:55 | 512 |
212 | Tim Lopez | 47 | 56:37 | 56:12 | 10:03 | 351 |
213 | Mark Morgan | 45 | 56:58 | 56:14 | 10:04 | 402 |
214 | Khai Nguyen | 54 | 57:02 | 56:50 | 10:10 | 659 |
215 | William Labordle | 41 | 57:15 | 56:36 | 10:08 | 632 |
216 | Jameson Taylor | 34 | 57:15 | 56:38 | 10:08 | 538 |
217 | Aaron Hunt | 14 | 57:27 | 57:01 | 10:12 | 263 |
218 | Joachim Rochon | 61 | 57:51 | 57:44 | 10:20 | 461 |
219 | Troy Gardner | 46 | 58:03 | 57:45 | 10:20 | 207 |
220 | Lance Scott | 43 | 58:18 | 57:34 | 10:18 | 496 |
221 | Chummy Bourque | 63 | 58:18 | 57:54 | 10:22 | 55 |
222 | Jim Koontz | 66 | 58:28 | 57:39 | 10:19 | 306 |
223 | George (bob) Heaps | 64 | 58:38 | 58:08 | 10:24 | 242 |
224 | Jeffery Meariman | 51 | 59:23 | 58:43 | 10:30 | 383 |
225 | Mickey Hanning | 44 | 1:00:10 | 59:45 | 10:42 | 236 |
226 | Kendall Parker | 49 | 1:00:28 | 59:49 | 10:42 | 598 |
227 | Francis J Braud | 68 | 1:00:40 | 59:59 | 10:44 | 57 |
228 | Logan Breaux | 21 | 1:00:49 | 1:00:23 | 10:48 | 62 |
229 | Freddie Jones Iii | 37 | 1:01:05 | 1:00:49 | 10:53 | 604 |
230 | Ross Morel | 38 | 1:01:21 | 1:00:42 | 10:52 | 400 |
231 | Daniel Pick | 56 | 1:01:26 | 1:00:45 | 10:52 | 435 |
232 | Kenny Goodrow | 56 | 1:01:32 | 1:01:07 | 10:56 | 223 |
233 | Cook Thibodeaux | 64 | 1:01:39 | 1:01:11 | 10:57 | 540 |
234 | Maverick Zagala | 51 | 1:01:49 | 1:01:29 | 11:00 | 624 |
235 | Jay Connolly | 45 | 1:01:53 | 1:01:30 | 11:00 | 123 |
236 | Michael Russo | 62 | 1:01:55 | 1:01:39 | 11:02 | 472 |
237 | Lawrence Centola | 69 | 1:02:25 | 1:01:47 | 11:03 | 101 |
238 | Josh Punch | 42 | 1:03:07 | 1:02:02 | 11:06 | 675 |
239 | Scott Mucci | 29 | 1:03:10 | 1:02:49 | 11:14 | 603 |
240 | Ken Landry | 51 | 1:03:45 | 1:03:26 | 11:21 | 615 |
241 | Victor Cross | 58 | 1:03:45 | 1:03:09 | 11:18 | 131 |
242 | Chip Duncan | 57 | 1:03:47 | 1:03:34 | 11:22 | 171 |
243 | Brady Duncan | 21 | 1:03:47 | 1:03:34 | 11:22 | 170 |
244 | Donnie Breland | 69 | 1:03:55 | 1:03:07 | 11:18 | 509 |
245 | Allen Evans | 26 | 1:04:38 | 1:04:16 | 11:30 | 182 |
246 | Jack Milazzo | 36 | 1:04:39 | 1:04:12 | 11:29 | 391 |
247 | Carl Lauto | 47 | 1:05:21 | 1:05:10 | 11:40 | 648 |
248 | Blaine Lew | 39 | 1:05:32 | 1:04:50 | 11:36 | 335 |
249 | Ralph Lehmann | 62 | 1:05:54 | 1:05:40 | 11:45 | 329 |
250 | Justin Lehmann | 29 | 1:05:55 | 1:05:40 | 11:45 | 328 |
251 | Robert Kelly | 58 | 1:06:00 | 1:05:10 | 11:40 | 638 |
252 | Michael Rios | 39 | 1:06:11 | 1:05:28 | 11:43 | 456 |
253 | Dennis Couvillon | 62 | 1:06:31 | 1:05:55 | 11:48 | 128 |
254 | Scott Pelitire | 43 | 1:06:35 | 1:06:04 | 11:49 | 429 |
255 | Terrence Jones | 49 | 1:07:27 | 1:07:17 | 12:02 | 590 |
256 | Michael Scarlett | 32 | 1:07:42 | 1:07:16 | 12:02 | 652 |
257 | Andrew Wilson | 60 | 1:07:51 | 1:07:08 | 12:01 | 576 |
258 | Carl Davis | 54 | 1:07:57 | 1:07:57 | 12:10 | 137 |
259 | Conrad Mornay | 57 | 1:08:04 | 1:07:47 | 12:08 | 644 |
260 | Nelson Broughton | 18 | 1:08:59 | 1:08:21 | 12:14 | 68 |
261 | Terry T Crapanzano | 60 | 1:10:17 | 1:09:32 | 12:26 | 130 |
262 | Jack R Hoyle | 68 | 1:10:58 | 1:10:39 | 12:38 | 260 |
263 | Michael Kohler | 46 | 1:11:03 | 1:10:40 | 12:39 | 303 |
264 | Brian Sorrells | 46 | 1:11:06 | 1:10:31 | 12:37 | 515 |
265 | Tom Perlic | 56 | 1:13:19 | 1:12:34 | 12:59 | 607 |
266 | Jeff Snowden | 45 | 1:13:46 | 1:12:54 | 13:03 | 510 |
267 | Paul Jouet | 47 | 1:13:54 | 1:13:10 | 13:05 | 290 |
268 | Philip Borne | 53 | 1:14:00 | 1:13:09 | 13:05 | 680 |
269 | Paul Pastorek | 61 | 1:14:23 | 1:13:25 | 13:08 | 426 |
270 | Mike Hill | 34 | 1:14:42 | 1:14:02 | 13:15 | 249 |
271 | Wayne Abadie | 49 | 1:14:50 | 1:14:00 | 13:14 | 10 |
272 | Keith Dufren | 50 | 1:15:25 | 1:15:05 | 13:26 | 168 |
273 | Frank Martinez | 64 | 1:16:00 | 1:15:33 | 13:31 | 372 |
274 | Jesse Cannon | 68 | 1:16:06 | 1:15:30 | 13:31 | 90 |
275 | James Cole | 51 | 1:16:27 | 1:15:56 | 13:35 | 113 |
276 | Eddie Marroquin | 41 | 1:16:40 | 1:15:43 | 13:33 | 367 |
277 | John Walker | 66 | 1:16:49 | 1:16:28 | 13:41 | 567 |
278 | Kevin Wiseman | 45 | 1:16:49 | 1:16:28 | 13:41 | 582 |
279 | Kyle Montgomery | 18 | 1:21:25 | 1:21:01 | 14:30 | 396 |
280 | Scott Lenyo | 51 | 1:21:35 | 1:21:18 | 14:33 | 333 |
281 | Edwin Hawkins | 48 | 1:21:59 | 1:20:42 | 14:26 | 240 |
282 | Johnnie Hoffman | 60 | 1:23:38 | 1:23:04 | 14:52 | 255 |
283 | Michael Esta | 53 | 1:25:23 | 1:24:40 | 15:09 | 181 |
284 | Harold W Baur | 70 | 1:25:51 | 1:25:03 | 15:13 | 27 |
285 | Eric Houland | 69 | 1:26:27 | 1:25:51 | 15:21 | 660 |
286 | William Broughton | 31 | 1:26:46 | 1:26:46 | 15:31 | 70 |
287 | Rickie Eslick Sr. | 65 | 1:26:50 | 1:26:21 | 15:27 | 180 |
288 | Bobby Scott | 44 | 1:28:58 | 1:28:03 | 15:45 | 493 |
289 | Andrew Scott | 20 | 1:28:58 | 1:28:04 | 15:45 | 492 |
290 | William Seale | 50 | 1:30:18 | 1:29:42 | 16:03 | 499 |
291 | Scott Salvaggio | 46 | 1:32:09 | 1:31:27 | 16:22 | 677 |
292 | Andre Rabalais | 43 | 1:35:08 | 1:34:13 | 16:51 | 442 |
293 | Lane Luneau | 39 | 1:36:02 | 1:35:06 | 17:01 | 355 |
294 | Colson Sparks | 5 | 1:37:26 | 1:36:45 | 17:18 | 520 |
295 | Joe Celano | 67 | 1:43:05 | 1:42:11 | 18:17 | 99 |
296 | Robert Burnaman | 66 | 1:43:23 | 1:42:35 | 18:21 | 80 |
Place | Name | Age | Gun Time | Chip Time | Pace | Bib |
---|---|---|---|---|---|---|
1 | Jacob Thompson | 37 | 1:05:56 | 1:05:53 | 11:47 | 597 |
2 | Gary Sells | 64 | 1:12:12 | 1:12:08 | 12:54 | 500 |
3 | Andrew Upshaw | 49 | 1:13:57 | 1:13:52 | 13:13 | 550 |
4 | Jimmy Vesely | 62 | 1:15:12 | 1:15:10 | 13:27 | 556 |
5 | Marc Badon | 29 | 1:17:06 | 1:17:02 | 13:47 | 658 |
6 | Richard Briede | 60 | 1:17:06 | 1:17:02 | 13:47 | 64 |
7 | William L Phelps | 71 | 1:17:17 | 1:17:13 | 13:49 | 434 |
8 | Glenn Kuchler | 58 | 1:19:40 | 1:19:35 | 14:14 | 308 |
Place | Name | Age | Gun Time | Chip Time | Pace | Bib |
---|---|---|---|---|---|---|
1 | Jennifer Amato | 43 | 36:08 | 36:05 | 6:28 | 15 |
2 | Anita Rippen | 41 | 39:50 | 39:46 | 7:07 | 458 |
3 | Jacki L Meriwether | 52 | 40:12 | 40:03 | 7:10 | 387 |
4 | Lane Porter | 21 | 40:22 | 40:17 | 7:13 | 439 |
5 | Anna K Rees | 21 | 41:36 | 41:27 | 7:25 | 447 |
6 | Abigail Riche | 32 | 41:43 | 41:36 | 7:27 | 454 |
7 | Rebecca Hinojosa | 37 | 41:44 | 41:36 | 7:27 | 251 |
8 | Kristin Frischhertz | 31 | 41:56 | 41:46 | 7:28 | 200 |
9 | Andrea Neighbours | 51 | 42:38 | 42:28 | 7:36 | 666 |
10 | Lauren Jewett | 28 | 42:41 | 42:21 | 7:35 | 276 |
11 | Sydney Lee | 16 | 42:52 | 42:44 | 7:39 | 663 |
12 | Kirsten Reisig | 44 | 43:21 | 43:16 | 7:45 | 657 |
13 | Cynthia Dehart | 43 | 43:56 | 43:14 | 7:44 | 140 |
14 | Megan Thiel-Mack | 34 | 44:17 | 44:10 | 7:54 | 541 |
15 | Alisha Marshall | 40 | 44:28 | 44:23 | 7:57 | 368 |
16 | Jenny Y Takakura | 47 | 44:56 | 44:35 | 7:59 | 536 |
17 | Anna Gaca | 23 | 44:57 | 44:26 | 7:57 | 600 |
18 | Laura Himel | 28 | 45:20 | 45:09 | 8:05 | 250 |
19 | Elizabeth Lopez | 27 | 45:41 | 45:10 | 8:05 | 349 |
20 | Sara Di Lallo | 39 | 45:43 | 45:26 | 8:08 | 147 |
21 | Michelle Campisi | 44 | 46:00 | 45:48 | 8:12 | 89 |
22 | Adrienne Ray | 35 | 46:02 | 45:46 | 8:11 | 667 |
