New Orleans' premier running organization
promoting health and fitness since 1963
5K and Half Mile Races
Saturday, April 9, 2016, 8:00 AM
Bucktown Marina, Metairie, LA
In Memory of Benny Burst
Benefiting the Leukemia and Lymphoma Society
Questions or comments about these results? Contact results@runNOTC.org.
Place | Male | Age | Time | Female | Age | Time |
---|---|---|---|---|---|---|
Overall | ||||||
1 | Alfred Kiplagat | 27 | 14:37 | Katherine Telfeyan | 28 | 17:48 |
2 | Richard Bouckaert | 31 | 15:36 | Laura Carleton | 26 | 18:08 |
3 | Brandon Wingate | 41 | 15:59 | Elisabeth Stancioff | 26 | 20:09 |
Youth (15-Under) | ||||||
1 | Jackson Shelby | 12 | 19:50 | Sadie Burst | 12 | 20:24 |
Masters (40-Over) | ||||||
1 | Gerard Jarvis | 41 | 17:30 | Kirsten Early | 44 | 23:31 |
GrandMasters (50-Over) | ||||||
1 | Van S Merceron | 54 | 19:23 | Lillian L Brown | 56 | 26:36 |
Seniors (60-Over) | ||||||
1 | Kenny Mire | 67 | 21:33 | Germaine Carroll | 61 | 28:45 |
Racewalkers Overall | ||||||
1 | Jacob Thompson | 38 | 33:12 | Anne Marie St Clair | 55 | 33:38 |
Age Group 19-Under | ||||||
1 | Felipe Pelaez | 19 | 17:06 | Fiona Collins | 13 | 24:05 |
2 | Daniel Bischoff | 17 | 19:44 | Autumn Grieb | 12 | 26:33 |
Age Group 20-29 | ||||||
1 | Brandon Ferrari | 27 | 19:19 | Bethany Burs Perez | 25 | 20:18 |
2 | Kevin Marshall | 29 | 19:57 | Lauren Ybarzabal | 27 | 20:27 |
Age Group 30-39 | ||||||
1 | Micah Tirop | 32 | 16:43 | Kimberly Blaise | 39 | 20:53 |
2 | Rob Stevens | 30 | 19:14 | Stephanie Arnaud | 38 | 23:49 |
Age Group 40-49 | ||||||
1 | Jimi Smith | 40 | 18:02 | Vanessa Burst | 42 | 24:08 |
2 | Michael Gemmolva | 41 | 19:13 | Lori Gaston | 40 | 24:54 |
Age Group 50-59 | ||||||
1 | Timothy Priest | 51 | 19:46 | Angele C Sanders | 57 | 26:44 |
2 | Christopher Williams | 56 | 20:36 | Janel Mumme | 56 | 27:01 |
Age Group 60-69 | ||||||
1 | Rich McCrea | 61 | 22:27 | Susan Sabrio | 65 | 28:50 |
2 | James Hebert | 63 | 24:44 | Joy Sturtevant | 60 | 31:18 |
Age Group 70-79 | ||||||
1 | Larry Schluter | 71 | 22:45 | Jamie Maders | 70 | 33:51 |
2 | Kenneth Wollfarth Sr | 70 | 32:11 | Lynn Plotkin | 71 | 56:31 |
Age Group 80-Over | ||||||
1 | Edward Wilson | 82 | 50:38 | |||
2 |
Place | Name | Age | Gun Time | Chip Time | Pace | Bib |
---|---|---|---|---|---|---|
1 | Alfred Kiplagat | 27 | 14:37 | 14:37 | 4:43 | 1488 |
2 | Richard Bouckaert | 31 | 15:36 | 15:36 | 5:02 | 1041 |
3 | Brandon Wingate | 41 | 15:59 | 15:59 | 5:09 | 1000 |
4 | Micah Tirop | 32 | 16:43 | 16:43 | 5:23 | 1486 |
5 | Felipe Pelaez | 19 | 17:06 | 17:06 | 5:31 | 1342 |
6 | Gerard Jarvis | 41 | 17:30 | 17:30 | 5:39 | 1205 |
7 | Jimi Smith | 40 | 18:02 | 18:02 | 5:49 | 1401 |
8 | Michael Gemmolva | 41 | 19:13 | 19:13 | 6:12 | 1155 |
9 | Rob Stevens | 30 | 19:14 | 19:12 | 6:11 | 1413 |
10 | Brandon Ferrari | 27 | 19:19 | 19:18 | 6:13 | 1145 |
11 | Evan Posey | 32 | 19:20 | 19:19 | 6:14 | 1355 |
12 | Van S Merceron | 54 | 19:23 | 19:23 | 6:15 | 1302 |
13 | Nathan A Huegen | 34 | 19:28 | 19:27 | 6:16 | 1198 |
14 | Dray Williams | 42 | 19:35 | 19:34 | 6:18 | 1457 |
15 | Sean Kruse | 31 | 19:35 | 19:34 | 6:18 | 1232 |
16 | Daniel Bischoff | 17 | 19:44 | 19:44 | 6:22 | 1547 |
17 | Timothy Priest | 51 | 19:46 | 19:44 | 6:22 | 1474 |
18 | Daric Bass | 46 | 19:49 | 19:46 | 6:22 | 1020 |
19 | Jackson Shelby | 12 | 19:50 | 19:48 | 6:23 | 1509 |
20 | Matt Greco | 32 | 19:54 | 19:52 | 6:24 | 1161 |
21 | Kevin Marshall | 29 | 19:57 | 19:54 | 6:25 | 1275 |
22 | Michael Burst | 47 | 20:23 | 20:22 | 6:34 | 1074 |
23 | Tyler Brickeen | 13 | 20:32 | 20:32 | 6:37 | 1055 |
24 | Mike Henry | 40 | 20:35 | 20:33 | 6:37 | 1490 |
25 | Christopher Williams | 56 | 20:36 | 20:36 | 6:38 | 1456 |
26 | Matt St Cyr | 29 | 20:37 | 20:27 | 6:36 | 1411 |
27 | Michael Jourdan | 46 | 20:45 | 20:43 | 6:41 | 1213 |
28 | Joel Henschen | 29 | 20:50 | 20:48 | 6:42 | 1193 |
29 | Jeff Boudreaux | 46 | 21:12 | 21:10 | 6:49 | 1042 |
30 | Kenneth G Massett | 59 | 21:29 | 21:28 | 6:55 | 1288 |
31 | Ashton Gibbs | 36 | 21:32 | 21:27 | 6:55 | 1158 |
32 | Kenny Mire | 67 | 21:33 | 21:33 | 6:57 | 1307 |
33 | Tony Margherio | 31 | 21:42 | 21:34 | 6:57 | 1273 |
34 | Nelson Rios | 41 | 21:49 | 21:42 | 7:00 | 1376 |
35 | James Busenlener | 48 | 21:53 | 21:53 | 7:03 | 1084 |
36 | Keith Dimaggio | 45 | 21:55 | 21:54 | 7:03 | 1127 |
37 | Kevin Brewer | 35 | 21:57 | 21:52 | 7:03 | 1054 |
38 | Will Meyer | 41 | 22:02 | 21:43 | 7:00 | 1305 |
39 | Chris Nicolosi | 51 | 22:04 | 22:01 | 7:06 | 1327 |
40 | Gavin Gros | 21 | 22:07 | 22:01 | 7:06 | 1167 |
41 | Sean Collins | 34 | 22:08 | 21:55 | 7:04 | 1105 |
42 | Caleb Burst | 11 | 22:11 | 22:10 | 7:09 | 1069 |
43 | Justin Williams | 35 | 22:11 | 22:01 | 7:06 | 1458 |
44 | Greg Kennedy | 52 | 22:12 | 22:08 | 7:08 | 1217 |
45 | Christopher Perez | 30 | 22:15 | 22:10 | 7:09 | 1347 |
46 | Rich McCrea | 61 | 22:27 | 22:24 | 7:13 | 1293 |
47 | Christopher Heine | 30 | 22:44 | 22:38 | 7:18 | 1190 |
48 | Larry Schluter | 71 | 22:45 | 22:41 | 7:19 | 1391 |
49 | Chad Rice | 41 | 23:04 | 22:59 | 7:25 | 1369 |
50 | Gabe Barfield | 14 | 23:28 | 23:28 | 7:34 | 1012 |
51 | Jeffrey Vinzant | 55 | 23:35 | 23:29 | 7:34 | 1447 |
52 | Michael Heneghan | 50 | 23:43 | 23:24 | 7:33 | 1537 |
53 | Chris Mysing | 48 | 23:44 | 23:36 | 7:36 | 1316 |
54 | Matthew Joubert | 11 | 24:01 | 23:58 | 7:44 | 1212 |
55 | Andres Ruiz | 42 | 24:03 | 23:44 | 7:39 | 1380 |
56 | Samuel Mavromatis | 11 | 24:09 | 24:08 | 7:47 | 1530 |
57 | Keith Landry | 48 | 24:10 | 23:54 | 7:42 | 1242 |
58 | Colin Stevenson | 38 | 24:13 | 24:05 | 7:46 | 1414 |
59 | Nick Kohrs | 32 | 24:29 | 24:15 | 7:49 | 1229 |
60 | Robert Bienvenu | 43 | 24:34 | 24:33 | 7:55 | 1031 |
61 | James Hebert | 63 | 24:44 | 24:31 | 7:54 | 1189 |
62 | Randy Schmidt | 54 | 24:51 | 24:39 | 7:57 | 1558 |
63 | John Sudsbury | 45 | 24:56 | 24:18 | 7:50 | 1421 |
64 | Tim Lopez | 47 | 24:59 | 24:37 | 7:56 | 1258 |
65 | James Defreece | 37 | 24:59 | 24:39 | 7:57 | 1125 |
66 | Michael Laughlin | 27 | 25:11 | 24:49 | 8:00 | 1245 |
67 | Philip P Monteleone | 44 | 25:12 | 25:06 | 8:05 | 1311 |
68 | Clyde Carroll | 63 | 25:15 | 25:13 | 8:08 | 1094 |
69 | James Lacoste | 15 | 25:21 | 24:50 | 8:00 | 1237 |
70 | Thomas Haralson Jr. | 24 | 25:26 | 25:01 | 8:04 | 1179 |
71 | Luke Schmolke | 12 | 25:31 | 25:30 | 8:13 | 1392 |
72 | Scott Burst | 48 | 25:32 | 25:28 | 8:12 | 1076 |
73 | Kenneth Prados | 59 | 25:33 | 25:20 | 8:10 | 1357 |
74 | Andrew Ludlum | 51 | 25:43 | 25:18 | 8:09 | 1259 |
75 | John Cooper | 35 | 25:48 | 25:39 | 8:16 | 1111 |
76 | Michael Davis | 49 | 25:51 | 25:39 | 8:16 | 1123 |
77 | Jeremy Autin | 35 | 25:56 | 25:43 | 8:17 | 1006 |
78 | Jason Joubert | 5 | 25:57 | 25:57 | 8:22 | 661 |
79 | Mark Nichols | 51 | 25:57 | 25:31 | 8:13 | 1505 |
80 | George Villere | 9 | 25:57 | 25:56 | 8:22 | 1445 |
81 | Benny Collins | 59 | 25:59 | 25:43 | 8:17 | 1511 |
82 | Charles Dismukes | 26 | 26:04 | 25:28 | 8:13 | 1129 |
83 | Heinz Ordonez | 46 | 26:16 | 26:00 | 8:23 | 1508 |
84 | Mark Manno | 50 | 26:17 | 26:06 | 8:25 | 1532 |
85 | Michael Martin | 42 | 26:21 | 26:10 | 8:26 | 1281 |
86 | Paul Glahn | 56 | 26:36 | 26:18 | 8:28 | 1518 |
87 | Kevin McCabe | 45 | 26:55 | 26:48 | 8:38 | 1291 |
88 | Darryl Sorensen | 61 | 27:00 | 26:56 | 8:41 | 1403 |
89 | Jeff Serentine | 50 | 27:05 | 26:38 | 8:35 | 1394 |
90 | Alex Mikulich | 55 | 27:09 | 27:04 | 8:43 | 1306 |
91 | John Rose | 23 | 27:10 | 27:05 | 8:44 | 1529 |
92 | David Sabrio | 65 | 27:13 | 26:58 | 8:41 | 1383 |
93 | Michael B. Neff | 34 | 27:19 | 26:17 | 8:28 | 1321 |
94 | Bryce Kennedy | 13 | 27:34 | 27:12 | 8:46 | 1216 |
95 | Gus Laibe | 10 | 27:36 | 27:34 | 8:53 | 1542 |
96 | Robert Hattala | 33 | 27:45 | 26:29 | 8:32 | 1184 |
97 | Craig Dolese | 30 | 27:57 | 27:36 | 8:54 | 1548 |
98 | Randy Cooksey | 59 | 27:58 | 27:45 | 8:56 | 1109 |
99 | Dylan McKeough | 16 | 28:11 | 28:06 | 9:03 | 1299 |
100 | Danny Sullivan | 28 | 28:13 | 28:02 | 9:02 | 1422 |
101 | Austin Zenuch | 4 | 28:17 | 27:35 | 8:53 | 680 |
102 | Jeff Zenuch | 47 | 28:18 | 27:35 | 8:53 | 1467 |
103 | Lionel Bernard | 43 | 28:33 | 28:26 | 9:10 | 1027 |
104 | Ryan Jarvis | 12 | 28:51 | 28:28 | 9:10 | 1206 |
105 | Jorge Linares | 38 | 28:58 | 28:40 | 9:14 | 1253 |
106 | J.d. Brown | 32 | 29:00 | 28:26 | 9:10 | 1061 |
107 | Greg Schexnayder | 54 | 29:09 | 28:57 | 9:20 | 1389 |
108 | Kyle Barnett | 35 | 29:17 | 28:52 | 9:18 | 1017 |
109 | Audie Guilbeau | 37 | 29:18 | 28:44 | 9:16 | 1170 |
110 | Jason Joubert | 43 | 29:23 | 29:13 | 9:25 | 1210 |
111 | Michael Maheu | 45 | 29:25 | 29:05 | 9:22 | 1263 |
112 | Stephen Walker | 60 | 29:34 | 29:08 | 9:23 | 1481 |
113 | Jerroll Arana | 35 | 29:44 | 29:27 | 9:29 | 1004 |
114 | Vincent George | 45 | 29:48 | 29:34 | 9:32 | 1156 |
115 | Michael Rios | 40 | 29:53 | 29:40 | 9:33 | 1375 |
116 | Charley Merritt | 64 | 29:58 | 29:02 | 9:21 | 1517 |
117 | Jacob Ohler | 40 | 30:17 | 29:32 | 9:31 | 1499 |
118 | Heber Canales | 34 | 30:19 | 30:04 | 9:41 | 1506 |
119 | Kenneth Heine | 38 | 30:21 | 29:53 | 9:38 | 1191 |
120 | Chad Walser | 44 | 30:27 | 30:12 | 9:44 | 1450 |
121 | Ezra Finkle | 36 | 30:37 | 30:10 | 9:43 | 1147 |
122 | Jordan Page | 27 | 30:38 | 30:04 | 9:41 | 1338 |
123 | Douglas Fose | 53 | 31:06 | 30:58 | 9:59 | 1150 |
124 | Blaine Lew | 39 | 31:06 | 30:38 | 9:52 | 1250 |
125 | Ray Martin | 50 | 31:08 | 30:57 | 9:59 | 1283 |
126 | Timothy Bachot | 28 | 31:11 | 29:59 | 9:40 | 1008 |
127 | Jim Hanzo | 59 | 31:14 | 31:05 | 10:01 | 1500 |
128 | Rodney Lacoste | 53 | 31:17 | 30:45 | 9:54 | 1239 |
129 | Benny Burst | 52 | 31:18 | 31:08 | 10:02 | 1068 |
130 | Bobby Turner | 66 | 31:31 | 31:07 | 10:01 | 1436 |
131 | Kevin Webster | 53 | 31:33 | 30:39 | 9:52 | 1452 |
132 | Mike Paine | 42 | 31:34 | 30:59 | 9:59 | 1339 |
133 | Dennis Mahoney | 57 | 31:36 | 30:36 | 9:51 | 1267 |
134 | Gregory McKeough | 49 | 31:49 | 31:45 | 10:14 | 1300 |
135 | Ed O'connor Iii | 50 | 31:52 | 30:48 | 9:56 | 1491 |
136 | Peter J Giovingo | 48 | 32:06 | 31:32 | 10:10 | 1160 |
137 | Kenneth Wollfarth Sr | 70 | 32:11 | 32:04 | 10:20 | 1487 |
138 | Rick Torres | 51 | 32:18 | 31:53 | 10:17 | 1546 |
139 | Scott Burks | 65 | 32:26 | 32:00 | 10:19 | 1482 |
140 | Matthew Leblanc | 30 | 32:41 | 32:11 | 10:22 | 1246 |
141 | Tim Heater | 44 | 33:18 | 32:25 | 10:27 | 1188 |
142 | Rick Campbell | 25 | 33:45 | 33:13 | 10:42 | 1090 |
143 | John Rink | 50 | 33:57 | 33:42 | 10:51 | 1373 |
144 | Chandler Bourg | 26 | 34:28 | 33:05 | 10:40 | 1044 |
145 | Donnie Breland | 69 | 34:39 | 34:12 | 11:01 | 1053 |
146 | Ty Treadaway | 18 | 34:41 | 33:53 | 10:55 | 1435 |
147 | Jonathan Miron | 32 | 34:42 | 34:08 | 11:00 | 1308 |
148 | Chris Akin | 51 | 34:53 | 34:37 | 11:09 | 1002 |
149 | Brett Downs | 33 | 36:26 | 35:35 | 11:28 | 1553 |
150 | Logan Autin | 7 | 37:10 | 36:50 | 11:52 | 1516 |
151 | William Kohrs | 3 | 37:12 | 36:44 | 11:50 | 1230 |
152 | Marshall Murray | 44 | 37:24 | 36:44 | 11:50 | 1520 |
153 | Philip Borne | 53 | 37:41 | 37:02 | 11:56 | 1039 |
154 | Gerald Kunkle | 34 | 38:11 | 38:00 | 12:15 | 1235 |
155 | Michael C Grieb | 58 | 38:52 | 38:45 | 12:29 | 1165 |
156 | Henry Ovevedo | 42 | 38:53 | 37:51 | 12:12 | 1513 |
157 | Jeff Brown | 33 | 39:33 | 39:05 | 12:36 | 1062 |
158 | Ryan Estaris | 35 | 39:35 | 39:08 | 12:36 | 1136 |
159 | Peter Villarrubia Jr | 27 | 39:39 | 39:05 | 12:36 | 1443 |
160 | John Gibbons | 52 | 41:44 | 40:30 | 13:03 | 1554 |
161 | Micah Ochs | 34 | 41:51 | 40:59 | 13:12 | 1331 |
162 | Michael J. Neff | 56 | 41:59 | 40:55 | 13:11 | 1322 |
163 | Richard Barfield | 41 | 42:49 | 41:44 | 13:27 | 1014 |
164 | Henry Cooper | 7 | 42:52 | 41:58 | 13:31 | 652 |
165 | Michael Cooper | 36 | 42:52 | 41:59 | 13:32 | 1112 |
166 | Andrew Cooper | 9 | 43:03 | 42:09 | 13:35 | 650 |
167 | Donald Linski | 66 | 43:17 | 42:40 | 13:45 | 1254 |
168 | Peter Villarrubia Sr | 60 | 44:04 | 42:56 | 13:50 | 1444 |
169 | Trenton Vincent | 40 | 45:04 | 44:18 | 14:16 | 1497 |
170 | Manuel Zubieta | 31 | 45:58 | 45:09 | 14:33 | 1471 |
171 | Kasey Benz | 31 | 46:11 | 45:05 | 14:31 | 1515 |
172 | Michael Benz | 32 | 46:11 | 45:04 | 14:31 | 1514 |
173 | Brady Palmer | 12 | 47:05 | 46:50 | 15:05 | 1340 |
174 | Patrick Girard | 32 | 47:17 | 46:35 | 15:00 | 1492 |
175 | Joshua Navarro | 10 | 47:29 | 47:14 | 15:13 | 1319 |
176 | Lee Hayes | 73 | 47:34 | 46:23 | 14:56 | 1186 |
177 | Bruce Treadaway | 44 | 48:45 | 47:57 | 15:27 | 1432 |
178 | Gavin Treadaway | 12 | 48:49 | 48:01 | 15:28 | 1433 |
179 | Tim Barker | 49 | 49:17 | 48:45 | 15:42 | 1016 |
180 | Bryce Welch | 12 | 49:18 | 48:47 | 15:43 | 1454 |
181 | John Zimmerman | 60 | 49:37 | 48:38 | 15:40 | 1469 |
182 | Billy Welch | 52 | 50:01 | 49:27 | 15:56 | 1453 |
183 | Ronald Sparacello, Jr | 17 | 50:27 | 49:16 | 15:52 | 1407 |
184 | Edward Wilson | 82 | 50:38 | 50:15 | 16:11 | 1495 |
185 | Christopher Townsend | 32 | 50:46 | 49:58 | 16:06 | 1429 |
186 | Les Yoakum | 50 | 51:29 | 51:10 | 16:29 | 1465 |
187 | Ian Navarro | 3 | 51:57 | 50:58 | 16:25 | 1318 |
188 | Roger Navarro | 34 | 51:58 | 50:58 | 16:25 | 1320 |
189 | Jerry McCrory | 64 | 52:04 | 51:33 | 16:36 | 1295 |
190 | Daniel Barras | 40 | 54:42 | 53:52 | 17:21 | 1018 |
191 | Ronald Sparacello | 43 | 54:52 | 53:41 | 17:18 | 1406 |
192 | Chad Percopo | 44 | 55:17 | 53:57 | 17:23 | 1345 |
193 | David Gonzales | 13 | 55:26 | 53:58 | 17:23 | 1552 |
194 | Jude Martin | 52 | 55:51 | 54:24 | 17:32 | 1478 |
195 | George Maslen | 48 | 56:47 | 55:59 | 18:02 | 1287 |
196 | Steven Guelfo | 53 | 56:48 | 55:42 | 17:57 | 1169 |
197 | Marc Lagattuta | 38 | 58:47 | 58:01 | 18:41 | 1240 |
198 | Eric Ortiz | 18 | 1:00:59 | 59:37 | 19:12 | 1333 |
199 | John Ortiz | 48 | 1:00:59 | 59:37 | 19:12 | 1335 |
200 | Braden Ortiz | 13 | 1:00:59 | 59:37 | 19:12 | 1332 |
201 | John Meyer | 77 | 1:01:16 | 1:00:07 | 19:22 | 1304 |
202 | Michael Martin, Sr. | 73 | 1:02:47 | 1:01:20 | 19:45 | 1285 |
203 | Louis Pridgen Sr. | 61 | 1:06:31 | 1:05:45 | 21:11 | 1551 |
204 | Ian Silva | 13 | 1:10:07 | 1:08:47 | 22:10 | 1399 |
205 | Buck Silva | 52 | 1:10:08 | 1:08:47 | 22:10 | 1398 |
206 | Phillip Barrios | 40 | 1:10:09 | 1:08:46 | 22:09 | 1019 |
207 | Randy Thomassie | 12 | 1:10:14 | 1:10:14 | 22:37 | 678 |
Place | Name | Age | Gun Time | Chip Time | Pace | Bib |
---|---|---|---|---|---|---|
1 | Jacob Thompson | 38 | 33:12 | 33:10 | 10:41 | 1427 |
2 | Isaac Knightshead | 60 | 36:27 | 36:23 | 11:43 | 1224 |
3 | William L Phelps | 71 | 38:02 | 37:59 | 12:14 | 1352 |
4 | Cecil L St Clair | 69 | 38:04 | 38:02 | 12:15 | 1410 |
5 | Reginald G Harley | 60 | 40:00 | 39:59 | 12:53 | 1181 |
6 | Jimmy Vesely | 62 | 41:13 | 41:13 | 13:17 | 1440 |
7 | Glenn Kuchler | 58 | 41:16 | 41:14 | 13:17 | 1233 |
8 | Walter Block | 74 | 41:57 | 41:55 | 13:30 | 1034 |
Place | Name | Age | Gun Time | Chip Time | Pace | Bib |
---|---|---|---|---|---|---|
1 | Katherine Telfeyan | 28 | 17:48 | 17:48 | 5:44 | 1502 |
2 | Laura Carleton | 26 | 18:08 | 18:08 | 5:51 | 1001 |
3 | Elisabeth Stancioff | 26 | 20:09 | 20:04 | 6:28 | 1412 |
4 | Bethany Burs Perez | 25 | 20:18 | 20:17 | 6:32 | 1346 |
5 | Sadie Burst | 12 | 20:24 | 20:23 | 6:34 | 1075 |
6 | Lauren Ybarzabal | 27 | 20:27 | 20:25 | 6:35 | 1464 |
7 | Kimberly Blaise | 39 | 20:53 | 20:49 | 6:43 | 1480 |
8 | Lauren Jewett | 29 | 20:56 | 20:53 | 6:44 | 1475 |
9 | Emily Borne | 22 | 21:54 | 21:47 | 7:01 | 1038 |
10 | Chelsye Marcrum | 28 | 22:37 | 22:22 | 7:13 | 1272 |
11 | Kirsten Early | 44 | 23:31 | 23:29 | 7:34 | 1541 |
12 | Krystal Campbell | 25 | 23:33 | 23:31 | 7:35 | 1089 |
13 | Sarah Foushee | 28 | 23:40 | 23:34 | 7:36 | 1151 |
14 | Stephanie Arnaud | 38 | 23:49 | 23:44 | 7:39 | 1005 |
15 | Fiona Collins | 13 | 24:05 | 24:02 | 7:45 | 1512 |
16 | Vanessa Burst | 42 | 24:08 | 24:03 | 7:45 | 1080 |
17 | Ashley Trosclair | 31 | 24:18 | 24:06 | 7:46 | 1461 |
18 | Erin Blaise | 35 | 24:26 | 24:20 | 7:50 | 1033 |
19 | Chloe Nicolosi | 22 | 24:40 | 24:37 | 7:56 | 1326 |
20 | Lauren Prejeant | 27 | 24:51 | 24:46 | 7:59 | 1358 |
21 | Lori Gaston | 40 | 24:54 | 24:46 | 7:59 | 1153 |
22 | Kristen Braud | 34 | 25:00 | 24:53 | 8:01 | 1050 |
23 | Haley Schmitt | 25 | 25:02 | 24:34 | 7:55 | 1538 |
24 | Danielle Pepper | 32 | 25:03 | 24:58 | 8:03 | 1343 |
25 | Ellen Swisher | 26 | 25:44 | 25:33 | 8:14 | 1424 |
26 | Tina Marquardt | 49 | 25:52 | 25:43 | 8:17 | 1274 |
27 | Kim Perret | 49 | 26:01 | 25:58 | 8:22 | 1350 |
28 | Jessica Henschen | 30 | 26:06 | 25:59 | 8:22 | 1192 |
29 | Autumn Grieb | 12 | 26:33 | 26:29 | 8:32 | 1162 |
30 | Lillian L Brown | 56 | 26:36 | 26:27 | 8:31 | 1063 |
31 | Victoria Ladell | 18 | 26:44 | 26:28 | 8:32 | 1549 |
32 | Angele C Sanders | 57 | 26:44 | 26:36 | 8:34 | 1387 |
33 | Aimee Hamilton | 34 | 26:47 | 26:15 | 8:28 | 1178 |
34 | Janel Mumme | 56 | 27:01 | 26:53 | 8:40 | 1315 |
35 | Ardenne Martin | 24 | 27:04 | 26:12 | 8:27 | 1276 |
36 | Ellie Quinn | 23 | 27:04 | 26:13 | 8:27 | 1359 |
37 | Nicky Wood | 29 | 27:17 | 26:43 | 8:37 | 1462 |
38 | Stephanie R Veron | 51 | 27:17 | 27:09 | 8:45 | 1439 |
39 | Mary Martha Quinn | 54 | 27:22 | 26:30 | 8:33 | 1519 |
40 | Elizabeth Mavromatis | 45 | 27:26 | 27:14 | 8:47 | 1531 |
41 | Charlene B Hirstius | 57 | 27:31 | 27:23 | 8:50 | 1194 |
42 | Erin Lynch | 38 | 27:34 | 27:10 | 8:45 | 1260 |
43 | Valerie R Walker | 54 | 27:37 | 27:33 | 8:53 | 1449 |
44 | Julie Duplantier | 56 | 27:38 | 27:21 | 8:49 | 1472 |
45 | Susan Rice | 56 | 27:41 | 27:31 | 8:52 | 1370 |
46 | Ginger Kunkle | 33 | 27:59 | 27:49 | 8:58 | 1236 |
47 | Mary White | 55 | 28:03 | 27:54 | 8:59 | 1455 |
48 | Dawn Guillory | 47 | 28:08 | 27:57 | 9:01 | 1172 |
49 | Jennifer Zenuch | 42 | 28:17 | 27:34 | 8:53 | 1468 |
50 | Sharon Chyzyk | 42 | 28:18 | 28:05 | 9:03 | 1103 |
51 | Avery Barfield | 11 | 28:24 | 28:08 | 9:04 | 1011 |
52 | Geraldine Servant | 36 | 28:30 | 27:40 | 8:55 | 1395 |
53 | Jennifer Perilloux | 43 | 28:33 | 28:23 | 9:09 | 1348 |
54 | Kristina Kent | 32 | 28:43 | 28:09 | 9:04 | 1221 |
55 | Casey McGee | 23 | 28:44 | 28:07 | 9:04 | 1297 |
56 | Germaine Carroll | 61 | 28:45 | 28:42 | 9:15 | 1095 |
57 | Susan Sabrio | 65 | 28:50 | 28:36 | 9:13 | 1384 |
58 | Allyson Scheppler | 23 | 28:52 | 28:40 | 9:14 | 1528 |
59 | Erika McDermott | 39 | 28:58 | 28:43 | 9:15 | 1296 |
60 | Whitney Karriger | 28 | 29:00 | 28:45 | 9:16 | 1215 |
61 | Taylor Kennedy | 16 | 29:06 | 28:44 | 9:16 | 1219 |
62 | Marie Kennedy | 55 | 29:09 | 28:47 | 9:16 | 1218 |
63 | Katie Swing | 45 | 29:46 | 29:23 | 9:28 | 1507 |
64 | Litanya Stovall | 49 | 29:46 | 29:29 | 9:30 | 1415 |
65 | K Hawkins | 42 | 29:47 | 29:34 | 9:32 | 1185 |
66 | Michelle Villere | 40 | 30:00 | 28:36 | 9:13 | 1446 |
67 | Juliette Heine | 2 | 30:21 | 29:54 | 9:38 | 658 |
68 | Katharine Heine | 5 | 30:24 | 29:57 | 9:39 | 659 |
69 | Joy Cohen | 56 | 30:27 | 30:19 | 9:46 | 1104 |
70 | Jenna Berniol | 29 | 30:33 | 30:26 | 9:48 | 1029 |
71 | Denise Walser | 51 | 30:42 | 30:27 | 9:49 | 1451 |
72 | Stacy Collins | 45 | 31:02 | 30:30 | 9:50 | 1106 |
73 | Rachel Kenney | 39 | 31:03 | 30:52 | 9:57 | 1220 |
74 | Delaney D Burst | 20 | 31:07 | 30:57 | 9:58 | 1477 |
75 | Joy Sturtevant | 60 | 31:18 | 30:42 | 9:54 | 1419 |
76 | Angelina Burst | 39 | 31:20 | 31:13 | 10:04 | 1067 |
77 | Melissa Johnson | 44 | 31:22 | 31:07 | 10:02 | 1207 |
78 | Patricia Lacoste | 48 | 31:23 | 30:51 | 9:56 | 1238 |
79 | Melissa Martinez | 49 | 31:36 | 30:36 | 9:52 | 1286 |
80 | Michele Daigle | 55 | 31:38 | 31:26 | 10:08 | 1122 |
81 | Lisa Daigle | 50 | 31:42 | 31:30 | 10:09 | 1121 |
82 | Leisa Farrar | 57 | 31:49 | 31:46 | 10:14 | 1140 |
83 | Kelsey Perret | 20 | 32:00 | 31:34 | 10:10 | 1349 |
84 | Judith Stone-collins | 50 | 32:05 | 31:49 | 10:15 | 1510 |
85 | Anne Chenevert | 52 | 32:33 | 31:58 | 10:18 | 1100 |
86 | Charlotte Page | 46 | 32:34 | 32:11 | 10:22 | 1337 |
87 | Brooke Baker | 45 | 32:42 | 32:21 | 10:25 | 1010 |
88 | Kelly A Loisel | 47 | 32:44 | 31:54 | 10:17 | 1256 |
89 | Jill Hattala | 31 | 32:55 | 31:38 | 10:12 | 1183 |
90 | Helen Burgess | 32 | 33:17 | 32:39 | 10:31 | 1066 |
91 | Stephanie Jouandot | 25 | 33:18 | 31:56 | 10:17 | 1208 |
92 | Sara Valentine | 34 | 33:22 | 32:56 | 10:37 | 1437 |
93 | Linda Connolly | 46 | 33:40 | 33:09 | 10:41 | 1107 |
