New Orleans' premier running organization
promoting health and fitness since 1963
Benefiting the New Orleans Mission in its Fight to Rescue Sexually, Physically, and Emotionally Abused Women
5K and 1 Mile
Saturday, April 30, 2016, 8:30 AM
Hard Rock Cafe, French Quarter, New Orleans
Questions or comments about these results? Contact results@runNOTC.org.
Place | Male | Age | Time | Female | Age | Time |
---|---|---|---|---|---|---|
Overall | ||||||
1 | Patrick Aucoin | 28 | 16:28 | Erin Conroy | 32 | 19:46 |
Youth (15-Under) | ||||||
1 | Christopher Grimwood | 14 | 23:08 | Elizabeth Bourg | 14 | 29:04 |
Masters (40-Over) | ||||||
1 | Dray Williams | 42 | 19:34 | Pamela Wauters | 57 | 23:19 |
GrandMasters (50-Over) | ||||||
1 | Timothy Priest | 51 | 20:06 | Carey Sanchez | 60 | 23:45 |
Seniors (60-Over) | ||||||
1 | Tom Tobin | 62 | 25:03 | Annie Conneau | 60 | 27:10 |
Racewalkers Overall | ||||||
1 | Jacob Thompson | 38 | 32:52 | Pat Driscoll | 62 | 35:59 |
Age Group 15-Under | ||||||
1 | Matthew Joubert | 11 | 24:31 | Camryn Wisniewski | 15 | 29:08 |
2 | James Rodrigue | 14 | 25:20 | Avery Barfield | 11 | 29:35 |
Age Group 16-19 | ||||||
1 | Hunter Wainwright | 17 | 22:33 | Candace Smith | 18 | 31:22 |
2 | Justin Douglas | 16 | 25:51 | Dominique Gibson | 17 | 39:57 |
Age Group 20-29 | ||||||
1 | Justin Gilberti | 27 | 20:04 | Becky Younger | 26 | 19:59 |
2 | Timothy O'Brien | 28 | 20:26 | Ellen Barkemeyer | 20 | 20:24 |
Age Group 30-39 | ||||||
1 | Tom Ellis | 34 | 17:07 | Tara Ellis | 32 | 19:54 |
2 | Bjorn Norman | 33 | 17:54 | Alison Lollar | 36 | 20:45 |
Age Group 40-49 | ||||||
1 | Jody Ledet | 47 | 20:48 | Kirsten Reisig | 44 | 23:46 |
2 | Dewey Scandurro | 47 | 21:09 | Betty Vance | 46 | 25:07 |
Age Group 50-59 | ||||||
1 | Kenneth G Massett | 59 | 22:00 | Teresa Lemaitre | 53 | 24:08 |
2 | Randy Schmidt | 53 | 23:23 | Linda W Akhter | 57 | 25:02 |
Age Group 60-69 | ||||||
1 | Peyton Walton | 62 | 26:25 | Charlene Wilhelm | 60 | 28:10 |
2 | Darryl Sorensen | 61 | 27:12 | Maurice Rouen | 63 | 31:32 |
Age Group 70-79 | ||||||
1 | Joe Kregal | 71 | 25:37 | |||
2 | Craig Sherman | 76 | 27:23 | |||
Age Group 80-Over | ||||||
1 | ||||||
2 |
Place | Name | Age | Time | Pace | Bib |
---|---|---|---|---|---|
1 | Patrick Aucoin | 28 | 16:28 | 5:18 | 602 |
2 | Tom Ellis | 34 | 17:07 | 5:31 | 166 |
3 | Bjorn Norman | 33 | 17:54 | 5:46 | 362 |
4 | Garland D Hill | 30 | 18:35 | 5:59 | 232 |
5 | Wilfredo Aguirre | 38 | 19:23 | 6:15 | 7 |
6 | Dray Williams | 42 | 19:34 | 6:18 | 546 |
7 | Sean Kruse | 31 | 19:40 | 6:20 | 281 |
8 | Justin Gilberti | 27 | 20:04 | 6:28 | 199 |
9 | Timothy Priest | 51 | 20:06 | 6:29 | 399 |
10 | Greg Hornberger | 31 | 20:10 | 6:30 | 242 |
11 | William Joyner | 31 | 20:16 | 6:32 | 266 |
12 | Timothy O'Brien | 28 | 20:26 | 6:35 | 364 |
13 | Brandon Scully | 31 | 20:34 | 6:38 | 458 |
14 | George Cuitanovic | 27 | 20:40 | 6:40 | 622 |
15 | Artulo Molina | 31 | 20:46 | 6:42 | 641 |
16 | Jody Ledet | 47 | 20:48 | 6:42 | 290 |
17 | Dante Manna | 36 | 21:03 | 6:47 | 662 |
18 | Dewey Scandurro | 47 | 21:09 | 6:49 | 452 |
19 | Michael Jourdan | 46 | 21:21 | 6:53 | 265 |
20 | Matthew Benoit | 20 | 21:52 | 7:03 | 39 |
21 | Kenneth G Massett | 59 | 22:00 | 7:05 | 327 |
22 | Sean Moran | 42 | 22:03 | 7:06 | 348 |
23 | Nelson Rios | 41 | 22:07 | 7:08 | 415 |
24 | Stephen Gholston | 39 | 22:13 | 7:10 | 197 |
25 | Ralph Aucoin | 33 | 22:29 | 7:15 | 17 |
26 | Hunter Wainwright | 17 | 22:33 | 7:16 | 615 |
27 | David Fanguy | 38 | 22:34 | 7:17 | 172 |
28 | Derrick Lyons | 36 | 22:59 | 7:25 | 314 |
29 | Simon Shurey | 47 | 23:02 | 7:25 | 468 |
30 | Beaux Blackwood | 27 | 23:03 | 7:26 | 52 |
31 | John Caldwell | 49 | 23:04 | 7:26 | 88 |
32 | Jason Wolf | 0 | 23:04 | 7:26 | 557 |
33 | Peter Aune | 25 | 23:05 | 7:26 | 18 |
34 | Christopher Grimwood | 14 | 23:08 | 7:27 | 213 |
35 | Sean Collins | 34 | 23:16 | 7:30 | 109 |
36 | Adam Chandler | 20 | 23:17 | 7:30 | 100 |
37 | Brett Wainwright | 27 | 23:22 | 7:32 | 523 |
38 | Randy Schmidt | 53 | 23:23 | 7:32 | 592 |
39 | Niels Bertschat | 32 | 23:29 | 7:34 | 43 |
40 | Colin Zhu | 32 | 23:43 | 7:39 | 574 |
41 | Kenny Lopez | 37 | 23:55 | 7:42 | 611 |
42 | Carey Snell | 25 | 23:57 | 7:43 | 479 |
43 | Vivek Khanna | 41 | 24:00 | 7:44 | 272 |
44 | Troy Turner | 27 | 24:04 | 7:45 | 183 |
45 | Steven Youngblood | 46 | 24:09 | 7:47 | 569 |
46 | Brian Lewis | 27 | 24:13 | 7:48 | 296 |
47 | Carlos Ramirez Conti | 41 | 24:16 | 7:49 | 402 |
48 | Tony Margherio | 31 | 24:18 | 7:50 | 323 |
49 | Matthew Joubert | 11 | 24:31 | 7:54 | 263 |
50 | Jeffrey Vinzant | 55 | 24:34 | 7:55 | 522 |
51 | Matthew Allen | 40 | 24:37 | 7:56 | 11 |
52 | Tim Scholand | 29 | 24:39 | 7:57 | 625 |
53 | Curtis Clements | 34 | 24:41 | 7:57 | 103 |
54 | John Sudsbury | 45 | 24:42 | 7:58 | 663 |
55 | Robert Bienvenu | 43 | 24:47 | 7:59 | 49 |
56 | Craig Kohler | 56 | 24:56 | 8:02 | 278 |
57 | Tom Tobin | 62 | 25:03 | 8:04 | 512 |
58 | Phil Powell | 50 | 25:04 | 8:05 | 397 |
59 | Carlos Garza | 30 | 25:11 | 8:07 | 192 |
60 | Dan Wright | 41 | 25:14 | 8:08 | 558 |
61 | James Rodrigue | 14 | 25:20 | 8:10 | 426 |
62 | Scott Hanback | 44 | 25:21 | 8:10 | 217 |
63 | Christopher Block | 56 | 25:21 | 8:10 | 57 |
64 | Joseph Fertitia | 37 | 25:21 | 8:10 | 620 |
65 | Rickie Jackson | 36 | 25:22 | 8:10 | 253 |
66 | Robert Hale | 57 | 25:23 | 8:11 | 633 |
67 | Eric Emmons | 29 | 25:31 | 8:13 | 167 |
68 | Joe Kregal | 71 | 25:37 | 8:15 | 280 |
69 | Ronnie Williams | 9 | 25:44 | 8:18 | 550 |
70 | Kirk Rossiter | 42 | 25:45 | 8:18 | 608 |
71 | Tyrone A Palmer | 50 | 25:50 | 8:20 | 375 |
72 | Justin Douglas | 16 | 25:51 | 8:20 | 146 |
73 | Charles Running | 36 | 26:04 | 8:24 | 435 |
74 | Eric Walter | 59 | 26:09 | 8:26 | 527 |
75 | Andrew Ludlum | 51 | 26:10 | 8:26 | 311 |
76 | Rick Hoffer | 50 | 26:18 | 8:28 | 240 |
77 | Scott Lignieres | 33 | 26:19 | 8:29 | 300 |
78 | Peyton Walton | 62 | 26:25 | 8:31 | 528 |
79 | Joseph Yenni | 27 | 26:27 | 8:31 | 565 |
80 | Deanie Morgan | 34 | 26:30 | 8:33 | 349 |
81 | David Luke Bottner | 10 | 26:36 | 8:34 | 62 |
82 | Browan Lollar | 33 | 26:37 | 8:35 | 306 |
83 | Edwin Delos Santos | 48 | 26:42 | 8:36 | 593 |
84 | Robert Limbaugh | 57 | 26:47 | 8:38 | 301 |
85 | Erik Gadzinski | 37 | 26:47 | 8:38 | 187 |
86 | Mitch O'Reilly | 39 | 26:47 | 8:38 | 366 |
87 | Jason Joubert | 43 | 26:50 | 8:39 | 260 |
88 | David Linnenkamp | 19 | 26:57 | 8:41 | 660 |
89 | Pawel Kaczmarek | 46 | 27:10 | 8:45 | 267 |
90 | Tim Lopez | 48 | 27:11 | 8:46 | 309 |
91 | Darryl Sorensen | 61 | 27:12 | 8:46 | 481 |
92 | Benny Collins | 59 | 27:17 | 8:47 | 106 |
93 | Allen Bell | 35 | 27:22 | 8:49 | 36 |
94 | Craig Sherman | 76 | 27:23 | 8:49 | 635 |
95 | Don Wilhelm | 63 | 27:24 | 8:50 | 539 |
96 | Vantez Cooley | 40 | 27:25 | 8:50 | 115 |
97 | Aaron Ross | 28 | 27:37 | 8:54 | 429 |
98 | Bj Pitcher | 13 | 27:51 | 8:58 | 392 |
99 | Ryan Pichou | 31 | 27:59 | 9:01 | 651 |
100 | James Orth | 28 | 28:01 | 9:02 | 370 |
101 | Edward Gregory | 42 | 28:03 | 9:02 | 211 |
102 | Luis Tablas | 32 | 28:04 | 9:03 | 500 |
103 | Bruce Weiner | 64 | 28:12 | 9:05 | 533 |
104 | Joseph Seymer | 33 | 28:13 | 9:05 | 463 |
105 | Justin Hauser | 38 | 28:15 | 9:06 | 224 |
106 | Joe King | 43 | 28:21 | 9:08 | 604 |
107 | Chad Hrapmann | 26 | 28:21 | 9:08 | 245 |
108 | Shawn Byers | 36 | 28:25 | 9:10 | 664 |
109 | Julien Seals | 33 | 28:30 | 9:11 | 460 |
110 | David Cespedes | 53 | 28:31 | 9:11 | 97 |
111 | Jonathan Field | 31 | 28:31 | 9:11 | 179 |
112 | Richard Monterosso | 39 | 28:34 | 9:12 | 346 |
113 | Paul Glahn | 56 | 28:46 | 9:16 | 655 |
114 | Jordan Montz | 29 | 28:50 | 9:17 | 347 |
115 | Vic Cross | 58 | 29:05 | 9:22 | 125 |
116 | Gabe Barfield | 14 | 29:35 | 9:32 | 24 |
117 | Bob Varnau | 66 | 29:38 | 9:33 | 517 |
118 | Jeremy Lala | 38 | 29:39 | 9:33 | 285 |
119 | Ken M Yurik | 71 | 29:45 | 9:35 | 571 |
120 | Kenneth Williams | 41 | 29:45 | 9:35 | 548 |
121 | Danny Rea | 45 | 29:46 | 9:36 | 404 |
122 | Thomas Marcello | 26 | 29:46 | 9:36 | 322 |
123 | Kyle Leonard | 26 | 29:47 | 9:36 | 294 |
124 | Chad Walser | 44 | 29:48 | 9:36 | 525 |
125 | Joe Rochon | 62 | 29:48 | 9:36 | 423 |
126 | Joe Weems | 44 | 29:51 | 9:37 | 530 |
127 | Timothy Bachot | 29 | 29:53 | 9:38 | 19 |
128 | Moses Swent | 47 | 29:54 | 9:38 | 499 |
129 | Ryan Duggal | 24 | 30:00 | 9:40 | 151 |
130 | Robert Brown | 60 | 30:05 | 9:42 | 76 |
131 | Donovan Silva | 30 | 30:06 | 9:42 | 469 |
132 | Sellam Gezahan | 29 | 30:25 | 9:48 | 196 |
133 | Greg Schexnayder | 54 | 30:28 | 9:49 | 454 |
134 | Brandon Allen | 28 | 30:30 | 9:50 | 10 |
135 | Jeff Zenuch | 47 | 30:42 | 9:54 | 572 |
136 | Jake Rodrigue | 32 | 30:47 | 9:55 | 425 |
137 | Jared Batiste | 33 | 30:51 | 9:56 | 31 |
138 | Dave Frey | 54 | 30:55 | 9:58 | 184 |
139 | Josh Duplessis | 8 | 30:57 | 9:58 | 163 |
140 | Cameron Lombardo | 31 | 31:01 | 10:00 | 307 |
141 | Douglas Finn | 43 | 31:03 | 10:00 | 668 |
142 | Ezra Finkle | 36 | 31:12 | 10:03 | 180 |
143 | Patrick Jackson | 27 | 31:21 | 10:06 | 577 |
144 | Kyle Potts | 42 | 31:25 | 10:07 | 394 |
145 | Glenn Wofford | 60 | 31:28 | 10:08 | 555 |
146 | Rich Baum | 55 | 31:31 | 10:09 | 32 |
147 | Nicholas Dollinger | 32 | 31:46 | 10:14 | 143 |
148 | Gary Lee | 33 | 31:47 | 10:14 | 292 |
149 | Gregg Smith | 54 | 31:50 | 10:15 | 475 |
150 | Jerroll Arana | 35 | 31:52 | 10:16 | 14 |
151 | Timothy Clements | 32 | 31:52 | 10:16 | 105 |
152 | Mark Gonzalez | 54 | 31:57 | 10:18 | 203 |
153 | Jeffrey Latto | 66 | 32:08 | 10:21 | 607 |
154 | George (bob) Heaps | 65 | 32:29 | 10:28 | 227 |
155 | Jorge Linares | 38 | 32:31 | 10:29 | 304 |
156 | Christopher Wojtal | 43 | 32:42 | 10:32 | 556 |
157 | Kenneth Martin | 55 | 32:45 | 10:33 | 640 |
158 | Anthony Rogaud | 26 | 32:53 | 10:36 | 638 |
159 | Joe Tullos | 58 | 32:56 | 10:37 | 598 |
160 | Zack Bergeron | 34 | 32:59 | 10:38 | 40 |
161 | Travis Tague | 46 | 33:15 | 10:43 | 501 |
162 | Heath Hanna | 41 | 33:16 | 10:43 | 219 |
163 | Laurence M Sanchas | 58 | 33:31 | 10:48 | 442 |
164 | Dustin Pigg | 35 | 33:38 | 10:50 | 390 |
165 | Robert Skinner | 49 | 33:46 | 10:53 | 472 |
166 | Josh Thomas | 27 | 33:59 | 10:57 | 509 |
167 | Shawn Thompson | 46 | 34:00 | 10:57 | 511 |
168 | Terrence Jones | 49 | 34:49 | 11:13 | 616 |
169 | Richard Sullivan | 57 | 35:15 | 11:21 | 495 |
170 | Patrick Gray | 42 | 35:15 | 11:21 | 207 |
171 | Dr Bennie P Nobles | 72 | 35:24 | 11:24 | 361 |
172 | Kent Wilkins | 38 | 35:35 | 11:28 | 540 |
173 | Michael Astugue | 40 | 35:51 | 11:33 | 16 |
174 | Christopher Chamberlain | 36 | 36:19 | 11:42 | 98 |
175 | Clint Stroman | 32 | 36:27 | 11:45 | 492 |
176 | Destry Hebert | 29 | 36:35 | 11:47 | 594 |
177 | Felix Sanchez | 47 | 37:08 | 11:58 | 445 |
178 | Garrett Hawk | 41 | 37:23 | 12:03 | 225 |
179 | Justin Crammer | 35 | 37:55 | 12:13 | 595 |
180 | John Shreves | 65 | 38:21 | 12:21 | 467 |
181 | Todd Calmes | 44 | 38:35 | 12:26 | 89 |
182 | Henry Moss | 40 | 38:39 | 12:27 | 353 |
183 | Kevin Gremillion | 47 | 38:56 | 12:33 | 659 |
184 | Horace Bynum | 71 | 39:01 | 12:34 | 87 |
185 | Connor Yao | 6 | 39:17 | 12:39 | 562 |
186 | Don Villasana | 29 | 39:17 | 12:39 | 521 |
187 | Joseph Slavich | 33 | 39:22 | 12:41 | 619 |
188 | Javier Sanchez | 36 | 39:29 | 12:43 | 586 |
189 | Michael Weary, Jr | 27 | 39:36 | 12:46 | 583 |
190 | Don Rhoades | 67 | 39:50 | 12:50 | 588 |
191 | Kyle Simmons | 34 | 40:32 | 13:04 | 470 |
192 | P.mark Culotta | 56 | 40:46 | 13:08 | 131 |
193 | Robert Hayden | 17 | 40:47 | 13:08 | 610 |
194 | Dennis Pigg | 67 | 40:53 | 13:10 | 389 |
195 | Joel Daste | 38 | 40:59 | 13:12 | 599 |
196 | Jeffrey G Douglas | 59 | 41:18 | 13:18 | 145 |
197 | Les Yoakum | 50 | 41:21 | 13:19 | 567 |
198 | Wade Gabourel | 32 | 41:23 | 13:20 | 186 |
199 | John Rincon | 77 | 41:33 | 13:23 | 412 |
200 | Scott McDougall | 33 | 42:03 | 13:33 | 331 |
201 | Kenny Sears | 18 | 42:15 | 13:37 | 461 |
202 | Joseph Sadler | 51 | 42:15 | 13:37 | 438 |
203 | Kevin Boh | 38 | 42:16 | 13:37 | 596 |
204 | Joseph Davis | 29 | 42:49 | 13:48 | 137 |
205 | Miles Rouen | 21 | 43:55 | 14:09 | 432 |
206 | Jeffrey Cappell | 36 | 44:47 | 14:26 | 94 |
207 | Steven Gardyne | 58 | 44:50 | 14:27 | 191 |
208 | Jordan Sanchez | 9 | 46:01 | 14:49 | 448 |
209 | Benjamin Sanchez | 11 | 46:02 | 14:50 | 443 |
210 | Kevin Smith | 60 | 47:01 | 15:09 | 477 |
211 | Rudy Smith | 13 | 47:01 | 15:09 | 478 |
212 | Scott Hathorn | 35 | 48:13 | 15:32 | 223 |
213 | Lee Hayes | 73 | 48:15 | 15:33 | 226 |
214 | Aaron Wegmann | 34 | 48:36 | 15:39 | 531 |
215 | Jacob Taylor | 14 | 48:37 | 15:40 | 502 |
216 | Patrick Gray II | 10 | 49:34 | 15:58 | 209 |
217 | Gary Morgan | 53 | 52:06 | 16:47 | 350 |
218 | Alvin Winchester | 41 | 52:12 | 16:49 | 551 |
219 | Michael Kelley | 46 | 52:46 | 17:00 | 269 |
220 | Jacque Touzet | 45 | 52:58 | 17:04 | 618 |
221 | Richard Barfield | 41 | 53:11 | 17:08 | 26 |
222 | David Daigle | 35 | 53:43 | 17:18 | 133 |
223 | Tim Milano | 55 | 53:44 | 17:19 | 340 |
224 | Kelly Waterman | 32 | 54:47 | 17:39 | 606 |
225 | David Buggage | 49 | 55:38 | 17:55 | 78 |
226 | Logan Astugue | 7 | 55:44 | 17:57 | 639 |
227 | Chris Johnson | 33 | 55:50 | 17:59 | 255 |
228 | Tim Oscar | 30 | 57:05 | 18:23 | 371 |
229 | Brian Drawe | 39 | 57:14 | 18:26 | 149 |
230 | Anton Osoinach | 55 | 57:25 | 18:30 | 373 |
231 | Louis Abrams | 36 | 57:39 | 18:35 | 5 |
232 | Zane Brouillette | 33 | 57:52 | 18:38 | 74 |
233 | George Melichar | 37 | 1:00:49 | 19:35 | 335 |
234 | Matt Harvard | 38 | 1:01:33 | 19:50 | 654 |
Place | Name | Age | Time | Pace | Bib |
---|---|---|---|---|---|
1 | Jacob Thompson | 38 | 32:52 | 10:35 | 652 |
2 | Jimmy Vesely | 62 | 40:23 | 13:01 | 519 |
3 | William L Phelps | 71 | 41:38 | 13:25 | 386 |
4 | Walter Block | 74 | 42:20 | 13:38 | 58 |
Place | Name | Age | Time | Pace | Bib |
---|---|---|---|---|---|
1 | Erin Conroy | 32 | 19:46 | 6:22 | 113 |
2 | Tara Ellis | 32 | 19:54 | 6:25 | 165 |
3 | Becky Younger | 26 | 19:59 | 6:26 | 613 |
4 | Ellen Barkemeyer | 20 | 20:24 | 6:35 | 28 |
5 | Alison Lollar | 36 | 20:45 | 6:41 | 305 |
6 | Grace E Thacker | 33 | 20:56 | 6:45 | 507 |
7 | Melissa Gilberti | 26 | 22:42 | 7:19 | 200 |
8 | Brandy Williams | 34 | 23:15 | 7:30 | 544 |
9 | Pamela Wauters | 57 | 23:19 | 7:31 | 590 |
10 | Megan Pearson | 29 | 23:30 | 7:34 | 380 |
11 | Carey Sanchez | 60 | 23:45 | 7:39 | 444 |
12 | Kirsten Reisig | 44 | 23:46 | 7:40 | 661 |
13 | Kristina Wiesman | 33 | 23:47 | 7:40 | 537 |
14 | Heidi Bute | 31 | 24:01 | 7:44 | 86 |
15 | Teresa Lemaitre | 53 | 24:08 | 7:47 | 656 |
16 | Kathryn Johnson | 25 | 24:20 | 7:51 | 257 |
17 | Pearl Robertson | 33 | 24:26 | 7:53 | 422 |
18 | Abby Suquet | 28 | 24:29 | 7:53 | 497 |
19 | Catherine Passantino | 35 | 24:29 | 7:54 | 377 |
20 | Lindsay Yenni | 27 | 24:54 | 8:01 | 566 |
21 | Linda W Akhter | 57 | 25:02 | 8:04 | 9 |
22 | Betty Vance | 46 | 25:07 | 8:06 | 516 |
23 | Carly Burt | 28 | 25:14 | 8:08 | 83 |
24 | Mary Gregory | 40 | 25:15 | 8:08 | 212 |
25 | Jessica Pierce | 27 | 25:32 | 8:14 | 387 |
26 | Alison Dunn | 50 | 25:39 | 8:16 | 156 |
27 | Cindy Running | 38 | 25:47 | 8:18 | 436 |
28 | Jackie Kelly | 26 | 25:50 | 8:19 | 634 |
29 | Carla Pesono | 25 | 25:56 | 8:21 | 383 |
30 | Stacie Beebe | 34 | 25:56 | 8:22 | 35 |
31 | Lori Gaston | 40 | 25:58 | 8:22 | 193 |
32 | Kimberly Blaise | 39 | 26:24 | 8:30 | 612 |
33 | Megan Misko | 35 | 26:41 | 8:36 | 342 |
34 | Kelly Kovac | 31 | 26:47 | 8:38 | 279 |
35 | Courtnie Breaux | 35 | 26:53 | 8:40 | 73 |
36 | Annie Conneau | 60 | 27:10 | 8:45 | 111 |
37 | Erin Lynch | 38 | 27:18 | 8:48 | 313 |
38 | Nancy Gonzalez | 46 | 27:21 | 8:49 | 204 |
39 | Tess Lacabe-Hodges | 43 | 27:26 | 8:50 | 283 |
40 | Linda Koszalka | 53 | 27:26 | 8:50 | 646 |
41 | Kristen Braud | 34 | 27:31 | 8:52 | 72 |
42 | Breta Trosclair | 27 | 27:33 | 8:53 | 644 |
43 | Angie Hoffer | 40 | 27:36 | 8:54 | 238 |
44 | Kristin Basilica | 34 | 27:36 | 8:54 | 30 |
45 | Anna Sampere | 38 | 27:44 | 8:56 | 441 |
46 | Linda Campbell | 59 | 27:46 | 8:57 | 91 |
47 | Erin Blaise | 35 | 27:56 | 9:00 | 53 |
48 | Lori Ledet | 48 | 28:00 | 9:01 | 291 |
49 | Kristin Kavanaugh | 26 | 28:05 | 9:03 | 637 |
50 | Karen Ruffin | 46 | 28:10 | 9:04 | 434 |
51 | Charlene Wilhelm | 60 | 28:10 | 9:04 | 538 |
52 | Molly Cvitanovic | 27 | 28:10 | 9:05 | 132 |
53 | Missy Bean-tanner | 31 | 28:11 | 9:05 | 643 |
54 | Jennifer Perilloux | 43 | 28:12 | 9:05 | 382 |
55 | Nicole Blum | 27 | 28:17 | 9:07 | 59 |
56 | Kristen Markel | 35 | 28:18 | 9:07 | 324 |
57 | Shelby Guidry | 23 | 28:23 | 9:09 | 214 |
58 | Melody King | 28 | 28:29 | 9:11 | 276 |
59 | Vanessa Guterrez | 22 | 28:31 | 9:12 | 657 |
60 | Christine Corbin | 31 | 28:32 | 9:12 | 118 |
61 | Susan Rice | 57 | 28:32 | 9:12 | 409 |
62 | Sylvia Crowhurst | 53 | 28:43 | 9:15 | 126 |
63 | Mary Kay Gominger | 58 | 28:46 | 9:16 | 629 |
64 | Heather Hopkins | 24 | 28:54 | 9:19 | 241 |
65 | Jennifer Zenuch | 42 | 28:58 | 9:20 | 573 |
66 | Elizabeth Bourg | 14 | 29:04 | 9:22 | 69 |
67 | Camryn Wisniewski | 15 | 29:08 | 9:23 | 554 |
68 | Kerrie Thornton | 39 | 29:11 | 9:24 | 632 |
69 | Caroline Block | 55 | 29:17 | 9:26 | 56 |
70 | Avery Barfield | 11 | 29:35 | 9:32 | 23 |
71 | Kimberly Williams | 46 | 29:45 | 9:35 | 549 |
72 | Karli Smith | 27 | 29:46 | 9:36 | 476 |
73 | Margaret Hinton | 27 | 29:50 | 9:37 | 235 |
74 | Anita Rippen | 42 | 29:56 | 9:39 | 419 |
75 | Litanya Stovall | 49 | 30:00 | 9:40 | 490 |
76 | Cecile Dinh | 30 | 30:04 | 9:41 | 140 |
77 | Jill Stevens | 34 | 30:06 | 9:42 | 486 |
78 | Lisa Bode | 51 | 30:10 | 9:43 | 60 |
79 | Morgan Thomas | 26 | 30:13 | 9:44 | 510 |
80 | Charlotte Myers | 48 | 30:13 | 9:44 | 355 |
81 | Sage Brown | 11 | 30:16 | 9:45 | 77 |
82 | Samantha Ross | 28 | 30:17 | 9:45 | 428 |
83 | Kayla Hudson | 23 | 30:18 | 9:46 | 246 |
84 | Allison Brown | 45 | 30:21 | 9:47 | 75 |
85 | Erika McDermott | 39 | 30:22 | 9:47 | 329 |
86 | Jenna Gibson | 31 | 30:35 | 9:51 | 198 |
87 | Elizabeth Peacock | 33 | 30:47 | 9:55 | 379 |
88 | Allyson Poe | 30 | 30:49 | 9:56 | 393 |
89 | Jennifer Duplessis | 43 | 30:56 | 9:58 | 162 |
90 | Caroline Umeda | 39 | 30:58 | 9:59 | 515 |
91 | Alyna Cruz | 33 | 31:03 | 10:00 | 128 |
92 | Florence Dumontet | 15 | 31:12 | 10:03 | 153 |
93 | Brooke Gonzales | 24 | 31:21 | 10:06 | 202 |
94 | Candace Smith | 18 | 31:22 | 10:07 | 473 |
95 | Diana Peter | 14 | 31:24 | 10:07 | 384 |
96 | Kenley Dunaway | 14 | 31:25 | 10:07 | 155 |
97 | Britt Eddy | 47 | 31:28 | 10:08 | 164 |
98 | Maurice Rouen | 63 | 31:32 | 10:10 | 578 |
99 | Andrea Yun | 24 | 31:33 | 10:10 | 570 |
100 | Lauren Lancon | 35 | 31:45 | 10:14 | 653 |
101 | Beth Bower | 47 | 31:49 | 10:15 | 71 |
102 | Michelle O'Flynn | 38 | 31:59 | 10:18 | 365 |
103 | Stephanie Kimp | 30 | 32:04 | 10:20 | 275 |
104 | Sarah Wells | 26 | 32:09 | 10:22 | 534 |
105 | Rebekah Cooper | 25 | 32:12 | 10:23 | 117 |
106 | Sarah Ribeiro | 29 | 32:15 | 10:23 | 408 |
107 | Valerie Pugh | 43 | 32:23 | 10:26 | 400 |
108 | Josie Trinidad | 39 | 32:24 | 10:26 | 513 |
109 | Sarah Baker | 29 | 32:26 | 10:27 | 20 |
110 | Nicki Kikendall | 32 | 32:26 | 10:27 | 274 |
111 | Shawn Adams | 44 | 32:34 | 10:30 | 6 |
112 | Lori Pomritz | 44 | 32:36 | 10:30 | 585 |
113 | Kelly King | 33 | 32:38 | 10:31 | 603 |
114 | Dayna Scorsone | 34 | 32:42 | 10:32 | 455 |
115 | Erica Stone | 31 | 32:54 | 10:36 | 487 |
116 | Marley Bienvenu | 9 | 32:56 | 10:37 | 47 |
117 | Jane Cooper | 61 | 33:04 | 10:39 | 116 |
118 | Jessica Frost | 24 | 33:12 | 10:42 | 185 |
119 | Erin Hanna | 29 | 33:16 | 10:43 | 218 |
120 | Tina Larson | 43 | 33:33 | 10:49 | 287 |
121 | Laura Dunnick | 28 | 33:34 | 10:49 | 157 |
122 | Desiree Roberts | 34 | 33:42 | 10:52 | 421 |
123 | Kalen Mitchell | 34 | 33:42 | 10:52 | 343 |
124 | Jennifer Donaldson | 41 | 33:53 | 10:55 | 144 |
125 | Aubrey Leblanc | 31 | 33:54 | 10:55 | 289 |
126 | Michele Limoges | 41 | 33:54 | 10:55 | 302 |
127 | Denise Walser | 51 | 34:08 | 11:00 | 526 |
128 | Linda Connolly | 46 | 34:17 | 11:03 | 112 |
129 | Magali Dumontet | 44 | 34:19 | 11:03 | 154 |
130 | Allison Wyatt | 48 | 34:19 | 11:04 | 559 |
131 | Judith Stone-Collins | 50 | 34:20 | 11:04 | 489 |
132 | Sara Valentine | 34 | 34:21 | 11:04 | 630 |
133 | Susanna Gray | 42 | 34:40 | 11:10 | 208 |
134 | Nicole Rios | 42 | 34:55 | 11:15 | 416 |
135 | Cassie Templet | 32 | 34:56 | 11:15 | 506 |
136 | Marlene Etkowicz | 56 | 35:02 | 11:17 | 171 |
137 | Ashley Ruckert | 30 | 35:03 | 11:18 | 433 |
138 | Kelli Rick | 56 | 35:16 | 11:22 | 411 |
139 | Camille Dugas | 26 | 35:19 | 11:23 | 150 |
