New Orleans' premier running organization
promoting health and fitness since 1963
Half Marathon and 5K
2015 Louisiana RRCA Half Marathon State Championship
Saturday, December 19, 2015, 8:00 AM
Gretna, LA
Questions or comments about these results? Contact results@runNOTC.org.
Place | Male | Age | Time | Female | Age | Time |
---|---|---|---|---|---|---|
Overall | ||||||
1 | Ty McCormack | 23 | 1:07:31 | Kylie Kastes | 26 | 1:25:55 |
2 | Brandon Wingate | 41 | 1:11:09 | Laura Aleman | 24 | 1:27:05 |
3 | Ian Carr | 25 | 1:12:41 | Emily Mase | 29 | 1:30:15 |
Youth (15-Under) | ||||||
1 | Christopher Wagner | 15 | 1:27:42 | Alexandra Trigg | 10 | 1:42:05 |
Masters (40-Over) | ||||||
1 | Kevin Carollo | 47 | 1:19:20 | Jennifer Novak | 44 | 1:33:42 |
GrandMasters (50-Over) | ||||||
1 | Van Merceron | 54 | 1:31:10 | Dawn Gregory | 53 | 1:47:06 |
Seniors (60-Over) | ||||||
1 | Don Hauber | 60 | 1:40:51 | Joan Album | 63 | 2:04:02 |
Racewalkers Overall | ||||||
1 | Cecil St. Clair | 68 | 2:45:50 | Anne Marie St.clair | 55 | 2:45:51 |
Age Group 15-Under | ||||||
1 | Nicholas Trigg | 9 | 1:56:05 | Fiona Collins | 13 | 2:01:26 |
2 | William Trigg | 15 | 1:56:06 | Caroline Hensley | 15 | 2:03:22 |
Age Group 16-19 | ||||||
1 | Carlos Zerwgon | 17 | 1:21:10 | Emily Doyle | 16 | 1:45:54 |
2 | Matthews Vargas | 19 | 1:23:25 | Maddie Bogart | 18 | 1:50:26 |
Age Group 20-24 | ||||||
1 | Michael Conner | 24 | 1:43:33 | Natalie Martin | 20 | 1:47:32 |
2 | Brook Mace | 23 | 1:52:16 | Chloe Nicolosi | 22 | 1:54:59 |
Age Group 25-29 | ||||||
1 | Max Miller | 25 | 1:15:47 | Meredith Dickey | 28 | 1:47:42 |
2 | Frank Cousart | 28 | 1:27:15 | Geneva Matthews | 28 | 1:49:18 |
Age Group 30-34 | ||||||
1 | Matt Greco | 32 | 1:25:07 | Grace Thacker | 33 | 1:34:27 |
2 | Douglas Fields | 33 | 1:25:17 | Brandy Bower | 34 | 1:45:53 |
Age Group 35-39 | ||||||
1 | Sam Bell | 39 | 1:15:22 | Khanh Labat | 36 | 1:34:00 |
2 | Geoffrey Gillen | 38 | 1:33:48 | Julie Lanaux | 35 | 1:40:14 |
Age Group 40-44 | ||||||
1 | Wayne Pertuit | 43 | 1:26:13 | Allison Johnson | 40 | 1:34:08 |
2 | Steve Reddy | 42 | 1:29:52 | Amy Cavallino | 40 | 1:36:59 |
Age Group 45-49 | ||||||
1 | Dewey Scandurro | 47 | 1:34:46 | Andrea Ambrose | 48 | 1:55:26 |
2 | Blaine Dayries | 46 | 1:35:00 | Jean Hofschulte | 48 | 1:57:20 |
Age Group 50-54 | ||||||
1 | Timothy Priest | 51 | 1:31:43 | Marilyn Jenkins | 53 | 1:53:17 |
2 | Ed Lang | 53 | 1:31:56 | Eve Kazik | 52 | 1:57:25 |
Age Group 55-59 | ||||||
1 | Rick Montgomery | 57 | 1:40:58 | Peggy Wilckens | 59 | 2:15:46 |
2 | Chris Schott | 55 | 1:44:37 | Mary White | 55 | 2:17:08 |
Age Group 60-64 | ||||||
1 | Barry Creppel | 60 | 1:46:16 | Linda Conner | 60 | 2:08:47 |
2 | Edward Chiasson | 63 | 1:53:24 | Holly Daquana | 60 | 2:12:53 |
Age Group 65-69 | ||||||
1 | Daniel Brown | 65 | 1:47:40 | Sally Saxon | 65 | 2:39:25 |
2 | Patrick Clancy Jr | 67 | 1:53:37 | Carolyn Fink | 67 | 3:06:57 |
Age Group 70-74 | ||||||
1 | Jim Marsalis | 71 | 1:48:17 | |||
2 | Larry Schlueter | 70 | 1:50:39 | |||
Age Group 75-79 | ||||||
1 | ||||||
2 | ||||||
Age Group 80-Over | ||||||
1 | ||||||
2 |
Place | Name | Age | Gun Time | Chip Time | Pace | Bib |
---|---|---|---|---|---|---|
1 | Ty McCormack | 23 | 1:07:31 | 1:07:31 | 5:10 | 1386 |
2 | Brandon Wingate | 41 | 1:11:09 | 1:11:09 | 5:26 | 1624 |
3 | Ian Carr | 25 | 1:12:41 | 1:12:41 | 5:33 | 1741 |
4 | Sam Bell | 39 | 1:15:22 | 1:15:22 | 5:46 | 1033 |
5 | Max Miller | 25 | 1:15:47 | 1:15:47 | 5:48 | 1695 |
6 | Kevin Carollo | 47 | 1:19:20 | 1:19:20 | 6:04 | 1094 |
7 | Carlos Zerwgon | 17 | 1:21:10 | 1:21:09 | 6:12 | 1719 |
8 | Matthews Vargas | 19 | 1:23:25 | 1:23:24 | 6:22 | 1729 |
9 | John James | 18 | 1:24:12 | 1:24:10 | 6:26 | 1288 |
10 | Matt Greco | 32 | 1:25:07 | 1:24:35 | 6:28 | 1238 |
11 | Douglas Fields | 33 | 1:25:17 | 1:25:16 | 6:31 | 1199 |
12 | Wayne Pertuit | 43 | 1:26:13 | 1:26:12 | 6:35 | 1689 |
13 | Frank Cousart | 28 | 1:27:15 | 1:27:14 | 6:40 | 1135 |
14 | Christopher Wagner | 15 | 1:27:42 | 1:27:39 | 6:42 | 1594 |
15 | Patrick Madore | 25 | 1:28:22 | 1:28:12 | 6:44 | 1363 |
16 | Alex Dunbar | 17 | 1:28:44 | 1:28:29 | 6:46 | 1177 |
17 | David Chaix | 32 | 1:29:24 | 1:29:22 | 6:50 | 1107 |
18 | Steve Reddy | 42 | 1:29:52 | 1:29:44 | 6:51 | 1483 |
19 | Van Merceron | 54 | 1:31:10 | 1:31:09 | 6:58 | 1401 |
20 | Sebastian Spears | 25 | 1:31:20 | 1:31:13 | 6:58 | 1544 |
21 | Dean Sjostedj | 26 | 1:31:26 | 1:31:22 | 6:59 | 1651 |
22 | Timothy Priest | 51 | 1:31:43 | 1:31:41 | 7:00 | 1472 |
23 | Ed Lang | 53 | 1:31:56 | 1:31:54 | 7:01 | 1682 |
24 | Brian Lewis | 41 | 1:32:00 | 1:31:53 | 7:01 | 1350 |
25 | Robert Hixon | 30 | 1:32:37 | 1:32:31 | 7:04 | 1272 |
26 | Tarak Anada | 34 | 1:33:25 | 1:33:24 | 7:08 | 1010 |
27 | Geoffrey Gillen | 38 | 1:33:48 | 1:33:47 | 7:10 | 1730 |
28 | Matty Knips | 32 | 1:33:56 | 1:33:54 | 7:11 | 1317 |
29 | Greg Hornberger | 31 | 1:34:05 | 1:33:50 | 7:10 | 1276 |
30 | Ryan Bylsma | 36 | 1:34:13 | 1:34:07 | 7:12 | 1084 |
31 | Dewey Scandurro | 47 | 1:34:46 | 1:34:44 | 7:14 | 1512 |
32 | Blaine Dayries | 46 | 1:35:00 | 1:34:56 | 7:15 | 1153 |
33 | Kyle Montgomery | 18 | 1:35:32 | 1:35:16 | 7:17 | 1414 |
34 | Joe Paul Auredee | 37 | 1:35:39 | 1:34:38 | 7:14 | 1666 |
35 | Todd Danos | 47 | 1:36:22 | 1:36:20 | 7:22 | 1692 |
36 | Thad Puzdrakiewicz | 49 | 1:37:05 | 1:36:17 | 7:21 | 1474 |
37 | John Steck | 54 | 1:38:11 | 1:38:03 | 7:30 | 1728 |
38 | Mark Musso | 46 | 1:39:31 | 1:39:27 | 7:36 | 1428 |
39 | David Garcia | 37 | 1:39:35 | 1:37:47 | 7:28 | 1220 |
40 | Gordon Styron | 44 | 1:40:30 | 1:40:18 | 7:40 | 1731 |
41 | Don Hauber | 60 | 1:40:51 | 1:40:41 | 7:42 | 1257 |
42 | Rick Montgomery | 57 | 1:40:58 | 1:40:43 | 7:42 | 1417 |
43 | Nick Rusovich | 17 | 1:41:02 | 1:40:39 | 7:41 | 1504 |
44 | Dray Williams | 42 | 1:41:14 | 1:40:58 | 7:43 | 1617 |
45 | Justin Williams | 34 | 1:41:14 | 1:41:10 | 7:44 | 1618 |
46 | Andy Bass | 47 | 1:41:23 | 1:41:18 | 7:44 | 1027 |
47 | Michael Gemmolva | 41 | 1:41:30 | 1:41:27 | 7:45 | 1225 |
48 | Michael Plaiscia | 46 | 1:41:40 | 1:41:36 | 7:46 | 1465 |
49 | Josh Danna | 17 | 1:42:15 | 1:41:48 | 7:47 | 1149 |
50 | Adam Plauche | 29 | 1:42:36 | 1:41:35 | 7:46 | 1466 |
51 | Nelson Rios | 41 | 1:43:18 | 1:43:05 | 7:53 | 1488 |
52 | Michael Conner | 24 | 1:43:33 | 1:42:56 | 7:52 | 1129 |
53 | Micah Rehm | 45 | 1:43:35 | 1:43:22 | 7:54 | 1484 |
54 | Chris Lebrun | 49 | 1:44:05 | 1:43:22 | 7:54 | 1340 |
55 | John Lewis | 40 | 1:44:24 | 1:44:19 | 7:58 | 1351 |
56 | Martin Belanger | 46 | 1:44:27 | 1:44:16 | 7:58 | 1031 |
57 | Chris Schott | 55 | 1:44:37 | 1:44:27 | 7:59 | 1703 |
58 | Michael Quinn | 32 | 1:45:19 | 1:45:06 | 8:02 | 1475 |
59 | Tony Margherio | 31 | 1:45:25 | 1:45:11 | 8:02 | 1372 |
60 | Barry Creppel | 60 | 1:46:16 | 1:46:07 | 8:07 | 1137 |
61 | Gabriel Bordenave | 35 | 1:46:41 | 1:46:28 | 8:08 | 1049 |
62 | Pat Murray | 36 | 1:47:08 | 1:46:57 | 8:10 | 1427 |
63 | William Crochet | 43 | 1:47:26 | 1:47:03 | 8:11 | 1138 |
64 | Daniel Brown | 65 | 1:47:40 | 1:47:34 | 8:13 | 1073 |
65 | Todd Miller | 54 | 1:47:47 | 1:47:38 | 8:13 | 1407 |
66 | Prateek Adhikari | 41 | 1:47:56 | 1:47:34 | 8:13 | 1002 |
67 | George Catinis | 49 | 1:48:17 | 1:48:13 | 8:16 | 1105 |
68 | Jim Marsalis | 71 | 1:48:17 | 1:48:08 | 8:16 | 1374 |
69 | Kevin Brewer | 35 | 1:48:35 | 1:48:30 | 8:17 | 1068 |
70 | Josh Jansen | 39 | 1:48:37 | 1:48:34 | 8:18 | 1672 |
71 | Kanga Roux | 46 | 1:48:40 | 1:48:23 | 8:17 | 1707 |
72 | Brandt Cox | 31 | 1:48:54 | 1:48:42 | 8:18 | 1136 |
73 | Vance Caskey | 50 | 1:48:55 | 1:48:43 | 8:18 | 1103 |
74 | Dennis Palmadessa | 25 | 1:48:56 | 1:48:27 | 8:17 | 1448 |
75 | Lindsey Cooper | 53 | 1:49:57 | 1:49:27 | 8:22 | 1134 |
76 | Timothy Blanchard | 43 | 1:50:09 | 1:49:50 | 8:24 | 1044 |
77 | Stephen Schott | 58 | 1:50:21 | 1:50:04 | 8:25 | 1726 |
78 | Geoffrey Stevens | 28 | 1:50:33 | 1:50:31 | 8:27 | 1551 |
79 | Larry Schlueter | 70 | 1:50:39 | 1:50:38 | 8:27 | 1513 |
80 | Samuel Alexander | 55 | 1:50:44 | 1:50:35 | 8:27 | 1006 |
81 | Skip Stander | 52 | 1:50:55 | 1:50:51 | 8:28 | 1549 |
82 | Shane Palmira | 29 | 1:51:10 | 1:50:54 | 8:28 | 1449 |
83 | Russell Gooch | 43 | 1:51:27 | 1:51:18 | 8:30 | 1232 |
84 | Brett Bouillion | 45 | 1:51:30 | 1:51:21 | 8:30 | 1051 |
85 | Alan Arguello | 26 | 1:51:50 | 1:50:57 | 8:29 | 1014 |
86 | John Kellogg | 29 | 1:51:59 | 1:51:53 | 8:33 | 1305 |
87 | Brook Mace | 23 | 1:52:16 | 1:50:43 | 8:28 | 1704 |
88 | Andrew Burnett | 29 | 1:52:21 | 1:52:15 | 8:35 | 1079 |
89 | Kenneth Massett | 59 | 1:52:27 | 1:52:17 | 8:35 | 1382 |
90 | Drew Hoyle | 0 | 1:52:32 | 1:52:21 | 8:35 | 1279 |
91 | Jason Cash | 30 | 1:52:39 | 1:52:13 | 8:34 | 1100 |
92 | Mitch Champagne | 51 | 1:53:08 | 1:53:01 | 8:38 | 1108 |
93 | David Freytag | 23 | 1:53:20 | 1:52:20 | 8:35 | 1650 |
94 | Edward Chiasson | 63 | 1:53:24 | 1:51:57 | 8:33 | 1114 |
95 | Patrick Clancy Jr | 67 | 1:53:37 | 1:53:27 | 8:40 | 1117 |
96 | Dominique Meekers | 53 | 1:53:41 | 1:53:27 | 8:40 | 1399 |
97 | Jason Windham | 35 | 1:53:57 | 1:53:56 | 8:42 | 1622 |
98 | Eric Rawls | 25 | 1:54:00 | 1:53:49 | 8:42 | 1481 |
99 | Victor Paganuzzi | 45 | 1:54:10 | 1:54:07 | 8:43 | 1447 |
100 | Jim McCue | 49 | 1:54:26 | 1:53:49 | 8:42 | 1388 |
101 | Bill Rushing | 57 | 1:54:51 | 1:54:10 | 8:43 | 1503 |
102 | Chris Nicolosi | 51 | 1:54:58 | 1:54:36 | 8:45 | 1639 |
103 | John Ramsey | 44 | 1:55:05 | 1:54:49 | 8:46 | 1477 |
104 | Michael Harrison | 34 | 1:55:07 | 1:54:47 | 8:46 | 1705 |
105 | Robert Hsu | 29 | 1:55:12 | 1:54:58 | 8:47 | 1667 |
106 | Kevin Flynn | 46 | 1:55:20 | 1:53:54 | 8:42 | 1206 |
107 | Greg Stahel | 51 | 1:55:21 | 1:55:05 | 8:48 | 1548 |
108 | Douglas Kraus | 44 | 1:55:37 | 1:55:32 | 8:50 | 1323 |
109 | Gregory White | 55 | 1:55:40 | 1:55:28 | 8:49 | 1607 |
110 | William Ruscoe | 55 | 1:55:41 | 1:55:39 | 8:50 | 1502 |
111 | Ian Krentel | 31 | 1:55:45 | 1:55:09 | 8:48 | 1325 |
112 | Chris Humphreys | 58 | 1:56:03 | 1:55:43 | 8:50 | 1282 |
113 | Nicholas Trigg | 9 | 1:56:05 | 1:56:03 | 8:52 | 1581 |
114 | William Trigg | 15 | 1:56:06 | 1:56:03 | 8:52 | 1583 |
115 | Denis McCrea | 67 | 1:56:12 | 1:55:54 | 8:51 | 1387 |
116 | Shawn Caillouet | 46 | 1:56:14 | 1:55:01 | 8:47 | 1086 |
117 | Catory Bradley | 35 | 1:56:31 | 1:55:41 | 8:50 | 1660 |
118 | Shawn Rhodes | 38 | 1:56:37 | 1:55:47 | 8:51 | 1679 |
119 | Jorge Schwarz | 44 | 1:56:42 | 1:56:21 | 8:53 | 1517 |
120 | Sean Cross | 25 | 1:56:49 | 1:56:40 | 8:55 | 1139 |
121 | Patrick Stewart | 18 | 1:56:54 | 1:56:51 | 8:56 | 1552 |
122 | Dan Jamison | 55 | 1:57:02 | 1:57:01 | 8:56 | 1673 |
123 | Jim Daigle | 38 | 1:57:16 | 1:56:29 | 8:54 | 1658 |
124 | Olivia Meisner | 21 | 1:57:17 | 1:56:04 | 8:52 | 1400 |
125 | Chris Mysing | 48 | 1:57:36 | 1:57:25 | 8:58 | 1430 |
126 | Andrew Casella | 25 | 1:57:59 | 1:57:16 | 8:58 | 1098 |
127 | Ron Lee | 50 | 1:58:03 | 1:57:57 | 9:01 | 1662 |
128 | Kenneth Prados | 59 | 1:58:32 | 1:58:19 | 9:02 | 1469 |
129 | Pierre Conner | 56 | 1:58:52 | 1:58:16 | 9:02 | 1130 |
130 | Richard Doyle | 68 | 1:58:55 | 1:58:41 | 9:04 | 1172 |
131 | Jason Joubert | 42 | 1:59:26 | 1:59:15 | 9:07 | 1301 |
132 | Bryan Hensley | 60 | 1:59:30 | 1:59:01 | 9:06 | 1653 |
133 | Ed Freytag | 56 | 1:59:36 | 1:58:30 | 9:03 | 1211 |
134 | Jeremy Daigle | 33 | 1:59:52 | 1:59:25 | 9:07 | 1145 |
135 | Nicholas Kohrs | 31 | 1:59:53 | 1:59:30 | 9:08 | 1321 |
136 | Dan Wright | 41 | 1:59:54 | 1:59:14 | 9:07 | 1633 |
137 | Justin Gricus | 39 | 1:59:55 | 1:59:49 | 9:09 | 1243 |
138 | John Winegardner | 50 | 1:59:56 | 1:59:09 | 9:06 | 1623 |
139 | Federico Portillo | 38 | 2:00:16 | 2:00:12 | 9:11 | 1468 |
140 | James Cole | 50 | 2:00:41 | 1:59:40 | 9:09 | 1120 |
141 | Mark Fox | 39 | 2:00:41 | 1:58:57 | 9:05 | 1209 |
142 | Harold Schrieffer | 68 | 2:01:20 | 2:01:13 | 9:16 | 1516 |
143 | Kawaski Ledet | 33 | 2:01:23 | 2:01:14 | 9:16 | 1344 |
144 | Rudy Smith | 73 | 2:01:30 | 2:01:23 | 9:16 | 1532 |
145 | Joachim Brennsteiner | 37 | 2:01:35 | 2:00:23 | 9:12 | 1066 |
146 | Cesar Villanueva | 47 | 2:01:42 | 2:01:25 | 9:17 | 1702 |
147 | Jaime Nino | 63 | 2:01:47 | 2:01:43 | 9:18 | 1436 |
148 | Peter Fitzgerald | 62 | 2:02:54 | 2:01:29 | 9:17 | 1203 |
149 | Sam Panepinto | 54 | 2:03:08 | 2:02:33 | 9:22 | 1678 |
150 | Kris Kiefer | 47 | 2:03:20 | 2:03:12 | 9:25 | 1727 |
151 | Brian Doubleday | 54 | 2:03:50 | 2:03:24 | 9:26 | 1665 |
152 | Scott Hand | 57 | 2:04:31 | 2:04:15 | 9:30 | 1253 |
153 | Achim Hãbner | 41 | 2:04:33 | 2:03:44 | 9:27 | 1285 |
154 | Craig Watson | 50 | 2:04:52 | 2:04:35 | 9:31 | 1708 |
155 | Jeremy Price | 35 | 2:05:44 | 2:04:52 | 9:32 | 1471 |
156 | Tim Derouen | 53 | 2:06:02 | 2:05:43 | 9:36 | 1162 |
157 | Eric Wilkinson | 36 | 2:06:10 | 2:05:32 | 9:35 | 1615 |
158 | Carlos Ramirez Conti | 40 | 2:06:26 | 2:05:19 | 9:34 | 1476 |
159 | Matthew Seal | 35 | 2:06:32 | 2:06:31 | 9:40 | 1519 |
160 | Cody Bourque | 27 | 2:06:42 | 2:06:25 | 9:40 | 1055 |
161 | Terry Eddinger | 51 | 2:06:57 | 2:06:33 | 9:40 | 1187 |
162 | Robert Hattala | 32 | 2:07:31 | 2:06:38 | 9:40 | 1256 |
163 | Jon Smith | 44 | 2:08:37 | 2:07:45 | 9:46 | 1527 |
164 | Patrick Rownd | 36 | 2:08:49 | 2:08:24 | 9:49 | 1499 |
165 | William Burris | 66 | 2:08:49 | 2:08:11 | 9:48 | 1080 |
166 | Jim Gallagher | 60 | 2:08:50 | 2:08:12 | 9:48 | 1218 |
167 | Rodney Chapman | 52 | 2:09:02 | 2:07:56 | 9:46 | 1111 |
168 | Paul Delise | 46 | 2:09:07 | 2:08:30 | 9:49 | 1722 |
169 | Conor Gibson | 32 | 2:09:21 | 2:08:49 | 9:50 | 1717 |
170 | Christopher Biernat | 26 | 2:09:27 | 2:09:00 | 9:51 | 1042 |
171 | Benny Collins | 59 | 2:09:28 | 2:08:28 | 9:49 | 1122 |
172 | Mark Manno | 50 | 2:09:34 | 2:09:22 | 9:53 | 1369 |
173 | David Sorbet | 57 | 2:09:52 | 2:08:46 | 9:50 | 1539 |
174 | Justin Damiano | 25 | 2:10:05 | 2:09:30 | 9:54 | 1147 |
175 | Brian Hartman | 45 | 2:10:07 | 2:09:43 | 9:55 | 1693 |
176 | Perry Balli | 47 | 2:10:09 | 2:09:41 | 9:54 | 1674 |
177 | Kirk Demara | 60 | 2:10:09 | 2:09:42 | 9:54 | 1159 |
178 | Vic Cross | 58 | 2:10:10 | 2:09:55 | 9:55 | 1140 |
179 | Michael Bouve | 44 | 2:10:10 | 2:08:56 | 9:51 | 1056 |
180 | Carter Duet | 13 | 2:10:18 | 2:09:49 | 9:55 | 1174 |
181 | Jason Burge | 36 | 2:10:18 | 2:10:01 | 9:56 | 1077 |
182 | Jefferson Pittman | 41 | 2:10:20 | 2:09:34 | 9:54 | 1463 |
183 | Terry Delord | 61 | 2:10:38 | 2:09:27 | 9:53 | 1158 |
184 | Robert Hedlund | 45 | 2:10:44 | 2:10:10 | 9:57 | 1261 |
185 | Pierce Jones | 24 | 2:10:47 | 2:09:45 | 9:55 | 1300 |
186 | Stephen Conner | 53 | 2:10:48 | 2:10:11 | 9:57 | 1132 |
187 | Jerroll Arana | 35 | 2:10:49 | 2:09:24 | 9:53 | 1012 |
188 | Curtis Parker | 52 | 2:10:52 | 2:09:23 | 9:53 | 1451 |
189 | Aaron Bourdreaux | 59 | 2:11:04 | 2:10:59 | 10:00 | 1052 |
190 | Irvin St Ann | 60 | 2:12:04 | 2:11:49 | 10:04 | 1545 |
191 | Brian Murden | 46 | 2:12:07 | 2:11:37 | 10:03 | 1424 |
192 | John Filostrat | 47 | 2:12:17 | 2:12:03 | 10:05 | 1200 |
193 | Darryl Sorensen | 61 | 2:12:28 | 2:12:12 | 10:06 | 1540 |
194 | George Freeland | 68 | 2:12:36 | 2:12:06 | 10:05 | 1210 |
195 | Charles Fournier | 44 | 2:12:45 | 2:12:24 | 10:07 | 1208 |
196 | Ken Daigle | 56 | 2:13:13 | 2:12:30 | 10:07 | 1641 |
197 | Fred Lotz | 60 | 2:13:16 | 2:12:49 | 10:09 | 1356 |
198 | Thomas Exnicios | 58 | 2:13:19 | 2:12:48 | 10:09 | 1193 |
199 | Talmon Smith | 21 | 2:13:19 | 2:12:17 | 10:06 | 1534 |
200 | Hubert Herre | 67 | 2:13:21 | 2:13:01 | 10:10 | 1266 |
201 | William Metzier | 62 | 2:13:57 | 2:13:36 | 10:12 | 1701 |
202 | Brian Finedlander | 21 | 2:13:59 | 2:12:56 | 10:09 | 1715 |
203 | Clayton Story | 34 | 2:13:59 | 2:13:48 | 10:13 | 1556 |
204 | Adam Chandler | 21 | 2:14:02 | 2:13:19 | 10:11 | 1640 |
205 | Philip Gondolfi | 44 | 2:14:03 | 2:12:51 | 10:09 | 1231 |
206 | Kenneth Winn | 57 | 2:14:07 | 2:13:59 | 10:14 | 1625 |
207 | Mark Eckert | 51 | 2:14:12 | 2:13:58 | 10:14 | 1186 |
208 | Earle Brown | 62 | 2:14:19 | 2:13:39 | 10:13 | 1074 |
209 | Robert Williams | 69 | 2:14:22 | 2:14:12 | 10:15 | 1619 |
210 | Scott Lebensburger | 65 | 2:14:57 | 2:14:21 | 10:16 | 1338 |
211 | Charles Miller | 41 | 2:15:19 | 2:14:27 | 10:16 | 1405 |
212 | Michael A Guidry St | 50 | 2:15:20 | 2:15:12 | 10:20 | 1245 |
213 | Edgar Jenkins | 49 | 2:16:17 | 2:15:56 | 10:23 | 1292 |
214 | Jonathan Dubos | 32 | 2:16:27 | 2:15:01 | 10:19 | 1173 |
215 | James Steilborg | 38 | 2:16:38 | 2:15:04 | 10:19 | 1669 |
216 | Johnny Noah | 50 | 2:17:12 | 2:16:59 | 10:28 | 1683 |
217 | Jerrard Parfait | 33 | 2:17:14 | 2:16:51 | 10:27 | 1664 |
218 | Kevin White | 38 | 2:17:23 | 2:16:37 | 10:26 | 1609 |
219 | Ron Newson | 54 | 2:17:23 | 2:17:01 | 10:28 | 1434 |
220 | Russell Wolfe | 30 | 2:17:29 | 2:16:07 | 10:24 | 1630 |
221 | Michael Pelak | 44 | 2:17:41 | 2:17:04 | 10:28 | 1454 |
222 | Joseph Malara | 57 | 2:18:08 | 2:16:59 | 10:28 | 1367 |
223 | Wayne Wands | 31 | 2:18:11 | 2:16:42 | 10:27 | 1600 |
224 | Leo Denault | 56 | 2:18:15 | 2:17:28 | 10:30 | 1160 |
225 | Kevin Kavanaugh | 31 | 2:19:12 | 2:17:45 | 10:31 | 1302 |
226 | Tommy Giglio | 53 | 2:19:20 | 2:18:52 | 10:36 | 1698 |
227 | Leonard Cazares | 67 | 2:19:32 | 2:18:39 | 10:35 | 1106 |
228 | Edward George | 36 | 2:19:34 | 2:18:24 | 10:34 | 1227 |
229 | Kent Gravelle | 55 | 2:19:45 | 2:19:19 | 10:39 | 1235 |
230 | Mark Cambre | 53 | 2:19:47 | 2:19:28 | 10:39 | 1661 |
231 | Troy Heytens | 36 | 2:20:15 | 2:18:40 | 10:36 | 1268 |
232 | Matthew Paluch | 30 | 2:20:25 | 2:18:51 | 10:36 | 1450 |
233 | Ramon Smith | 48 | 2:20:53 | 2:20:53 | 10:46 | 1531 |
234 | Conner Mansfield | 26 | 2:21:19 | 2:20:35 | 10:44 | 1370 |
235 | John Wofford | 63 | 2:21:32 | 2:20:50 | 10:45 | 1629 |
236 | Sam Charters | 58 | 2:21:32 | 2:20:13 | 10:43 | 1112 |
237 | Joe B. King Jr. | 43 | 2:21:43 | 2:20:53 | 10:46 | 1312 |
238 | James Cundiff | 43 | 2:22:04 | 2:21:00 | 10:46 | 1141 |
239 | Jim Nevius | 52 | 2:22:36 | 2:22:00 | 10:51 | 1433 |
240 | Ronald MacWillie | 27 | 2:23:50 | 2:22:41 | 10:54 | 1359 |
241 | Marc Kovacich | 45 | 2:24:09 | 2:23:57 | 11:00 | 1322 |
242 | Scott Sunseri | 53 | 2:24:13 | 2:23:04 | 10:56 | 1697 |
243 | Christopher Verdigets | 44 | 2:24:50 | 2:23:37 | 10:58 | 1589 |
244 | Erich Dix | 25 | 2:24:54 | 2:24:07 | 11:01 | 1642 |
245 | Isaac Jones | 27 | 2:25:02 | 2:24:23 | 11:02 | 1712 |
246 | Andre Gaudin Jr. | 33 | 2:25:07 | 2:21:21 | 10:48 | 1223 |
247 | Shaun Crochet | 37 | 2:25:11 | 2:23:46 | 10:59 | 1657 |
248 | Tony Murphy | 49 | 2:25:18 | 2:24:42 | 11:03 | 1426 |
249 | Troy Johnson | 50 | 2:25:21 | 2:25:17 | 11:06 | 1297 |
250 | Walt Chandler | 52 | 2:25:36 | 2:25:16 | 11:06 | 1110 |
251 | Kenneth Hagood | 37 | 2:25:38 | 2:25:31 | 11:07 | 1252 |
252 | Bryan Ford | 26 | 2:26:26 | 2:25:42 | 11:08 | 1207 |
253 | Eric Brown | 45 | 2:26:34 | 2:26:09 | 11:10 | 1646 |
254 | Jack Stogner | 17 | 2:26:42 | 2:25:53 | 11:09 | 1732 |
255 | Sean Waldron | 36 | 2:26:42 | 2:25:52 | 11:09 | 1596 |
256 | Eugene Ferniz | 62 | 2:26:57 | 2:26:10 | 11:10 | 1198 |
257 | Alston Dunbar | 47 | 2:27:13 | 2:26:25 | 11:11 | 1178 |
258 | Raymond McGuire | 45 | 2:27:59 | 2:27:18 | 11:15 | 1391 |
259 | Richard Andry | 66 | 2:28:39 | 2:28:21 | 11:20 | 1011 |
260 | Ross Morel | 38 | 2:29:51 | 2:29:37 | 11:26 | 1418 |
261 | Francis Braud | 68 | 2:30:04 | 2:29:15 | 11:24 | 1061 |
262 | David Kennedy | 44 | 2:30:08 | 2:29:10 | 11:24 | 1306 |
263 | Lesy Amaya | 57 | 2:30:31 | 2:29:35 | 11:26 | 1009 |
264 | Mark Morgan | 45 | 2:30:54 | 2:30:34 | 11:30 | 1419 |
265 | Thomas Traylor | 54 | 2:31:03 | 2:30:28 | 11:30 | 1575 |
266 | Joseph Elfer | 39 | 2:31:47 | 2:30:55 | 11:32 | 1189 |
267 | Trey Simon | 29 | 2:33:48 | 2:33:35 | 11:44 | 1524 |
268 | Glenn Orzehoskie | 40 | 2:33:59 | 2:32:06 | 11:37 | 1446 |
269 | Craig Taffaro | 50 | 2:34:14 | 2:33:03 | 11:41 | 1564 |
270 | David Dunn | 31 | 2:34:26 | 2:33:08 | 11:42 | 1180 |
271 | James McCurley | 47 | 2:34:59 | 2:33:42 | 11:44 | 1389 |
272 | Ryan Pichon | 31 | 2:35:22 | 2:34:43 | 11:49 | 1648 |
273 | Tim Barker | 48 | 2:36:59 | 2:36:36 | 11:58 | 1024 |
274 | Mike Danna | 46 | 2:37:32 | 2:37:05 | 12:00 | 1150 |
