New Orleans' premier running organization
promoting health and fitness since 1963
Saturday, October 10, 2015, 5:30 PM
2 Miles – NOTC Grand Prix Event
Rivertown, Kenner, LA
Questions or comments about these results? Contact results@runNOTC.org.
Place | Male | Age | Time | Female | Age | Time |
---|---|---|---|---|---|---|
Overall | ||||||
1 | Ian Carr | 25 | 9:59 | Katherine Telfeyan | 27 | 11:37 |
Youth (15 and Under) | ||||||
1 | Jackson Shelby | 12 | 13:21 | Fiona Collins | 13 | 15:07 |
Masters (40 and Over) | ||||||
1 | Brandon Wingate | 41 | 10:08 | Allison Johnson | 40 | 12:54 |
Grandmasters (50 and Over) | ||||||
1 | Byron Adams II | 52 | 11:55 | Rebecca Penniman | 50 | 15:17 |
Seniors (60 and Over) | ||||||
1 | J. Roger Brown | 67 | 14:01 | Alicia Courtney | 60 | 15:45 |
Racewalkers Overall | ||||||
1 | Jimmy Vesely | 62 | 25:15 | Jeanne Dumestre | 64 | 25:37 |
15-Under | ||||||
1 | Emmanuel Fleischer | 13 | 13:28 | Daisy Ohmes | 11 | 16:34 |
16-19 | ||||||
1 | Thomas Rick | 17 | 13:35 | Michelle Delaney | 18 | 12:56 |
20-29 | ||||||
1 | Rob Stevens | 29 | 11:41 | Lauren Ybarzabal | 26 | 13:08 |
30-39 | ||||||
1 | Matt Greco | 31 | 11:05 | Kristin Frischhertz | 31 | 14:12 |
40-40 | ||||||
1 | Gerard Jarvis | 40 | 11:28 | Anita Rippen | 41 | 13:38 |
50-59 | ||||||
1 | Timothy Priest | 51 | 12:26 | Brenda Ducote | 52 | 15:22 |
60-69 | ||||||
1 | Bud Waldmann | 61 | 15:28 | Germaine Carroll | 61 | 19:04 |
70-Over | ||||||
1 | Larry Schlueter | 70 | 14:51 | Jamie Manders | 70 | 21:23 |
Place | Name | Age | Gun Time | Chip Time | Pace | Bib |
---|---|---|---|---|---|---|
1 | Ian Carr | 25 | 9:59 | 9:58 | 4:59 | 446 |
2 | Brandon Wingate | 41 | 10:08 | 10:07 | 5:04 | 439 |
3 | Matt Greco | 31 | 11:05 | 11:03 | 5:32 | 138 |
4 | Gerard Jarvis | 40 | 11:28 | 11:27 | 5:44 | 165 |
5 | Rob Stevens | 29 | 11:41 | 11:38 | 5:49 | 330 |
6 | Byron Adams II | 52 | 11:55 | 11:52 | 5:56 | 7 |
7 | David Chaix | 32 | 11:57 | 11:54 | 5:57 | 432 |
8 | Justin Gilberti | 27 | 11:58 | 11:55 | 5:58 | 131 |
9 | Cory Grant | 27 | 12:08 | 12:04 | 6:02 | 436 |
10 | Kevin Marshall | 29 | 12:12 | 12:07 | 6:04 | 217 |
11 | Wilfredo Aguirre | 37 | 12:14 | 12:12 | 6:06 | 8 |
12 | Nathan Huegen | 34 | 12:16 | 12:14 | 6:07 | 160 |
13 | Sean Kruse | 30 | 12:22 | 12:20 | 6:10 | 189 |
14 | Timothy Priest | 51 | 12:26 | 12:23 | 6:12 | 280 |
15 | Lance Lee | 38 | 12:37 | 12:34 | 6:17 | 199 |
16 | Preston Bourlet | 30 | 12:44 | 12:39 | 6:20 | 471 |
17 | Adam Layburn | 36 | 12:55 | 12:51 | 6:26 | 468 |
18 | Daric Bass | 46 | 12:56 | 12:54 | 6:27 | 18 |
19 | Kevin Nicholas | 51 | 13:10 | 13:07 | 6:34 | 240 |
20 | Timothy Blanchard | 43 | 13:15 | 13:10 | 6:35 | 35 |
21 | Jackson Shelby | 12 | 13:21 | 13:17 | 6:39 | 319 |
22 | Randy Schmidt | 52 | 13:22 | 13:19 | 6:40 | 428 |
23 | Sam Landry | 54 | 13:24 | 13:20 | 6:40 | 191 |
24 | Nelson Rios | 40 | 13:25 | 13:21 | 6:41 | 295 |
25 | Emmanuel Fleischer | 13 | 13:28 | 13:08 | 6:34 | 417 |
26 | Thomas Rick | 17 | 13:35 | 13:26 | 6:43 | 288 |
27 | Zach Sturm | 30 | 13:39 | 13:29 | 6:45 | 334 |
28 | Kevin Crooks | 22 | 13:41 | 13:07 | 6:34 | 85 |
29 | Billy Boyer | 22 | 13:50 | 13:16 | 6:38 | 42 |
30 | Robert Lunsford | 33 | 13:51 | 13:39 | 6:50 | 208 |
31 | Scott Barber | 37 | 13:53 | 13:49 | 6:55 | 466 |
32 | Lance Holmes | 17 | 13:53 | 13:46 | 6:53 | 155 |
33 | Seth Brown | 23 | 13:54 | 13:31 | 6:46 | 463 |
34 | Scott Hall | 43 | 13:58 | 13:54 | 6:57 | 141 |
35 | David Buckingham | 30 | 14:00 | 13:51 | 6:56 | 51 |
36 | Jonathan Baynham | 28 | 14:01 | 13:47 | 6:54 | 443 |
37 | J. Roger Brown | 67 | 14:01 | 14:00 | 7:00 | 49 |
38 | Chad Rice | 41 | 14:07 | 13:59 | 7:00 | 286 |
39 | Ben Black | 29 | 14:09 | 13:55 | 6:58 | 34 |
40 | Roman Castillo | 30 | 14:24 | 14:12 | 7:06 | 66 |
41 | Kenneth Beler | 31 | 14:25 | 14:18 | 7:09 | 25 |
42 | Peter McArdle | 41 | 14:39 | 14:33 | 7:17 | 222 |
43 | Larry Schlueter | 70 | 14:51 | 14:48 | 7:24 | 305 |
44 | Harrison Brannell | 12 | 14:51 | 14:45 | 7:23 | 407 |
45 | Nate Bernik | 22 | 14:54 | 14:40 | 7:20 | 440 |
46 | John Maske | 39 | 14:58 | 14:50 | 7:25 | 218 |
47 | Nathan Scheffler | 25 | 15:00 | 14:46 | 7:23 | 303 |
48 | Matthew Joubert | 11 | 15:01 | 14:54 | 7:27 | 178 |
49 | Jeffrey Varisco | 33 | 15:06 | 14:59 | 7:30 | 348 |
50 | Blake Verdigets | 10 | 15:08 | 15:03 | 7:32 | 351 |
51 | John Brocato | 56 | 15:10 | 15:08 | 7:34 | 47 |
52 | Matthew Gerrets | 13 | 15:11 | 14:59 | 7:30 | 130 |
53 | Tony Gross | 32 | 15:15 | 14:56 | 7:28 | 139 |
54 | Jason Joubert | 42 | 15:16 | 15:09 | 7:35 | 177 |
55 | Dave Ulm | 47 | 15:16 | 15:09 | 7:35 | 427 |
56 | Chris Villemuer | 32 | 15:24 | 15:00 | 7:30 | 355 |
57 | Evan Johnson | 12 | 15:26 | 15:22 | 7:41 | 169 |
58 | Bud Waldmann | 61 | 15:28 | 15:21 | 7:41 | 356 |
59 | Christian Vaicius | 41 | 15:31 | 15:23 | 7:42 | 344 |
60 | Federico Portillo | 38 | 15:33 | 15:15 | 7:38 | 394 |
61 | Steven Holmes | 53 | 15:36 | 15:29 | 7:45 | 156 |
62 | Steven Rick | 52 | 15:45 | 15:36 | 7:48 | 287 |
63 | Jordan Stadler | 24 | 15:47 | 15:40 | 7:50 | 423 |
64 | Ryan Jarvis | 11 | 15:48 | 15:43 | 7:52 | 166 |
65 | Jack Stogner | 17 | 15:48 | 15:35 | 7:48 | 416 |
66 | Robert Penniman | 50 | 15:49 | 15:39 | 7:50 | 266 |
67 | Adam Chandler | 20 | 15:54 | 15:38 | 7:49 | 72 |
68 | Robert Eble | 30 | 15:58 | 15:44 | 7:52 | 438 |
69 | Carlos Sierra | 21 | 15:59 | 15:43 | 7:52 | 320 |
70 | Marc Robinson | 21 | 15:59 | 15:42 | 7:51 | 297 |
71 | Greg Jackson | 47 | 16:01 | 15:49 | 7:55 | 164 |
72 | Scott Lignieres | 33 | 16:18 | 15:43 | 7:52 | 204 |
73 | Mark Manno | 50 | 16:19 | 16:09 | 8:05 | 404 |
74 | Stephen Green | 27 | 16:24 | 16:06 | 8:03 | 459 |
75 | Bryan Dardar | 43 | 16:30 | 16:15 | 8:08 | 87 |
76 | Darryl Sorensen | 61 | 16:32 | 16:20 | 8:10 | 378 |
77 | Robert Stock | 46 | 16:33 | 16:24 | 8:12 | 331 |
78 | Dave Orlosky | 42 | 16:34 | 16:23 | 8:12 | 256 |
79 | Benny Collins | 59 | 16:36 | 16:00 | 8:00 | 78 |
80 | Eric Lignieres | 33 | 16:38 | 16:04 | 8:02 | 202 |
81 | Steven Scott | 30 | 16:39 | 15:54 | 7:57 | 313 |
82 | Conrad Shelby | 43 | 16:43 | 16:38 | 8:19 | 318 |
83 | Bernie Pitcher | 12 | 16:44 | 16:35 | 8:18 | 274 |
84 | Ross Ledet | 30 | 16:45 | 15:58 | 7:59 | 197 |
85 | Scott Waguespack | 32 | 16:54 | 16:48 | 8:24 | 408 |
86 | Mark Wiser | 58 | 16:55 | 16:47 | 8:24 | 368 |
87 | Kris Kiefer | 47 | 16:59 | 16:49 | 8:25 | 182 |
88 | Joseph Mortillaro | 47 | 16:59 | 16:43 | 8:22 | 232 |
89 | Clyde Carroll | 62 | 17:01 | 16:55 | 8:28 | 62 |
90 | Paul Glahn | 56 | 17:02 | 16:46 | 8:23 | 461 |
91 | Paul Hume | 39 | 17:07 | 15:56 | 7:58 | 161 |
92 | Wesley Hoggard | 23 | 17:08 | 16:57 | 8:29 | 154 |
93 | Steven Doucette | 54 | 17:09 | 16:55 | 8:28 | 92 |
94 | David Cespedes | 52 | 17:11 | 16:59 | 8:30 | 67 |
95 | Andrew Hoffmann | 59 | 17:19 | 17:14 | 8:37 | 152 |
96 | David Bennett | 53 | 17:19 | 17:11 | 8:36 | 29 |
97 | Kent Gravelle | 55 | 17:33 | 17:15 | 8:38 | 137 |
98 | Sanford Bellaire | 44 | 17:34 | 17:25 | 8:43 | 27 |
99 | Jeremy Cannell | 32 | 17:38 | 17:18 | 8:39 | 59 |
100 | Tim Lopez | 47 | 17:39 | 17:30 | 8:45 | 205 |
101 | Joseph Mariande | 42 | 17:48 | 17:29 | 8:45 | 216 |
102 | Kenneth Prados | 59 | 17:49 | 17:37 | 8:49 | 279 |
103 | Stephen Mumme | 61 | 17:50 | 17:33 | 8:47 | 233 |
104 | Richard Hoffer | 50 | 17:52 | 17:40 | 8:50 | 151 |
105 | John Rigney | 49 | 17:53 | 17:36 | 8:48 | 289 |
106 | Greg Schexnayder | 53 | 17:54 | 17:45 | 8:53 | 304 |
107 | Elwin Draughon | 54 | 18:05 | 17:45 | 8:53 | 94 |
108 | John Atzenhaffer | 42 | 18:06 | 17:37 | 8:49 | 464 |
109 | Daniel O'Brien | 41 | 18:06 | 17:45 | 8:53 | 243 |
110 | Nick Glassett | 30 | 18:09 | 17:23 | 8:42 | 134 |
111 | Greg Strain | 53 | 18:09 | 17:51 | 8:56 | 465 |
112 | Zack Kelley | 31 | 18:18 | 17:48 | 8:54 | 181 |
113 | Richard Andry | 66 | 18:19 | 18:11 | 9:06 | 11 |
114 | John Gerrets | 48 | 18:24 | 18:11 | 9:06 | 129 |
115 | Mark Duplessis | 29 | 18:30 | 18:08 | 9:04 | 97 |
116 | Bob Varnau | 65 | 18:32 | 18:20 | 9:10 | 349 |
117 | Jim Barr | 65 | 18:37 | 18:32 | 9:16 | 382 |
118 | Patrick Fulham | 47 | 18:41 | 18:33 | 9:17 | 410 |
119 | John Templeton | 34 | 18:42 | 18:02 | 9:01 | 337 |
120 | Michael Dupuis | 53 | 18:48 | 18:28 | 9:14 | 98 |
121 | Jonathan Christensen | 26 | 18:57 | 18:16 | 9:08 | 75 |
122 | Danny Sullivan | 27 | 19:00 | 18:38 | 9:19 | 335 |
123 | Patrick Plaisance | 36 | 19:11 | 18:43 | 9:22 | 275 |
124 | Brian Maurice | 25 | 19:12 | 18:45 | 9:23 | 221 |
125 | Bert Fisher | 53 | 19:18 | 18:55 | 9:28 | 115 |
126 | Mike Quinones | 30 | 19:21 | 19:05 | 9:33 | 445 |
127 | Eric Hensley | 27 | 19:28 | 19:12 | 9:36 | 397 |
128 | Tyler Johnson | 9 | 19:41 | 19:23 | 9:42 | 172 |
129 | Fraser Mitchell | 15 | 19:44 | 19:41 | 9:51 | 229 |
130 | Kevin Sprehe | 30 | 19:47 | 19:30 | 9:45 | 326 |
131 | Colin Johnson | 6 | 19:47 | 19:29 | 9:45 | 168 |
132 | Maverick Zagala | 51 | 19:47 | 19:34 | 9:47 | 371 |
133 | Michael Johnson | 44 | 19:48 | 19:29 | 9:45 | 170 |
134 | Jacob Credeur | 33 | 19:56 | 19:24 | 9:42 | 84 |
135 | Ryan Callegari | 25 | 19:57 | 19:10 | 9:35 | 431 |
136 | Bert Verdigets | 48 | 20:01 | 19:55 | 9:58 | 350 |
137 | Jim Koontz | 66 | 20:01 | 19:38 | 9:49 | 188 |
138 | Danny Lassus | 42 | 20:13 | 19:58 | 9:59 | 192 |
139 | Donald Robinson | 34 | 20:17 | 20:02 | 10:01 | 399 |
140 | Keith Oufnac | 40 | 20:19 | 20:19 | 10:10 | 259 |
141 | Carl Lauto | 47 | 20:28 | 20:17 | 10:09 | 193 |
142 | Christopher Bayer | 31 | 20:29 | 20:15 | 10:08 | 20 |
143 | Timothy Bergeron | 53 | 20:39 | 19:28 | 9:44 | 474 |
144 | Kenny Edwards | 42 | 20:53 | 20:19 | 10:10 | 103 |
145 | Landon Champagne | 9 | 20:57 | 20:45 | 10:23 | 70 |
146 | Joseph Bruno | 36 | 21:04 | 20:32 | 10:16 | 462 |
147 | Jack Hoyle | 68 | 21:12 | 21:01 | 10:31 | 158 |
148 | Phillip Williams | 34 | 21:31 | 20:41 | 10:21 | 363 |
149 | Barry Kirsch | 32 | 21:45 | 21:19 | 10:40 | 184 |
150 | Jon Paul Madison | 3 | 21:46 | 21:33 | 10:47 | 212 |
151 | Matthew Harvard | 37 | 21:52 | 21:09 | 10:35 | 454 |
152 | Christopher Schramm | 26 | 22:07 | 21:38 | 10:49 | 306 |
153 | Alphonse Miller | 50 | 22:34 | 22:27 | 11:14 | 421 |
154 | Doug Molin | 55 | 22:42 | 21:59 | 11:00 | 412 |
155 | Tad Terrebonne | 44 | 22:45 | 22:08 | 11:04 | 340 |
156 | Sean Jones | 11 | 22:58 | 22:35 | 11:18 | 176 |
157 | Nicholas Ohmes | 8 | 23:13 | 22:38 | 11:19 | 250 |
158 | Andrew Schroth | 23 | 23:16 | 22:57 | 11:29 | 307 |
159 | Deacon Favaloro | 10 | 23:26 | 22:48 | 11:24 | 111 |
160 | Michael Rios | 39 | 23:52 | 23:38 | 11:49 | 294 |
161 | Ryan Estaris | 34 | 23:53 | 23:33 | 11:47 | 106 |
162 | Luke Madison | 3 | 23:58 | 23:34 | 11:47 | 213 |
163 | Jeff Madison | 43 | 23:59 | 23:34 | 11:47 | 211 |
164 | Patti Bergeron | 52 | 24:07 | 23:41 | 11:51 | 473 |
165 | Peck Hayne | 53 | 24:09 | 22:35 | 11:18 | 472 |
166 | Mason Moore | 36 | 24:10 | 23:39 | 11:50 | 231 |
167 | Jeff Brown | 33 | 24:18 | 23:30 | 11:45 | 470 |
168 | Michael Hinkler | 37 | 24:25 | 23:51 | 11:56 | 449 |
169 | Patrick Jones | 46 | 24:34 | 24:04 | 12:02 | 175 |
170 | Andrew Terrebonne | 13 | 25:12 | 24:33 | 12:17 | 338 |
171 | Jason Steele | 32 | 26:40 | 25:57 | 12:59 | 329 |
172 | Blake Ohmes | 6 | 26:49 | 26:15 | 13:08 | 248 |
173 | Robert Ohmes | 45 | 26:51 | 26:16 | 13:08 | 251 |
174 | Glynn Torres | 53 | 26:51 | 26:32 | 13:16 | 458 |
175 | Joe Escandon | 33 | 26:52 | 26:17 | 13:09 | 457 |
176 | Eva Andry | 59 | 27:07 | 26:45 | 13:23 | 10 |
177 | David Arena | 47 | 27:15 | 26:35 | 13:18 | 13 |
178 | Gene Bischoff | 60 | 27:26 | 27:11 | 13:36 | 426 |
179 | Liam Champagne | 4 | 28:04 | 27:48 | 13:54 | 71 |
180 | Bart Champagne | 60 | 28:05 | 27:49 | 13:55 | 69 |
181 | Dale Brehm | 53 | 28:22 | 27:56 | 13:58 | 43 |
182 | Michael Esta | 52 | 28:33 | 27:55 | 13:58 | 105 |
183 | Chloe Favaloro | 11 | 28:54 | 28:18 | 14:09 | 110 |
184 | Dominick Nasuto | 34 | 29:04 | 28:36 | 14:18 | 237 |
185 | Harold Baur | 69 | 29:18 | 28:39 | 14:20 | 19 |
186 | Lawrence Frischhertz | 65 | 29:28 | 28:55 | 14:28 | 122 |
187 | James Geary | 33 | 29:34 | 29:07 | 14:34 | 125 |
188 | Frank Abell | 63 | 29:53 | 29:21 | 14:41 | 6 |
189 | Adam Boe | 19 | 30:30 | 30:01 | 15:01 | 38 |
190 | Daniel Willeman | 36 | 30:49 | 30:23 | 15:12 | 362 |
191 | Daryl Pichoff | 37 | 30:52 | 30:13 | 15:07 | 271 |
192 | Kenneth Boe | 49 | 33:06 | 32:37 | 16:19 | 40 |
193 | Greg Glaeser | 28 | 33:13 | 32:28 | 16:14 | 132 |
194 | Anthony Scairono | 31 | 33:27 | 32:56 | 16:28 | 301 |
195 | Mark Eyster | 55 | 33:50 | 33:08 | 16:34 | 108 |
196 | Charlin Fisher | 34 | 34:49 | 34:49 | 17:25 | 116 |
197 | Everett Brauner | 68 | 36:10 | 36:10 | 18:05 | 389 |
198 | Lyle Bulger | 51 | 36:30 | 35:38 | 17:49 | 52 |
199 | Lyle Bulger | 74 | 36:30 | 35:37 | 17:49 | 53 |
200 | Michael Carmon | 9 | 36:47 | 36:47 | 18:24 | 61 |
201 | Justin Dejean | 27 | 36:52 | 35:59 | 18:00 | 403 |
202 | Craig Laborde | 48 | 36:52 | 36:01 | 18:01 | 396 |
203 | Tony Cruz | 47 | 36:57 | 36:07 | 18:04 | 401 |
204 | Dan Pattison | 36 | 38:14 | 37:28 | 18:44 | 260 |
205 | Chuck Favrot | 45 | 39:20 | 38:33 | 19:17 | 460 |
206 | Emile Brauner | 56 | 39:28 | 38:28 | 19:14 | 385 |
Place | Name | Age | Gun Time | Chip Time | Pace | Bib |
---|---|---|---|---|---|---|
1 | Jimmy Vesely | 62 | 25:15 | 25:12 | 12:36 | 354 |
Place | Name | Age | Gun Time | Chip Time | Pace | Bib |
---|---|---|---|---|---|---|
1 | Katherine Telfeyan | 27 | 11:37 | 11:35 | 5:48 | 434 |
2 | Allison Johnson | 40 | 12:54 | 12:51 | 6:26 | 167 |
3 | Michelle Delaney | 18 | 12:56 | 12:55 | 6:28 | 413 |
4 | Lauren Ybarzabal | 26 | 13:08 | 13:04 | 6:32 | 370 |
5 | Christina Person | 28 | 13:30 | 13:27 | 6:44 | 269 |
6 | Anita Rippen | 41 | 13:38 | 13:35 | 6:48 | 296 |
7 | Christy Abell | 25 | 13:51 | 13:47 | 6:54 | 5 |
8 | Melissa O'Brien | 26 | 13:54 | 13:47 | 6:54 | 245 |
9 | Brooke Peaden | 26 | 13:55 | 13:49 | 6:55 | 264 |
10 | Kristin Frischhertz | 31 | 14:12 | 14:07 | 7:04 | 121 |
11 | Priscilla Mantilla | 36 | 14:44 | 14:33 | 7:17 | 215 |
12 | Alison Lee | 40 | 15:04 | 15:01 | 7:31 | 198 |
13 | Fiona Collins | 13 | 15:07 | 15:00 | 7:30 | 79 |
14 | Cali Shamburg | 25 | 15:14 | 15:02 | 7:31 | 316 |
15 | Rebecca Penniman | 50 | 15:17 | 15:10 | 7:35 | 265 |
16 | Brenda Ducote | 52 | 15:22 | 15:19 | 7:40 | 95 |
17 | Vanessa Ohmes | 39 | 15:25 | 15:19 | 7:40 | 252 |
18 | Ashley Trosclair | 31 | 15:28 | 15:09 | 7:35 | 419 |
19 | Laura Himel | 27 | 15:30 | 15:23 | 7:42 | 148 |
20 | Therese Perrault | 50 | 15:38 | 15:27 | 7:44 | 268 |
21 | Haley Pontiff | 32 | 15:42 | 15:25 | 7:43 | 277 |
22 | Alicia Courtney | 60 | 15:45 | 15:41 | 7:51 | 83 |
23 | Casey Mintzer | 27 | 15:46 | 15:42 | 7:51 | 227 |
24 | Rachel Guillot | 24 | 15:48 | 15:39 | 7:50 | 140 |
25 | Susan Lee | 48 | 15:50 | 15:38 | 7:49 | 433 |
26 | Nicole Pompei | 24 | 15:59 | 15:43 | 7:52 | 276 |
27 | Regina Bayer | 31 | 16:02 | 15:54 | 7:57 | 21 |
28 | Megan Misko | 35 | 16:02 | 15:52 | 7:56 | 228 |
29 | Eve Kazik | 52 | 16:04 | 15:59 | 8:00 | 180 |
30 | Lauren Biagioli | 21 | 16:09 | 15:35 | 7:48 | 32 |
31 | Lori Gaston | 39 | 16:09 | 16:02 | 8:01 | 123 |
32 | Julie Wheeler | 31 | 16:13 | 16:02 | 8:01 | 435 |
33 | Ellen Swisher | 25 | 16:14 | 15:57 | 7:59 | 336 |
34 | Annette Mccolloster | 35 | 16:20 | 16:09 | 8:05 | 406 |
35 | Diane Gweiss | 56 | 16:22 | 16:16 | 8:08 | 452 |
36 | Geralyn Beler | 30 | 16:24 | 16:16 | 8:08 | 24 |
37 | Leslie Schroth | 56 | 16:25 | 16:15 | 8:08 | 310 |
38 | Qian Qin | 33 | 16:30 | 16:17 | 8:09 | 281 |
39 | Daisy Ohmes | 11 | 16:34 | 16:29 | 8:15 | 249 |
40 | Emma Bellaire | 10 | 16:35 | 16:26 | 8:13 | 26 |
41 | Sandy Johnson | 50 | 16:35 | 16:28 | 8:14 | 414 |
42 | Abby Setias | 21 | 16:48 | 16:44 | 8:22 | 372 |
43 | Diane Gravelle | 52 | 16:51 | 16:46 | 8:23 | 136 |
44 | Ginger Kunkle | 32 | 16:52 | 16:43 | 8:22 | 190 |
45 | Erin Riecke | 25 | 17:03 | 16:40 | 8:20 | 453 |
46 | Charlene Hirstius | 57 | 17:05 | 16:55 | 8:28 | 375 |
47 | Chloe Nicolosi | 21 | 17:16 | 17:04 | 8:32 | 420 |
48 | Kelsey Nicolosi | 19 | 17:17 | 17:04 | 8:32 | 241 |
49 | Rachel Johnson | 34 | 17:19 | 17:04 | 8:32 | 171 |
50 | Laurie Gorman | 53 | 17:23 | 16:57 | 8:29 | 135 |
51 | John Huppi | 26 | 17:26 | 17:04 | 8:32 | 162 |
52 | Katherine Simon | 27 | 17:34 | 17:13 | 8:37 | 321 |
53 | Mary White | 55 | 17:40 | 17:29 | 8:45 | 409 |
54 | Monica Wright | 33 | 17:41 | 17:31 | 8:46 | 383 |
55 | Madelyn Goodner | 30 | 17:43 | 17:32 | 8:46 | 400 |
56 | Lillian Brown | 56 | 17:44 | 17:33 | 8:47 | 50 |
57 | Hannah Walker | 26 | 17:46 | 17:24 | 8:42 | 357 |
58 | Angela Hoffer | 39 | 17:52 | 17:40 | 8:50 | 149 |
59 | Vanessa Blanchard | 43 | 17:55 | 17:46 | 8:53 | 36 |
60 | Annette Ehrhorn-Willeman | 35 | 17:58 | 17:33 | 8:47 | 104 |
61 | Kyler Fisk | 15 | 18:00 | 17:45 | 8:53 | 117 |
62 | Alyssa Rapelje | 21 | 18:04 | 17:26 | 8:43 | 284 |
63 | Laura Beth Ramirez | 33 | 18:07 | 17:34 | 8:47 | 283 |
64 | Leigh Anne Terrebonne | 44 | 18:07 | 17:49 | 8:55 | 339 |
65 | Amanda Gerrets | 15 | 18:09 | 17:55 | 8:58 | 128 |
66 | Kaile Mercuri | 27 | 18:27 | 18:07 | 9:04 | 425 |
67 | Adair Leblanc | 25 | 18:29 | 18:11 | 9:06 | 424 |
68 | Mairin Cutrer | 30 | 18:30 | 18:10 | 9:05 | 418 |
69 | Katie Busby | 46 | 18:31 | 18:14 | 9:07 | 55 |
70 | Lorna Hoyle | 56 | 18:50 | 18:40 | 9:20 | 159 |
71 | Bridget Rogers | 23 | 18:52 | 18:27 | 9:14 | 298 |
72 | Maddy Murret | 15 | 18:53 | 18:39 | 9:20 | 235 |
73 | Jenna Berniok | 29 | 18:55 | 18:49 | 9:25 | 30 |
74 | Kelly Tesvich | 27 | 18:56 | 18:35 | 9:18 | 342 |
75 | Germaine Carroll | 61 | 19:04 | 18:58 | 9:29 | 63 |
76 | Kellie Edwards | 38 | 19:08 | 18:32 | 9:16 | 102 |
77 | Sharon Chyzyk | 42 | 19:08 | 18:41 | 9:21 | 76 |
78 | Shannon Cian | 35 | 19:13 | 19:06 | 9:33 | 77 |
79 | Annemarie Fisher | 52 | 19:18 | 18:55 | 9:28 | 114 |
80 | Miranda Pollock | 23 | 19:33 | 18:57 | 9:29 | 469 |
81 | Jenna Scairono | 30 | 19:36 | 19:17 | 9:39 | 302 |
82 | Jennifer Perilloux | 43 | 19:45 | 19:30 | 9:45 | 267 |
83 | Whitney Karriger | 28 | 19:49 | 19:27 | 9:44 | 179 |
84 | Lindsay Kirsch | 31 | 19:51 | 19:26 | 9:43 | 185 |
85 | Elizabeth Hartzog | 33 | 19:57 | 19:32 | 9:46 | 144 |
86 | Anna Dsouze | 25 | 19:58 | 19:10 | 9:35 | 430 |
87 | Casey Sprehe | 29 | 20:01 | 19:44 | 9:52 | 325 |
88 | Katherine Oufnac | 36 | 20:18 | 20:01 | 10:01 | 258 |
89 | Gwen Gebhardt | 53 | 20:21 | 19:46 | 9:53 | 126 |
90 | Stephanie Pete | 33 | 20:25 | 20:19 | 10:10 | 270 |
91 | Claire Scott | 30 | 20:31 | 19:46 | 9:53 | 312 |
92 | Allison Wyatt | 47 | 20:33 | 20:23 | 10:12 | 369 |
93 | Cynthia Migon | 60 | 20:39 | 20:34 | 10:17 | 226 |
94 | Deirdre Mccormick | 26 | 20:42 | 20:05 | 10:03 | 467 |
95 | Sara Lewis | 30 | 21:06 | 20:52 | 10:26 | 201 |
96 | Jonnie Honse | 31 | 21:08 | 20:55 | 10:28 | 157 |
97 | Stacey Spies | 49 | 21:08 | 20:46 | 10:23 | 324 |
98 | Laura Ledet | 30 | 21:10 | 20:24 | 10:12 | 196 |
99 | Mary Brocato | 47 | 21:13 | 20:47 | 10:24 | 48 |
100 | Margarita Echeverri | 57 | 21:20 | 21:11 | 10:36 | 100 |
101 | Farrah Boudreaux | 43 | 21:21 | 20:45 | 10:23 | 41 |
102 | Jamie Manders | 70 | 21:23 | 21:09 | 10:35 | 214 |
103 | Tiffany O'Brien | 44 | 21:27 | 21:07 | 10:34 | 246 |
104 | Michelle Glassett | 30 | 21:30 | 20:44 | 10:22 | 133 |
105 | Tina O'Grady | 33 | 21:31 | 20:38 | 10:19 | 247 |
106 | Nicki Kikendall | 31 | 21:31 | 20:38 | 10:19 | 183 |
107 | Rebecca Dupuis | 46 | 21:41 | 21:21 | 10:41 | 99 |
108 | Kelli Bingham | 49 | 21:45 | 21:36 | 10:48 | 33 |
109 | Amanda Olivier | 29 | 21:45 | 21:12 | 10:36 | 254 |
110 | Michelle Gedicke | 28 | 21:58 | 21:36 | 10:48 | 127 |
111 | Cathy Jones | 46 | 21:59 | 21:36 | 10:48 | 174 |
112 | Melissa Favaloro | 34 | 22:01 | 21:26 | 10:43 | 112 |
113 | Samantha McLeod | 25 | 22:08 | 21:38 | 10:49 | 224 |
114 | Shane Flick | 37 | 22:19 | 21:45 | 10:53 | 450 |
115 | Hayley Pionk | 24 | 22:24 | 21:49 | 10:55 | 273 |
116 | Julia Cook | 24 | 22:25 | 21:49 | 10:55 | 81 |
117 | Nathaly Monascal | 39 | 22:28 | 22:08 | 11:04 | 390 |
118 | Trina Casbon | 42 | 22:36 | 22:15 | 11:08 | 64 |
119 | Nadine Hammonds | 56 | 23:11 | 22:50 | 11:25 | 142 |
120 | Alana Lolley | 30 | 23:16 | 22:44 | 11:22 | 451 |
121 | Tammie Guillory | 40 | 23:17 | 22:41 | 11:21 | 395 |
122 | Yordanka Koleva | 48 | 23:18 | 22:42 | 11:21 | 186 |
123 | Lacy Quinones | 27 | 23:24 | 23:09 | 11:35 | 282 |
