New Orleans' premier running organization
promoting health and fitness since 1963
25K, 5K
Sunday, January 5, 2014, 8:00 AM
Lake Pontchartrain Lakefront, Metairie, LA
Participants came out to the Lake Pontchartrain Lakefront in Bucktown on Sunday, January 5th to tackle 25k and 5k distances along the levee, with the 25k serving as the conclusion to the Long Distance series. The 25k champions were Matthews Vargas (1:40:49) and Celeste Dolan (1:48:27). The 5k champions were Mark Golay (18:01) and Bethany Burst (22:42). All race participants received a commemorative pair of NOTC gloves - perfect timing for the recent cold weather in Southeastern Louisiana! Post-race refreshments included Elmer's Chee-Wees, hot dogs, bananas, king cake provided by Bakermaid, Michelob Ultra beer, and healthy lifestyle beverages from ICONIC. The festivities continued across the street at Bucktown Burger and Fish Company, which provided beer and pasta for race participants.
Questions or comments about these results? Contact results@runNOTC.org.
Place | Male | Age | Time | Female | Age | Time |
---|---|---|---|---|---|---|
Overall | ||||||
1 | Matthews Vargas | 17 | 1:40:49 | Celeste Dolan | 38 | 1:48:27 |
Youth (15-Under) | ||||||
1 | ||||||
Master (40-Over) | ||||||
1 | Ross Shales | 50 | 1:42:00 | Pam Congemi | 45 | 2:12:11 |
Grandmaster (50-Over) | ||||||
1 | Andre Olivier | 51 | 1:44:06 | Marianne Garvey | 52 | 2:12:30 |
Senior (60-Over) | ||||||
1 | Fred Goodson | 64 | 2:16:04 | Pat Reyna | 62 | 2:29:38 |
Overall Racewalker | ||||||
1 | Jimmy Vesely | 60 | 3:49:01 | Pat Driscoll | 60 | 2:58:58 |
Place | Name | Age | Time | Pace | Bib | |
---|---|---|---|---|---|---|
1 | Matthews Vargas | 17 | 1:40:49 | 6:30 | 96 | ![]() ![]() |
2 | Ross Shales | 50 | 1:42:00 | 6:35 | 62 | ![]() ![]() |
3 | Andre Olivier | 51 | 1:44:06 | 6:43 | 82 | ![]() ![]() |
4 | Matt Greco | 30 | 1:48:13 | 6:59 | 21 | ![]() ![]() |
5 | Sam Landry | 53 | 1:53:14 | 7:18 | 36 | ![]() ![]() |
6 | Wilfredo Aguirre | 35 | 1:55:05 | 7:25 | 1 | ![]() ![]() |
7 | Paul Engeriser | 49 | 1:55:16 | 7:26 | 75 | ![]() ![]() |
8 | Timothy Priest | 49 | 1:57:09 | 7:33 | 56 | ![]() ![]() |
9 | Tomas Orihuela | 47 | 1:58:01 | 7:36 | 48 | ![]() ![]() |
10 | Ernest Baker | 39 | 1:58:01 | 7:36 | 101 | ![]() ![]() |
11 | Mr. Craig Hornberger | 29 | 2:00:51 | 7:47 | 27 | ![]() ![]() |
12 | Joshua Hunt | 34 | 2:04:31 | 8:02 | 30 | ![]() ![]() |
13 | Kenneth Prados | 57 | 2:09:37 | 8:21 | 55 | ![]() ![]() |
14 | John Parson | 29 | 2:10:07 | 8:23 | 51 | ![]() ![]() |
15 | Kenny Bonvra | 23 | 2:10:07 | 8:23 | 91 | ![]() ![]() |
16 | Nick Taravella | 33 | 2:10:12 | 8:24 | 64 | ![]() ![]() |
17 | Rawn Davis | 31 | 2:12:00 | 8:30 | 87 | ![]() ![]() |
18 | Alan Rovira | 44 | 2:14:05 | 8:38 | 58 | ![]() ![]() |
19 | Gerard Yager | 45 | 2:15:35 | 8:44 | 71 | ![]() ![]() |
20 | Fred Goodson | 64 | 2:16:04 | 8:46 | 19 | ![]() ![]() |
21 | Joel Henschen | 27 | 2:16:14 | 8:47 | 24 | ![]() ![]() |
22 | Roy Lissarrague | 44 | 2:16:28 | 8:48 | 38 | ![]() ![]() |
23 | John Mclash | 49 | 2:16:57 | 8:50 | 95 | ![]() ![]() |
24 | Nick Congemi | 49 | 2:18:19 | 8:55 | 94 | ![]() ![]() |
25 | Dan Prados | 52 | 2:19:14 | 8:58 | 54 | ![]() ![]() |
26 | Richard Gillen III | 54 | 2:19:19 | 8:59 | 18 | ![]() ![]() |
27 | Chris Mysing | 46 | 2:21:02 | 9:05 | 41 | ![]() ![]() |
28 | Andrew Goss | 41 | 2:22:25 | 9:11 | 20 | ![]() ![]() |
29 | Edward Chiasson | 61 | 2:22:36 | 9:11 | 11 | ![]() ![]() |
30 | Kenneth Massett | 57 | 2:25:33 | 9:23 | 85 | ![]() ![]() |
31 | Jason Britt | 41 | 2:26:35 | 9:27 | 84 | ![]() ![]() |
32 | Jaime Nino | 61 | 2:29:45 | 9:39 | 45 | ![]() ![]() |
33 | Clanton Austin | 21 | 2:29:58 | 9:40 | 80 | ![]() ![]() |
34 | Brandon Herrick | 29 | 2:31:32 | 9:46 | 79 | ![]() ![]() |
35 | Robert Williams | 67 | 2:31:33 | 9:46 | 69 | ![]() ![]() |
36 | Craig Toomey | 38 | 2:32:12 | 9:48 | 65 | ![]() ![]() |
37 | Kenny Hurst | 62 | 2:33:36 | 9:54 | 97 | ![]() ![]() |
38 | Kerry Bundrick | 64 | 2:33:53 | 9:55 | 5 | ![]() ![]() |
39 | Larry Pitt | 73 | 2:35:26 | 10:01 | 53 | ![]() ![]() |
40 | Laurence Sanchas | 56 | 2:35:42 | 10:02 | 59 | ![]() ![]() |
41 | Bobby Nolan | 51 | 2:35:57 | 10:03 | 46 | ![]() ![]() |
42 | Jeffrey Cardinale | 39 | 2:36:21 | 10:05 | 8 | ![]() ![]() |
43 | Keith Schroth | 57 | 2:37:24 | 10:09 | 60 | ![]() ![]() |
44 | Roy Phelps Jr. | 55 | 2:37:35 | 10:09 | 76 | ![]() ![]() |
45 | Chris Nicolosi | 49 | 2:39:02 | 10:15 | 44 | ![]() ![]() |
46 | Joseph Rosiere | 34 | 2:39:30 | 10:17 | 74 | ![]() ![]() |
47 | Spot Metzler | 60 | 2:42:24 | 10:28 | 92 | ![]() ![]() |
48 | Norman Lieberman | 71 | 2:43:10 | 10:31 | 98 | ![]() ![]() |
49 | Jim Nevius | 50 | 2:56:04 | 11:21 | 42 | ![]() ![]() |
50 | Kenneth Landry | 49 | 3:04:33 | 11:53 | 35 | ![]() ![]() |
51 | Mike Giacona | 35 | 3:08:26 | 12:08 | 17 | ![]() ![]() |
52 | Glenn Orzehoskie | 38 | 3:11:42 | 12:21 | 49 | ![]() ![]() |
53 | Rex Wilson | 62 | 3:14:00 | 12:30 | 70 | ![]() ![]() |
54 | David Moll | 32 | 3:46:24 | 14:35 | 89 | ![]() ![]() |
55 | Moose Okrepki | 54 | 3:46:30 | 14:36 | 73 | ![]() ![]() |
Place | Name | Age | Time | Pace | Bib | |
---|---|---|---|---|---|---|
1 | Jimmy Vesely | 60 | 3:49:01 | 14:45 | 66 | ![]() ![]() |
Place | Name | Age | Time | Pace | Bib | |
---|---|---|---|---|---|---|
1 | Celeste Dolan | 38 | 1:48:27 | 6:59 | 90 | ![]() ![]() |
2 | Jean Cassandra | 30 | 1:51:01 | 7:09 | 10 | ![]() ![]() |
3 | Pam Congemi | 45 | 2:12:11 | 8:31 | 93 | ![]() ![]() |
4 | Marianne Garvey | 52 | 2:12:30 | 8:32 | 83 | ![]() ![]() |
5 | Jessica Bachmann | 35 | 2:14:28 | 8:40 | 99 | ![]() ![]() |
6 | Anna Taconi | 19 | 2:19:45 | 9:00 | 81 | ![]() ![]() |
7 | Lori Zeringue | 34 | 2:23:54 | 9:16 | 72 | ![]() ![]() |
8 | Mindy Theriot | 30 | 2:27:24 | 9:30 | 100 | ![]() ![]() |
9 | Pat Reyna | 62 | 2:29:38 | 9:39 | 57 | ![]() ![]() |
10 | Brina Faciane | 35 | 2:32:08 | 9:48 | 15 | ![]() ![]() |
11 | Christine Morrison | 45 | 2:36:04 | 10:03 | 39 | ![]() ![]() |
12 | Laura Waples | 26 | 2:36:05 | 10:03 | 67 | ![]() ![]() |
13 | Leslie Schroth | 54 | 2:37:24 | 10:09 | 61 | ![]() ![]() |
14 | Chloe Nicolosi | 20 | 2:39:02 | 10:15 | 43 | ![]() ![]() |
15 | Shannon Summersgill | 41 | 2:43:54 | 10:34 | 63 | ![]() ![]() |
16 | Jenn Garnand | 30 | 2:46:49 | 10:45 | 16 | ![]() ![]() |
17 | Mary Lafollette | 31 | 2:51:35 | 11:03 | 34 | ![]() ![]() |
18 | Kellie Camelford | 29 | 3:01:14 | 11:41 | 7 | ![]() ![]() |
19 | Rhonda Dumas | 43 | 3:03:35 | 11:50 | 78 | ![]() ![]() |
20 | Christine Quebedeaux | 44 | 3:27:16 | 13:21 | 77 | ![]() ![]() |
21 | Shannon Caffrey | 35 | 3:29:34 | 13:30 | 6 | ![]() ![]() |
22 | Georgette Phares | 51 | 3:46:23 | 14:35 | 88 | ![]() ![]() |
23 | Geri O'Krepki | 53 | 3:46:30 | 14:36 | 47 | ![]() ![]() |
Place | Name | Age | Time | Pace | Bib | |
---|---|---|---|---|---|---|
1 | Pat Driscoll | 60 | 2:58:58 | 11:32 | 14 | ![]() ![]() |
Year | Male Winner | Time | Female Winner | Time |
---|---|---|---|---|
2018 | Patrick Aucoin | 1:31:28 | Jill Marie Kenyon | 1:55:30 |
2017 | Matt Greco | 1:49:11 | Callie Smithson | 1:56:10 |
Jan 2016 | Matthews Vargas | 1:38:17 | Paige Fisher | 1:55:40 |
Dec 2014 | Cory Bourg | 1:38:11 | Tessa Clayton | 2:01:52 |
Jan 2014 | Matthews Vargas | 1:40:49 | Celeste Dolan | 1:48:27 |
2013 | Ross Shales | 1:46:48 | Karen Lockyer | 1:39:04 |
2012 | Jeremy Kalmus | 1:30:24 | Celeste Dolan | 1:51:04 |
2011 | Brendan Minihan, Jr. | 1:34:29 | Kristin Wenstrom | 1:46:00 |
Jan 2010 | Brendan Minihan, Jr. | 1:30:26 | May King | 1:47:35 |
2008 | Brendan Minihan, Jr. | 1:31:34 | Caroline Smith | 1:50:43 |
2007 | Brendan Minihan, Jr. | 1:37:25 | Carolyn Mikulencak | 2:05:25 |
2006 | Brendan Minihan, Jr. | 1:29:57 | Sarah Harelson | 2:01:43 |
2005 | Brendan Minihan, Jr. | 1:28:10 | Leigh Ayn Drye Allison Moll (tie) | 1:56:00 |
2004 | Brendan Minihan, Jr. | 1:26:46 | Shannon Depp | 1:49:15 |
2003 | Brendan Minihan, Jr. | 1:26:23 | Lisa Pratt | 1:47:25 |
2002 | Brendan Minihan, Jr. | 1:27:23 | Lisa Pratt | 1:49:26 |
2001 | Jesse Palmer | 1:28:40 | Sherri Lein | 1:48:09 |
2000 | Brendan Minihan, Jr. | 1:28:43 | Heather Ardoin | 1:57:30 |
1999 | Chris Singley | 1:30:15 | Sara Whittingham | 1:55:17 |
1998 | Bryan Smith | 1:33:14 | Lynn MacDougall | 1:45:00 |
1997 | Robert Marino | 1:25:46 | Lynn MacDougall | 1:41:30 |
1996 | Leonard Vergunst | 1:29:42 | Lynn MacDougall | * 1:38:09 |
1995 | Jeff Hartlage | 1:30:22 | Lynn MacDougall | 1:39:10 |
1994 | Dr. Pat Hambrick | 1:27:59 | Pam Williams | 1:43:12 |
1993 | Bryan Smith | 1:28:27 | Denise Billiot | 1:46:28 |
1992 | Keith Iovine | 1:27:57 | Laura Guerrero | 1:46:25 |
1991 | Ed Eybel | 1:35:40 | Jenni Peters | 1:39:10 |
1990 | Eugene Dedeaux | 1:27:46 | Denise Billiot | 1:39:54 |
1989 | Eugene Dedeaux | 1:27:35 | Carole Smith | 1:39:31 |
1988 | Mark Malander | 1:26:12 | Carole Smith | 1:41:44 |
1987 | Eugene Dedeaux | 1:28:37 | Laurie Hart | 1:41:06 |
1986 | Fred Klinge | 1:24:30 | Laurie Hart | 1:38:25 |
1985 | Mark Malander | 1:22:30 | Ruthie Kimmel | 1:44:25 |
1984 | William Marino | 1:25:43 | Alicia Sabi Courtney | 1:40:49 |
1983 | Kent McDonald | 1:22:12 | Jenni Peters | 1:39:10 |
1982 | Kent McDonald | 1:23:38 | Margie Miranne | 1:53:59 |
1981 | Kent McDonald | * 1:18:59 | Lisa Fuselier | 1:42:05 |
1980 | Bobby Beck | 1:22:50 | Pam Bast | 1:50:40 |
1979 | Frank Trammel | 1:26:28 | Allyson Fried | 2:07:00 |
1978 | Larry Fuselier | 1:32:37 | Mary Briant | 1:55:26 |
1977 | Dennis Gordon | 1:25:52 | Mary Briant | 1:54:05 |
1976 | Frank Trammel
(15 Mile Race) | 1:19:50 | ||
(*) Event record time. |
Place | Male | Age | Time | Female | Age | Time |
---|---|---|---|---|---|---|
Overall | ||||||
1 | Mark Golay | 17 | 18:01 | Bethany Burst | 23 | 22:42 |
Youth (15-Under) | ||||||
1 | Bryant White, Jr. | 15 | 18:15 | Madison Boudreaux | 15 | 23:31 |
Master (40-Over) | ||||||
1 | Scott Hall | 41 | 20:33 | Stephanie Veron | 48 | 27:28 |
Grandmaster (50-Over) | ||||||
1 | J. Roger Brown | 65 | 20:38 | Cynthia Rodriguez | 53 | 32:48 |
Senior (60-Over) | ||||||
1 | Thomas Parker | 60 | 23:38 | Catherine King | 60 | 36:04 |
Overall Racewalker | ||||||
1 | William Phelps | 69 | 40:38 | Jane Phelps | 67 | 41:19 |
Place | Name | Age | Time | Pace | Bib | |
---|---|---|---|---|---|---|
1 | Mark Golay | 17 | 18:01 | 5:49 | 320 | ![]() ![]() |
2 | Bryant White, Jr. | 15 | 18:15 | 5:53 | 343 | ![]() ![]() |
3 | Brian Lewis | 39 | 19:21 | 6:14 | 330 | ![]() ![]() |
4 | Kobe Dumas | 16 | 20:11 | 6:30 | 317 | ![]() ![]() |
5 | Scott Hall | 41 | 20:33 | 6:37 | 322 | ![]() ![]() |
6 | J. Roger Brown | 65 | 20:38 | 6:39 | 310 | ![]() ![]() |
7 | Danny Karcher | 43 | 21:40 | 6:59 | 348 | ![]() ![]() |
8 | Samuel Kellum-Brannon | 12 | 22:03 | 7:07 | 326 | ![]() ![]() |
9 | Jeffery Rhodes | 34 | 22:48 | 7:21 | 368 | ![]() ![]() |
10 | Jackson Shelby | 10 | 23:05 | 7:26 | 352 | ![]() ![]() |
11 | Thomas Parker | 60 | 23:38 | 7:37 | 335 | ![]() ![]() |
12 | Michael Jourdan | 43 | 23:42 | 7:38 | 351 | ![]() ![]() |
13 | Mark Hughes | 36 | 24:14 | 7:49 | 363 | ![]() ![]() |
14 | Robert Taconi | 54 | 24:21 | 7:51 | 349 | ![]() ![]() |
15 | John Brannon | 12 | 25:00 | 8:03 | 307 | ![]() ![]() |
16 | Gregg Price | 31 | 25:17 | 8:09 | 369 | ![]() ![]() |
17 | Joseph Middleton | 12 | 26:16 | 8:28 | 361 | ![]() ![]() |
18 | Andrew Hoffmann | 57 | 26:28 | 8:32 | 325 | ![]() ![]() |
19 | John MacMahon | 52 | 26:43 | 8:37 | 332 | ![]() ![]() |
20 | Elwin Draughon | 53 | 26:50 | 8:39 | 315 | ![]() ![]() |
21 | Scott Burst | 46 | 27:10 | 8:45 | 356 | ![]() ![]() |
22 | Drew Nichols | 21 | 27:36 | 8:54 | 354 | ![]() ![]() |
23 | Randy Schmidt | 50 | 27:38 | 8:54 | 350 | ![]() ![]() |
24 | Christopher Yochum | 44 | 29:03 | 9:22 | 346 | ![]() ![]() |
25 | Darran Holder | 12 | 30:33 | 9:51 | 360 | ![]() ![]() |
26 | Sarah Jennings | 24 | 32:46 | 10:34 | 362 | ![]() ![]() |
27 | Ronald Williams | 69 | 40:10 | 12:56 | 344 | ![]() ![]() |
28 | Richard Holder | 40 | 41:29 | 13:22 | 359 | ![]() ![]() |
29 | Jesse Cannon | 66 | 55:47 | 17:58 | 311 | ![]() ![]() |
Place | Name | Age | Time | Pace | Bib | |
---|---|---|---|---|---|---|
1 | William Phelps | 69 | 40:38 | 13:05 | 337 | ![]() ![]() |
2 | Reginald Harley | 57 | 41:20 | 13:19 | 323 | ![]() ![]() |
3 | Oliver Dailey, Jr. | 66 | 56:13 | 18:07 | 313 | ![]() ![]() |
Place | Name | Age | Time | Pace | Bib | |
---|---|---|---|---|---|---|
1 | Bethany Burst | 23 | 22:42 | 7:19 | 357 | ![]() ![]() |
2 | Madison Boudreaux | 15 | 23:31 | 7:35 | 305 | ![]() ![]() |
3 | Sydney Lee | 14 | 23:39 | 7:37 | 329 | ![]() ![]() |
4 | Sheila Oubre | 36 | 25:02 | 8:04 | 371 | ![]() ![]() |
5 | Lori Gaston | 38 | 25:34 | 8:14 | 319 | ![]() ![]() |
6 | Autumn Grieb | 10 | 27:00 | 8:42 | 372 | ![]() ![]() |
7 | Stephanie Veron | 48 | 27:28 | 8:51 | 370 | ![]() ![]() |
8 | Lauren Jewett | 26 | 27:38 | 8:54 | 366 | ![]() ![]() |
9 | Dara Sunseri | 46 | 29:17 | 9:26 | 347 | ![]() ![]() |
10 | Jada Gonzales | 21 | 29:25 | 9:29 | 353 | ![]() ![]() |
11 | Jill MacMahon | 48 | 29:27 | 9:29 | 331 | ![]() ![]() |
12 | Monique Brannon | 42 | 30:50 | 9:56 | 309 | ![]() ![]() |
13 | Jamie Boudreaux | 43 | 31:13 | 10:04 | 304 | ![]() ![]() |
14 | Cynthia Rodriguez | 53 | 32:48 | 10:34 | 355 | ![]() ![]() |
15 | Irene Hebert | 40 | 33:45 | 10:52 | 365 | ![]() ![]() |
16 | Erin Toomey | 33 | 36:02 | 11:37 | 364 | ![]() ![]() |
17 | Catherine King | 60 | 36:04 | 11:37 | 327 | ![]() ![]() |
18 | D Donivan | 54 | 41:21 | 13:19 | 314 | ![]() ![]() |
19 | Neisha Kydd | 34 | 41:29 | 13:22 | 358 | ![]() ![]() |
20 | Natalie Segura | 36 | 41:38 | 13:25 | 341 | ![]() ![]() |
21 | Judith Kiser | 47 | 43:26 | 14:00 | 328 | ![]() ![]() |
22 | Donna Velez | 49 | 47:33 | 15:19 | 342 | ![]() ![]() |
23 | Mary Cannon | 56 | 55:46 | 17:58 | 312 | ![]() ![]() |
24 | Maddie Brannon | 21 | 1:56:53 | 37:39 | 308 | ![]() ![]() |
Place | Name | Age | Time | Pace | Bib | |
---|---|---|---|---|---|---|
1 | Jane Phelps | 67 | 41:19 | 13:19 | 336 | ![]() ![]() |
The Larry Fuselier Race is owned and produced by the New Orleans Track Club, a not-for-profit organization and a member of the Road Runners Club of America (RRCA) and USA Track & Field (USATF). For more information contact the NOTC via email at notc@runNOTC.org or phone 504-304-2326.