New Orleans' premier running organization
promoting health and fitness since 1963
5K and 1 Mile
Friday, May 23, 2014, 6:00 PM
New Orleans, LA
On Friday, May 23rd, sunny skies and warm weather greeted over 1,000 participants competing in the Greek Fest 5k and 1-mile events. Many people turned out to earn Grand Prix and Varsity Sports Hot 100 points! The 1-mile race took off first at 7:00pm, with Patrick Gavin (4:26) and Kylie Kastes (5:30) taking the top honors. Following the 1-mile race, 5k race participants lined up to compete on the out and back course on Wisner Blvd. The top overall male winners were Ian Carr (15:38), Conor Doan (15:49), and Richard Bouckaert (15:51) and top overall female winners were Johanna Gretschel (18:35), Madeline Kling (20:20), and Kylie Kastes (20:49). The top 100 5k finishers were also awarded signature wine glasses. Race participants enjoyed fruit, Elmer's Chee-Wees, drink, and free entry into the Greek Festival with their race bibs following the race.
Questions or comments about these results? Contact results@runNOTC.org.
Place | Male | Age | Time | Female | Age | Time | Prize |
---|---|---|---|---|---|---|---|
Overall | |||||||
1 | Ian Carr | 23 | 15:38 | Johanna Gretschel | 24 | 18:35 | $100.00 |
2 | Conor Doan | 22 | 15:49 | Madeline Kling | 13 | 20:20 | $75.00 |
3 | Richard Bouckaert | 29 | 15:51 | Kylie Kastes | 25 | 20:49 | $50.00 |
Youth (15-Under) | |||||||
1 | Conner Killian | 15 | 17:32 | Madeline Kling | 13 | 20:20 | |
Master (40-Over) | |||||||
1 | Paul Thiels | 50 | 17:43 | Word Backstrom | 57 | 20:54 | $50.00 |
Grandmaster (50-Over) | |||||||
1 | Byron Adams | 50 | 18:20 | Jacki Meriwether | 51 | 22:01 | |
Senior (60-Over) | |||||||
1 | Kenny Mire | 65 | 20:24 | Maggie Frazier | 61 | 33:07 | |
Overall Racewalker | |||||||
1 | William Phelps | 70 | 37:48 | Stephanie Anderson | 48 | 34:06 |
Place | Name | Age | Time | Pace | Bib | |
---|---|---|---|---|---|---|
1 | Ian Carr | 23 | 15:38 | 5:02 | 350 | ![]() ![]() |
2 | Conor Doan | 22 | 15:49 | 5:06 | 807 | ![]() ![]() |
3 | Richard Bouckaert | 29 | 15:51 | 5:07 | 69 | ![]() ![]() |
4 | Patrick Gavin | 30 | 16:08 | 5:12 | 868 | ![]() ![]() |
5 | Patrick Aucoin | 26 | 16:37 | 5:21 | 25 | ![]() ![]() |
6 | D.c. Lipani | 18 | 17:11 | 5:32 | 391 | ![]() ![]() |
7 | Connor Fagan | 19 | 17:26 | 5:37 | 177 | ![]() ![]() |
8 | David Lamberson | 24 | 17:31 | 5:39 | 1077 | ![]() ![]() |
9 | Conner Killian | 15 | 17:32 | 5:39 | 339 | ![]() ![]() |
10 | Jace Gohres | 29 | 17:39 | 5:41 | 220 | ![]() ![]() |
11 | Paul Thiels | 50 | 17:43 | 5:43 | 631 | ![]() ![]() |
12 | Matt Greco | 30 | 17:54 | 5:46 | 228 | ![]() ![]() |
13 | Kevin Kirchner | 20 | 18:09 | 5:51 | 760 | ![]() ![]() |
14 | Mark Golay | 17 | 18:16 | 5:53 | 221 | ![]() ![]() |
15 | Sean Fitzwilliam | 35 | 18:19 | 5:54 | 976 | ![]() ![]() |
16 | Byron Adams | 50 | 18:20 | 5:55 | 729 | ![]() ![]() |
17 | Carl Passantino | 35 | 18:28 | 5:57 | 506 | ![]() ![]() |
18 | Nate Castillo | 28 | 18:35 | 5:59 | 115 | ![]() ![]() |
19 | Mark Berger | 33 | 18:39 | 6:01 | 715 | ![]() ![]() |
20 | Frank Cousart | 26 | 18:42 | 6:02 | 138 | ![]() ![]() |
21 | Joshua Jansen | 27 | 18:44 | 6:02 | 303 | ![]() ![]() |
22 | Mark Koch | 54 | 18:47 | 6:03 | 353 | ![]() ![]() |
23 | Robert Mipro | 17 | 18:47 | 6:03 | 452 | ![]() ![]() |
24 | Zachary Schuler | 28 | 18:48 | 6:04 | 215 | ![]() ![]() |
25 | Ari Davis | 23 | 18:48 | 6:04 | 955 | ![]() ![]() |
26 | Nathan Huegen | 32 | 18:53 | 6:05 | 292 | ![]() ![]() |
27 | Ross Shales | 50 | 18:55 | 6:06 | 589 | ![]() ![]() |
28 | Mitchell Bogran | 21 | 19:07 | 6:10 | 806 | ![]() ![]() |
29 | Joe Norman | 24 | 19:26 | 6:16 | 911 | ![]() ![]() |
30 | Doug Fields | 31 | 19:27 | 6:16 | 185 | ![]() ![]() |
31 | Josh Browning | 26 | 19:27 | 6:16 | 98 | ![]() ![]() |
32 | Antonio Imbornore | 15 | 19:31 | 6:17 | 958 | ![]() ![]() |
33 | Pat James | 41 | 19:34 | 6:18 | 886 | ![]() ![]() |
34 | Jonathan Blanchard | 18 | 19:39 | 6:20 | 850 | ![]() ![]() |
35 | Sean O'Donnell | 32 | 19:42 | 6:21 | 483 | ![]() ![]() |
36 | Ian Miller | 24 | 19:48 | 6:23 | 444 | ![]() ![]() |
37 | Trenton Westbrook | 16 | 19:48 | 6:23 | 2 | ![]() ![]() |
38 | Ryan Gravolet | 26 | 19:53 | 6:25 | 226 | ![]() ![]() |
39 | Wilfredo Aguirre | 36 | 19:55 | 6:25 | 10 | ![]() ![]() |
40 | Ed Desobry | 42 | 19:57 | 6:26 | 149 | ![]() ![]() |
41 | Kelvin Harrison | 35 | 20:03 | 6:28 | 749 | ![]() ![]() |
42 | Blake Esch | 18 | 20:06 | 6:29 | 1154 | ![]() ![]() |
43 | David Lapene | 34 | 20:08 | 6:30 | 367 | ![]() ![]() |
44 | Timothy Connolly | 33 | 20:12 | 6:31 | 133 | ![]() ![]() |
45 | Alexander Garrett | 14 | 20:12 | 6:31 | 204 | ![]() ![]() |
46 | Jeff Dubea | 32 | 20:21 | 6:34 | 162 | ![]() ![]() |
47 | Robert Duncan | 54 | 20:22 | 6:34 | 167 | ![]() ![]() |
48 | Alex Metcalf | 18 | 20:23 | 6:34 | 437 | ![]() ![]() |
49 | Gerard Jarvis | 39 | 20:23 | 6:34 | 865 | ![]() ![]() |
50 | Kenny Mire | 65 | 20:24 | 6:34 | 720 | ![]() ![]() |
51 | Ben Soullier | 17 | 20:43 | 6:41 | 603 | ![]() ![]() |
52 | Mr Craig Hornberger | 29 | 20:43 | 6:41 | 287 | ![]() ![]() |
53 | Kevin Keese | 34 | 20:44 | 6:41 | 1175 | ![]() ![]() |
54 | Alex Monier | 17 | 20:45 | 6:41 | 916 | ![]() ![]() |
55 | John Kling | 15 | 20:45 | 6:41 | 348 | ![]() ![]() |
56 | Justin Blanchard | 35 | 20:46 | 6:42 | 55 | ![]() ![]() |
57 | Will Young | 17 | 20:47 | 6:42 | 690 | ![]() ![]() |
58 | James Miller | 51 | 20:49 | 6:43 | 819 | ![]() ![]() |
59 | Keith Jenkins | 33 | 20:52 | 6:44 | 305 | ![]() ![]() |
60 | Andy Redmon | 31 | 20:55 | 6:45 | 537 | ![]() ![]() |
61 | Rainer Schmidt | 35 | 20:58 | 6:46 | 989 | ![]() ![]() |
62 | J. Roger Brown | 66 | 21:00 | 6:46 | 94 | ![]() ![]() |
63 | Kevin Pilet | 51 | 21:03 | 6:47 | 943 | ![]() ![]() |
64 | Don Hebert | 55 | 21:06 | 6:48 | 770 | ![]() ![]() |
65 | David Ulm | 46 | 21:07 | 6:48 | 931 | ![]() ![]() |
66 | Joel Henschen | 27 | 21:07 | 6:48 | 276 | ![]() ![]() |
67 | Russ Bourgeois | 44 | 21:08 | 6:49 | 76 | ![]() ![]() |
68 | Patrick McCrary | 34 | 21:10 | 6:49 | 421 | ![]() ![]() |
69 | Keith Couvillion | 42 | 21:11 | 6:50 | 798 | ![]() ![]() |
70 | Sean Dolton | 45 | 21:12 | 6:50 | 155 | ![]() ![]() |
71 | Eric Colwart | 31 | 21:15 | 6:51 | 130 | ![]() ![]() |
72 | Bill Mercer | 42 | 21:25 | 6:54 | 930 | ![]() ![]() |
73 | Erik Pearson | 36 | 21:35 | 6:58 | 509 | ![]() ![]() |
74 | Seth Christian | 33 | 21:38 | 6:58 | 987 | ![]() ![]() |
75 | Jack Brechtel | 33 | 21:39 | 6:59 | 88 | ![]() ![]() |
76 | Reid Kern | 15 | 21:42 | 7:00 | 959 | ![]() ![]() |
77 | Josh Thibodeaux | 29 | 21:44 | 7:00 | 1162 | ![]() ![]() |
78 | Jeff Boudreaux | 44 | 21:51 | 7:03 | 72 | ![]() ![]() |
79 | Vincent Danna | 50 | 21:52 | 7:03 | 142 | ![]() ![]() |
80 | Timothy Priest | 49 | 21:53 | 7:03 | 701 | ![]() ![]() |
81 | Mark David | 58 | 21:54 | 7:04 | 144 | ![]() ![]() |
82 | Matthew St Cyr | 27 | 21:59 | 7:05 | 608 | ![]() ![]() |
83 | Daniel Thibodeaux | 28 | 22:00 | 7:05 | 861 | ![]() ![]() |
84 | Richard Strasbourg | 42 | 22:01 | 7:06 | 771 | ![]() ![]() |
85 | John Ettinger | 49 | 22:04 | 7:07 | 175 | ![]() ![]() |
86 | Alan Rovira | 44 | 22:05 | 7:07 | 559 | ![]() ![]() |
87 | Arnaud Kerisit | 36 | 22:08 | 7:08 | 1119 | ![]() ![]() |
88 | Lloyd Hawkins | 56 | 22:09 | 7:08 | 1184 | ![]() ![]() |
89 | Todd Denton | 61 | 22:11 | 7:09 | 709 | ![]() ![]() |
90 | Scott Hall | 42 | 22:14 | 7:10 | 247 | ![]() ![]() |
91 | Benjamin Darr | 32 | 22:17 | 7:11 | 143 | ![]() ![]() |
92 | Timothy Blanchard | 41 | 22:22 | 7:12 | 60 | ![]() ![]() |
93 | Kenneth Westbrook | 48 | 22:23 | 7:13 | 3 | ![]() ![]() |
94 | Matt Holliday | 36 | 22:25 | 7:13 | 919 | ![]() ![]() |
95 | David Freytoy | 21 | 22:35 | 7:17 | 1040 | ![]() ![]() |
96 | Bill Rushing | 56 | 22:36 | 7:17 | 564 | ![]() ![]() |
97 | Michael Ricca | 40 | 22:37 | 7:17 | 542 | ![]() ![]() |
98 | Jon Vogl | 51 | 22:39 | 7:18 | 705 | ![]() ![]() |
99 | Juan Perez | 69 | 22:41 | 7:19 | 934 | ![]() ![]() |
100 | Don Hauber | 58 | 22:42 | 7:19 | 260 | ![]() ![]() |
101 | Jack Hebert | 18 | 22:43 | 7:19 | 269 | ![]() ![]() |
102 | Michael Jourdan | 44 | 22:45 | 7:20 | 777 | ![]() ![]() |
103 | Charles Schmolke | 17 | 22:49 | 7:21 | 1118 | ![]() ![]() |
104 | Jason Britt | 42 | 22:53 | 7:22 | 754 | ![]() ![]() |
105 | Jeremy Daigle | 32 | 22:54 | 7:23 | 734 | ![]() ![]() |
106 | Van Temple | 62 | 22:56 | 7:23 | 627 | ![]() ![]() |
107 | Edmund Lee | 53 | 22:56 | 7:24 | 382 | ![]() ![]() |
108 | Fred Goodson | 64 | 22:58 | 7:24 | 1 | ![]() ![]() |
109 | Vivek Khanna | 39 | 22:59 | 7:25 | 336 | ![]() ![]() |
110 | Reese Lacombe | 16 | 23:01 | 7:25 | 1125 | ![]() ![]() |
111 | David Welch | 45 | 23:02 | 7:25 | 994 | ![]() ![]() |
112 | Jonathan Skvarka | 29 | 23:03 | 7:26 | 597 | ![]() ![]() |
113 | Robert Limbaugh | 55 | 23:06 | 7:27 | 1164 | ![]() ![]() |
114 | Kenny Malter | 46 | 23:07 | 7:27 | 960 | ![]() ![]() |
115 | Jeffrey Varisco | 32 | 23:09 | 7:28 | 647 | ![]() ![]() |
116 | Terry Puglis | 62 | 23:11 | 7:28 | 857 | ![]() ![]() |
117 | Chris Villemuer | 31 | 23:18 | 7:31 | 838 | ![]() ![]() |
118 | Larry Sschlueter | 69 | 23:29 | 7:34 | 607 | ![]() ![]() |
119 | Jonathan Maquaz | 29 | 23:30 | 7:34 | 927 | ![]() ![]() |
120 | Barney Rees | 50 | 23:30 | 7:34 | 538 | ![]() ![]() |
121 | Joe Jackson | 58 | 23:31 | 7:35 | 1177 | ![]() ![]() |
122 | Chris Mysing | 46 | 23:37 | 7:37 | 470 | ![]() ![]() |
123 | Ryan Milioto | 35 | 23:38 | 7:37 | 442 | ![]() ![]() |
124 | Michael Laughlin Jr | 25 | 23:39 | 7:37 | 368 | ![]() ![]() |
125 | Jacques Hood | 48 | 23:42 | 7:38 | 286 | ![]() ![]() |
126 | Kenneth Prados | 57 | 23:42 | 7:38 | 530 | ![]() ![]() |
127 | Dan Prados | 52 | 23:42 | 7:38 | 529 | ![]() ![]() |
128 | Luis Tablas | 0 | 23:45 | 7:39 | 1143 | ![]() ![]() |
129 | Prateek Adhikari | 39 | 23:47 | 7:40 | 9 | ![]() ![]() |
130 | Jeffrey Vinzant | 53 | 23:48 | 7:40 | 659 | ![]() ![]() |
131 | Phillip La Borde | 19 | 23:50 | 7:41 | 358 | ![]() ![]() |
132 | Ryan Kirchner | 27 | 23:53 | 7:42 | 346 | ![]() ![]() |
133 | Ken Maddox | 50 | 23:54 | 7:42 | 401 | ![]() ![]() |
134 | Blake Oakes | 36 | 23:54 | 7:42 | 489 | ![]() ![]() |
135 | Allen Richard | 44 | 23:56 | 7:43 | 821 | ![]() ![]() |
136 | Elliot Brown | 38 | 24:06 | 7:46 | 93 | ![]() ![]() |
137 | Lee Parker | 16 | 24:08 | 7:47 | 502 | ![]() ![]() |
138 | Greg Ford | 43 | 24:10 | 7:47 | 196 | ![]() ![]() |
139 | Jeremy Fontenot | 38 | 24:12 | 7:48 | 194 | ![]() ![]() |
140 | Jackson Shelby | 10 | 24:14 | 7:49 | 591 | ![]() ![]() |
141 | Baker Potts | 27 | 24:15 | 7:49 | 993 | ![]() ![]() |
142 | Alan Guenther | 49 | 24:16 | 7:49 | 236 | ![]() ![]() |
143 | Alan Guenther | 47 | 24:16 | 7:49 | 235 | ![]() ![]() |
144 | Paul Plaisance | 43 | 24:18 | 7:50 | 522 | ![]() ![]() |
145 | Tim Pittman | 39 | 24:19 | 7:50 | 1181 | ![]() ![]() |
146 | Sherman Ban | 56 | 24:24 | 7:52 | 32 | ![]() ![]() |
147 | Peyton Aubin | 19 | 24:24 | 7:52 | 22 | ![]() ![]() |
148 | Tim McTee | 32 | 24:24 | 7:52 | 430 | ![]() ![]() |
149 | Oscar Martinez | 53 | 24:25 | 7:52 | 1064 | ![]() ![]() |
150 | John McCash | 50 | 24:27 | 7:53 | 419 | ![]() ![]() |
151 | Kevin Brewer | 33 | 24:28 | 7:53 | 90 | ![]() ![]() |
152 | Vincent Ebeier | 0 | 24:29 | 7:53 | 744 | ![]() ![]() |
153 | David Landry | 39 | 24:30 | 7:54 | 361 | ![]() ![]() |
154 | John Fogarty | 53 | 24:33 | 7:55 | 948 | ![]() ![]() |
155 | Trey Carrel | 18 | 24:33 | 7:55 | 829 | ![]() ![]() |
156 | Mark Hill | 28 | 24:33 | 7:55 | 278 | ![]() ![]() |
157 | Jonathan Cooper | 19 | 24:34 | 7:55 | 136 | ![]() ![]() |
158 | David Rizzo | 39 | 24:35 | 7:55 | 550 | ![]() ![]() |
159 | Tom Lang | 46 | 24:37 | 7:56 | 895 | ![]() ![]() |
160 | Chris Bland | 59 | 24:37 | 7:56 | 62 | ![]() ![]() |
161 | Conrad Shelby | 42 | 24:40 | 7:57 | 592 | ![]() ![]() |
162 | Daniel Cooper | 21 | 24:40 | 7:57 | 135 | ![]() ![]() |
163 | Jim Daigle | 36 | 24:42 | 7:58 | 836 | ![]() ![]() |
164 | L.t. Cooper | 52 | 24:43 | 7:58 | 137 | ![]() ![]() |
165 | Steven Domangue | 59 | 24:50 | 8:00 | 157 | ![]() ![]() |
166 | Joey Rosiere | 34 | 24:54 | 8:01 | 557 | ![]() ![]() |
167 | Harry Schrieffer | 67 | 24:58 | 8:03 | 803 | ![]() ![]() |
168 | Shawn Mornay | 16 | 24:59 | 8:03 | 465 | ![]() ![]() |
169 | Peter McArdle | 40 | 25:10 | 8:07 | 418 | ![]() ![]() |
170 | Glenn Fitzner | 30 | 25:10 | 8:07 | 1196 | ![]() ![]() |
171 | Casey Kloehn | 27 | 25:11 | 8:07 | 1198 | ![]() ![]() |
172 | Tony Margherio | 29 | 25:16 | 8:08 | 410 | ![]() ![]() |
173 | Josh Meza | 35 | 25:16 | 8:09 | 933 | ![]() ![]() |
174 | Tim Springer | 30 | 25:17 | 8:09 | 1053 | ![]() ![]() |
175 | Robert Jordan | 53 | 25:18 | 8:09 | 1097 | ![]() ![]() |
176 | Paul Larosa | 62 | 25:19 | 8:09 | 1147 | ![]() ![]() |
177 | Michael Finklestein | 25 | 25:19 | 8:09 | 1042 | ![]() ![]() |
178 | Pat Breaux | 61 | 25:20 | 8:10 | 87 | ![]() ![]() |
179 | Juan Segovia | 33 | 25:22 | 8:10 | 908 | ![]() ![]() |
180 | Roy Aubin | 49 | 25:22 | 8:11 | 23 | ![]() ![]() |
181 | Trey Dykes | 30 | 25:23 | 8:11 | 168 | ![]() ![]() |
182 | Paul Szablicki | 40 | 25:25 | 8:12 | 621 | ![]() ![]() |
183 | Paul Gegenheimer | 30 | 25:26 | 8:12 | 910 | ![]() ![]() |
184 | James Steilberg | 36 | 25:28 | 8:12 | 1045 | ![]() ![]() |
185 | Michael Jackson | 37 | 25:29 | 8:13 | 716 | ![]() ![]() |
186 | Nicholaus Bunting | 35 | 25:30 | 8:13 | 751 | ![]() ![]() |
187 | Keith Moffit | 39 | 25:31 | 8:13 | 915 | ![]() ![]() |
188 | Randy Verdin | 26 | 25:33 | 8:14 | 773 | ![]() ![]() |
189 | Bud Weiss | 56 | 25:34 | 8:14 | 670 | ![]() ![]() |
190 | Brian Smith | 20 | 25:38 | 8:16 | 598 | ![]() ![]() |
191 | Gabriel Arnoult | 33 | 25:40 | 8:16 | 1176 | ![]() ![]() |
192 | James Waldron | 36 | 25:41 | 8:17 | 662 | ![]() ![]() |
193 | Chris Drewes | 35 | 25:43 | 8:17 | 161 | ![]() ![]() |
194 | John Maurin | 36 | 25:44 | 8:18 | 909 | ![]() ![]() |
195 | Jason Joubert | 41 | 25:48 | 8:19 | 316 | ![]() ![]() |
196 | Steven Este | 37 | 26:01 | 8:23 | 172 | ![]() ![]() |
197 | John Atzenhoffer | 41 | 26:01 | 8:23 | 940 | ![]() ![]() |
198 | Bud Waldmann | 59 | 26:02 | 8:23 | 661 | ![]() ![]() |
199 | Edward Gregory | 40 | 26:02 | 8:23 | 229 | ![]() ![]() |
200 | Henry Coniglio | 28 | 26:03 | 8:24 | 131 | ![]() ![]() |
201 | Wallace Falgout | 46 | 26:06 | 8:25 | 180 | ![]() ![]() |
202 | Brian Desroches | 55 | 26:09 | 8:26 | 912 | ![]() ![]() |
203 | Joseph Perra | 48 | 26:17 | 8:28 | 516 | ![]() ![]() |
204 | John Brannon | 13 | 26:23 | 8:30 | 1052 | ![]() ![]() |
205 | Joe Omner | 60 | 26:23 | 8:30 | 1117 | ![]() ![]() |
206 | Mark Toups | 55 | 26:28 | 8:32 | 636 | ![]() ![]() |
207 | Greg Sorensen | 25 | 26:28 | 8:32 | 1108 | ![]() ![]() |
208 | David Vieregge | 51 | 26:29 | 8:32 | 952 | ![]() ![]() |
209 | Chris Duggan | 35 | 26:35 | 8:34 | 166 | ![]() ![]() |
210 | Jaime Nino | 62 | 26:35 | 8:34 | 841 | ![]() ![]() |
211 | M Merrick | 55 | 26:37 | 8:35 | 436 | ![]() ![]() |
212 | Craig Dolese | 28 | 26:37 | 8:35 | 152 | ![]() ![]() |
213 | James Wanamaker | 29 | 26:37 | 8:35 | 667 | ![]() ![]() |
214 | Nick Diliberto | 38 | 26:38 | 8:35 | 1056 | ![]() ![]() |
215 | Stetan Bernard | 27 | 26:44 | 8:37 | 1112 | ![]() ![]() |
216 | Chris Hevezi | 43 | 26:45 | 8:37 | 978 | ![]() ![]() |
217 | Dan Schwarzenbach | 46 | 26:48 | 8:38 | 584 | ![]() ![]() |
218 | Jacob Todd | 32 | 26:48 | 8:38 | 820 | ![]() ![]() |
219 | Thomas Lanigan | 58 | 26:51 | 8:39 | 365 | ![]() ![]() |
220 | Willy Schely | 43 | 26:52 | 8:39 | 1121 | ![]() ![]() |
221 | Joseph Simone | 35 | 26:54 | 8:40 | 596 | ![]() ![]() |
222 | Andy Quinn | 0 | 26:57 | 8:41 | 739 | ![]() ![]() |
223 | Doyle Moran | 32 | 26:59 | 8:42 | 1120 | ![]() ![]() |
224 | Adam Bourgeois | 33 | 27:00 | 8:42 | 75 | ![]() ![]() |
225 | Jeff Soileau | 36 | 27:01 | 8:42 | 905 | ![]() ![]() |
226 | Luke Malter | 15 | 27:02 | 8:43 | 961 | ![]() ![]() |
227 | Erik Pieniazek | 29 | 27:05 | 8:44 | 521 | ![]() ![]() |
228 | Avishal Taylor | 0 | 27:05 | 8:44 | 898 | ![]() ![]() |
229 | Mark Middleton | 38 | 27:10 | 8:45 | 439 | ![]() ![]() |
230 | Stephen Walker | 58 | 27:13 | 8:46 | 666 | ![]() ![]() |
231 | Nicholas Friedman, III | 51 | 27:13 | 8:46 | 735 | ![]() ![]() |
232 | Sagar Wadgaonkar | 29 | 27:14 | 8:47 | 660 | ![]() ![]() |
233 | Gary Luccioni | 57 | 27:14 | 8:47 | 831 | ![]() ![]() |
234 | Henry Galindo | 41 | 27:14 | 8:47 | 920 | ![]() ![]() |
235 | Eric Anderson | 44 | 27:16 | 8:47 | 14 | ![]() ![]() |
236 | John Michael Johnson | 29 | 27:16 | 8:47 | 947 | ![]() ![]() |
237 | Kenneth Keller | 52 | 27:16 | 8:47 | 330 | ![]() ![]() |
238 | David Beriss | 53 | 27:17 | 8:48 | 45 | ![]() ![]() |
239 | Scott Burst | 46 | 27:19 | 8:48 | 100 | ![]() ![]() |
240 | Clyde Carroll | 61 | 27:19 | 8:48 | 108 | ![]() ![]() |
241 | Brian Doubleday | 53 | 27:23 | 8:50 | 1166 | ![]() ![]() |
242 | Galen Bollinger | 57 | 27:24 | 8:50 | 66 | ![]() ![]() |
243 | Michael Waters | 60 | 27:26 | 8:50 | 669 | ![]() ![]() |
244 | Tommy Maestri | 26 | 27:28 | 8:51 | 404 | ![]() ![]() |
245 | Scott Hunter | 38 | 27:28 | 8:51 | 1044 | ![]() ![]() |
246 | John Musselmun | 60 | 27:29 | 8:52 | 956 | ![]() ![]() |
247 | Mark Toepfer | 55 | 27:30 | 8:52 | 809 | ![]() ![]() |
248 | William Lavie | 9 | 27:33 | 8:53 | 1199 | ![]() ![]() |
249 | Donald Graff | 60 | 27:37 | 8:54 | 223 | ![]() ![]() |
250 | Paul Pecquet | 51 | 27:38 | 8:54 | 513 | ![]() ![]() |
251 | Fernando Urrego | 41 | 27:38 | 8:54 | 642 | ![]() ![]() |
252 | Alex Kooney | 42 | 27:39 | 8:55 | 775 | ![]() ![]() |
253 | Wallace Nason | 61 | 27:39 | 8:55 | 472 | ![]() ![]() |
254 | Ryan Thompson | 25 | 27:42 | 8:56 | 928 | ![]() ![]() |
255 | Brian Maestri | 57 | 27:42 | 8:56 | 402 | ![]() ![]() |
256 | Michael Doyle | 56 | 27:42 | 8:56 | 160 | ![]() ![]() |
257 | Remy Lavie | 12 | 27:45 | 8:57 | 373 | ![]() ![]() |
258 | Richard Andry | 65 | 27:50 | 8:58 | 16 | ![]() ![]() |
259 | Keith Baker | 58 | 27:52 | 8:59 | 31 | ![]() ![]() |
260 | Matt Guidry | 30 | 27:54 | 8:59 | 967 | ![]() ![]() |
261 | Thomas Seitz | 27 | 28:01 | 9:02 | 587 | ![]() ![]() |
262 | Conrad Mornay | 55 | 28:09 | 9:04 | 463 | ![]() ![]() |
263 | Anthony Saladino | 24 | 28:11 | 9:05 | 568 | ![]() ![]() |
264 | Jack Stogner | 15 | 28:12 | 9:05 | 986 | ![]() ![]() |
265 | Eric Killian | 43 | 28:14 | 9:06 | 340 | ![]() ![]() |
266 | Craig Webb | 35 | 28:15 | 9:06 | 755 | ![]() ![]() |
267 | Darrin Comberrel | 49 | 28:18 | 9:07 | 1051 | ![]() ![]() |
268 | Stephen Fulton | 28 | 28:19 | 9:08 | 824 | ![]() ![]() |
269 | John Hagan | 41 | 28:20 | 9:08 | 796 | ![]() ![]() |
270 | Joe Lindbergh | 65 | 28:23 | 9:09 | 390 | ![]() ![]() |
271 | Ron Bingham | 60 | 28:23 | 9:09 | 49 | ![]() ![]() |
272 | Fred Lotz | 59 | 28:29 | 9:11 | 399 | ![]() ![]() |
273 | Marcus Hock | 44 | 28:31 | 9:11 | 279 | ![]() ![]() |
274 | Schuyler Quinn | 29 | 28:32 | 9:12 | 1116 | ![]() ![]() |
275 | Dominic Schiro | 20 | 28:35 | 9:13 | 580 | ![]() ![]() |
276 | Steve Saladino | 52 | 28:36 | 9:13 | 569 | ![]() ![]() |
277 | Brent Oncale | 51 | 28:37 | 9:13 | 1192 | ![]() ![]() |
278 | Hadi Abdallah | 32 | 28:38 | 9:14 | 5 | ![]() ![]() |
279 | Micheal Nicley | 29 | 28:38 | 9:14 | 1039 | ![]() ![]() |
280 | Daniel O'Brien | 40 | 28:39 | 9:14 | 481 | ![]() ![]() |
281 | John Templeton | 33 | 28:40 | 9:14 | 628 | ![]() ![]() |
282 | Clark Barton | 36 | 28:44 | 9:16 | 40 | ![]() ![]() |
283 | Nicholas Narcisse | 33 | 28:47 | 9:17 | 471 | ![]() ![]() |
284 | Kent Boyer | 66 | 28:50 | 9:17 | 79 | ![]() ![]() |
285 | Anthony Gross | 31 | 28:52 | 9:18 | 234 | ![]() ![]() |
286 | Joe Stassi | 29 | 29:00 | 9:21 | 611 | ![]() ![]() |
287 | David Eoff | 33 | 29:02 | 9:21 | 902 | ![]() ![]() |
288 | George Wien | 63 | 29:03 | 9:22 | 823 | ![]() ![]() |
289 | Carl Wilson | 37 | 29:04 | 9:22 | 844 | ![]() ![]() |
290 | Ray Marten | 49 | 29:06 | 9:23 | 1126 | ![]() ![]() |
291 | Jason Huling | 36 | 29:06 | 9:23 | 757 | ![]() ![]() |
292 | Eric Blandford | 36 | 29:06 | 9:23 | 63 | ![]() ![]() |
293 | Laurence Sanchas | 56 | 29:10 | 9:24 | 571 | ![]() ![]() |
294 | Robert Schuler | 59 | 29:11 | 9:24 | 582 | ![]() ![]() |
295 | Clarence Phillips | 53 | 29:12 | 9:25 | 972 | ![]() ![]() |
296 | John Connolly | 55 | 29:16 | 9:26 | 132 | ![]() ![]() |
297 | Andy Wellbaun | 35 | 29:20 | 9:27 | 1098 | ![]() ![]() |
298 | John Ford | 58 | 29:24 | 9:29 | 937 | ![]() ![]() |
299 | Daryl Sorensen | 59 | 29:25 | 9:29 | 601 | ![]() ![]() |
300 | Benny Collins | 57 | 29:29 | 9:30 | 127 | ![]() ![]() |
301 | Paul Monier | 45 | 29:31 | 9:31 | 962 | ![]() ![]() |
302 | Joshua Costanza | 22 | 29:31 | 9:31 | 833 | ![]() ![]() |
303 | Forrest Willoz | 43 | 29:32 | 9:31 | 678 | ![]() ![]() |
304 | Edison Valle | 32 | 29:39 | 9:33 | 951 | ![]() ![]() |
305 | Ryan Kelley | 33 | 29:46 | 9:36 | 826 | ![]() ![]() |
306 | Chad Marshall | 32 | 29:46 | 9:36 | 413 | ![]() ![]() |
307 | Alex Menasche | 42 | 29:49 | 9:37 | 939 | ![]() ![]() |
308 | John King | 55 | 29:52 | 9:38 | 342 | ![]() ![]() |
309 | Ken Meyer | 42 | 29:59 | 9:40 | 853 | ![]() ![]() |
310 | Greg Schexnayder | 52 | 30:00 | 9:40 | 579 | ![]() ![]() |
311 | Michael Crane | 53 | 30:01 | 9:40 | 139 | ![]() ![]() |
312 | Francis Braud | 67 | 30:02 | 9:41 | 732 | ![]() ![]() |
313 | Donald Verges | 61 | 30:03 | 9:41 | 653 | ![]() ![]() |
314 | Clint Noel | 28 | 30:03 | 9:41 | 480 | ![]() ![]() |
