The Great St. Charles Ave. Road Race Results
10K, 5K, and Half-Mile Races — 2012 Grand Prix Event
Saturday, March 31, 2012, 7:45 AM
De La Salle High School, New Orleans, LA
Benefiting De La Salle High School
Race Directors: Billie Sloss and Justin Gilberti
The New Orleans Track Club and De La Salle High School hosted the largest Great St. Charles Avenue Road Race in recent history. Five hundred runners chose the famous streetcar and oak tree lined route in uptown New Orleans as their running venue on Saturday, March 31, 2012. There was a race for everyone including a half mile for kids, 5K and 10K races. Lots of out-of-state runners here for the NCAA Final Four tournament joined the NOTC and De La Salle for the uptown party.
The handmade awards were beautifully designed by Morgan Haydel and her art students at De La Salle High School. Taking the top awards in the 10K were David Rumbelow, III in 39:56 and Grace Thacker in 43:15. In the 5K Nick Accardo and Ana Maria Devries were the winners in 16:45 and 19:00 respectively.
Vincent's Italian Cuisine provided the post race pasta and jambalaya, Baker Maid provided the dessert of delicious cookies, beer from Southern Eagle Distributors and All American Chiropractic provided stretching/comfort to the runners. Kentwood Springs Water and Gatorade provided the refreshments on the course.
Thanks to all the volunteers and to our most supportive Board of Directors who are out there race day giving their precious free time so that the NOTC can continue its good work in the community promoting health and fitness. Great job everyone!
For race photos visit the NOTC Facebook page. Questions or comments about these results? Contact results@runNOTC.org.
10K Award Winners
| Place | Male | Age | Time | Overall | Female | Age | Time | Overall |
|---|---|---|---|---|---|---|---|---|
| Open Overall | ||||||||
| 1 | David Rumbelow III | 33 | 39:56 | 1 | Grace Thacker | 29 | 43:15 | 1 |
| Masters (40 and Over) | ||||||||
| 1 | Sam Landry | 51 | 43:31 | 9 | Kimberly Chopin | 43 | 46:32 | 2 |
| Grandmasters (50 and Over) | ||||||||
| 1 | Kenneth Massett | 55 | 45:37 | 18 | Felicia Guidry | 58 | 50:24 | 5 |
| Seniors (60 and Over) | ||||||||
| 1 | Larry Schlueter | 66 | 50:06 | 39 | Jamie Manders | 66 | 1:07:34 | 56 |
| Youth (15 and Under) | ||||||||
| 1 | Mark Golay | 15 | 45:33 | 17 | Lindsey Durant | 13 | 53:22 | 11 |
| 1 to 15 | ||||||||
| 1 | Jackson Piccirillo | 12 | 1:07:12 | 86 | Margaret Goff | 10 | 1:02:38 | 40 |
| 2 | Jeremy Rink | 6 | 1:07:23 | 88 | Christen Jackson | 12 | 1:06:06 | 52 |
| 16 to 19 | ||||||||
| 1 | Hunter Stansberry | 17 | 42:24 | 6 | ||||
| 2 | Benjamin Alexander | 18 | 59:58 | 72 | ||||
| 20 to 24 | ||||||||
| 1 | Brandon Ferrari | 23 | 42:33 | 7 | Sarah Baird | 24 | 1:01:23 | 35 |
| 2 | Sean Higgins | 23 | 45:15 | 14 | Katelyn Parks | 21 | 1:01:37 | 36 |
| 25 to 29 | ||||||||
| 1 | Garland Hill | 26 | 40:48 | 2 | Julie Martelli | 29 | 47:33 | 3 |
| 2 | Matthew V Greco | 28 | 41:32 | 3 | Helen Smith | 29 | 51:56 | 8 |
| 30 to 34 | ||||||||
| 1 | Rainer Schmidt | 33 | 41:37 | 4 | Jessica Bachmann | 34 | 50:06 | 4 |
| 2 | Jeremy Roussel | 30 | 42:15 | 5 | Becky Kramer | 30 | 51:23 | 6 |
| 35 to 39 | ||||||||
| 1 | Grant Gillen | 36 | 45:21 | 16 | Gwendalane Ramos | 35 | 52:16 | 9 |
| 2 | Ben Hodes | 36 | 46:31 | 24 | Cristen Freeman | 37 | 56:01 | 17 |
| 40 to 44 | ||||||||
| 1 | Jeff Johnson | 44 | 44:26 | 12 | Mary Rosinia | 42 | 58:08 | 24 |
| 2 | Tony King | 42 | 46:54 | 25 | Kimberly Martin | 41 | 58:19 | 25 |
| 45 to 49 | ||||||||
| 1 | Ludovico Feoli | 48 | 44:20 | 11 | Allison Durant | 46 | 59:26 | 30 |
| 2 | Randy Schmidt | 49 | 45:40 | 20 | Melissa Chassaignac | 47 | 1:00:11 | 31 |
| 50 to 54 | ||||||||
| 1 | Daryl Blink | 50 | 46:16 | 22 | Lillian Brown | 52 | 54:21 | 14 |
| 2 | Keith Hadley | 52 | 47:25 | 28 | Susan Rice | 52 | 56:03 | 18 |
| 55 to 59 | ||||||||
| 1 | Don P Hauber | 56 | 45:44 | 21 | Robin Deblake | 56 | 1:00:45 | 33 |
| 2 | Kenneth Prados | 55 | 49:12 | 36 | ||||
| 60 to 64 | ||||||||
| 1 | Glen Mire | 62 | 1:00:04 | 74 | ||||
| 2 | Robert Varnau | 62 | 1:01:33 | 77 | ||||
| 65 to 69 | ||||||||
| 1 | Donnie G Breland | 65 | 59:42 | 71 | ||||
| 2 | George Hooper | 65 | 1:15:55 | 102 | ||||
| 70 to 74 | ||||||||
| 1 | Jan Kobylasz | 73 | 1:08:45 | 91 | ||||
| Racewalkers | ||||||||
| 1 | Brent Parks | 43 | 1:13:30 | 1 | Pat Driscoll | 58 | 1:12:34 | 1 |
| 2 | Jim Stroup | 65 | 1:13:44 | 2 | Jo Ann Lawrence | 57 | 1:28:35 | 2 |
| 3 | Steve Attaya | 63 | 1:16:18 | 3 | ||||
5K Award Winners
| Place | Male | Age | Time | Overall | Female | Age | Time | Overall |
|---|---|---|---|---|---|---|---|---|
| Open Overall | ||||||||
| 1 | Nick Accardo | 29 | 16:45 | 1 | Ana Maria Devries | 26 | 19:00 | 1 |
| Masters (40-Over) | ||||||||
| 1 | Alexander Thomas | 49 | 19:07 | 4 | Janell Kalifey | 40 | 23:40 | 5 |
| Grandmasters (50-Over) | ||||||||
| 1 | J. Roger Brown | 63 | 21:09 | 16 | Joy Cohen | 52 | 28:13 | 18 |
| Seniors (60-Over) | ||||||||
| 1 | Joe Maselli | 64 | 23:47 | 27 | Charlotte Dumestre | 71 | 49:14 | 103 |
| Youth (15-Under) | ||||||||
| 1 | Daniel Alleman | 13 | 20:22 | 8 | Mariah Henry | 13 | 26:19 | 9 |
| 1 to 15 | ||||||||
| 1 | Ben Gillen | 13 | 23:03 | 22 | Autumn Grieb | 8 | 28:46 | 21 |
| 2 | Chris Holmes | 13 | 24:31 | 34 | Lindsey Addison | 13 | 28:52 | 22 |
| 16 to 19 | ||||||||
| 1 | Peter Alleman | 16 | 19:05 | 3 | Ashley Fitzhenry | 18 | 21:57 | 3 |
| 2 | Harrison Grieb | 19 | 19:14 | 5 | Hope Linker | 18 | 27:13 | 13 |
| 20 to 24 | ||||||||
| 1 | Jacob Kadinger | 24 | 20:49 | 12 | Lauren Lange | 20 | 25:22 | 8 |
| 2 | Chris Walhovd | 21 | 24:47 | 40 | Damaris Linker | 21 | 27:13 | 14 |
| 25 to 29 | ||||||||
| 1 | Joseph Savoie | 27 | 20:32 | 9 | Emily Mase | 26 | 19:34 | 2 |
| 2 | Ryan D Turnage | 29 | 20:40 | 11 | Emma Gibbons | 28 | 26:27 | 10 |
| 30 to 34 | ||||||||
| 1 | Nathan Huegen | 30 | 19:46 | 6 | Paige Valente | 34 | 22:09 | 4 |
| 2 | Andrew Bouck | 32 | 20:21 | 7 | Jennifer Wells | 32 | 24:35 | 6 |
| 35 to 39 | ||||||||
| 1 | Brendan Miniham , Jr | 36 | 17:05 | 2 | Elizabeth Van Kirk | 37 | 29:48 | 28 |
| 2 | Brian Lewis | 37 | 21:03 | 13 | Joyce Chan | 36 | 29:49 | 29 |
| 40 to 44 | ||||||||
| 1 | Eric Whitaker | 43 | 20:33 | 10 | Michele Campisi | 41 | 26:46 | 12 |
| 2 | Roy F Lissarrague | 42 | 24:23 | 33 | Megan Kane | 40 | 27:33 | 16 |
| 45 to 49 | ||||||||
| 1 | James Street | 45 | 22:03 | 20 | Michelle Perkins | 48 | 25:12 | 7 |
| 2 | David Vieregge | 49 | 23:53 | 29 | Judy Bilbo | 45 | 28:53 | 23 |
| 50 to 54 | ||||||||
| 1 | Charles Martin | 54 | 23:10 | 24 | Charlene B Hirstius | 53 | 28:26 | 19 |
| 2 | Scott Richards | 53 | 24:23 | 32 | Julie M Hauber | 53 | 31:49 | 33 |
| 55 to 59 | ||||||||
| 1 | Andrew Hoffman | 55 | 27:06 | 53 | Leonne Ferrari | 56 | 35:51 | 57 |
| 2 | Steve Sandoval | 55 | 28:42 | 62 | Rosa Dasilva | 59 | 36:17 | 60 |
| 60 to 64 | ||||||||
| 1 | Brent Cook | 62 | 25:30 | 43 | Patricia Traina | 63 | 50:25 | 108 |
| 65 to 69 | ||||||||
| 1 | Earl Pope | 67 | 25:12 | 41 | Elaie Robin | 65 | 51:21 | 112 |
| 2 | T Thomasson | 66 | 34:00 | 80 | ||||
| 70 to 74 | ||||||||
| 1 | William Forman | 74 | 45:00 | 110 | ||||
| Racewalkers | ||||||||
| 1 | Roxie Martinez | 45 | 38:21 | 1 | ||||
Half-Mile Award Winners
| Place | Male | Age | Time | Overall | Female | Age | Time | Overall |
|---|---|---|---|---|---|---|---|---|
| Age Group 6-Under | ||||||||
| 1 | Ewan Minihan | 6 | 3:54 | 9 | Charlotte Raymond | 6 | 3:47 | 5 |
| 2 | Caeden Clark | 5 | 4:05 | 10 | Cheyann Clark | 4 | 5:28 | 8 |
| Age Group 7-9 | ||||||||
| 1 | Cameron Kerley | 9 | 2:49 | 2 | Autumn Grieb | 8 | 3:13 | 2 |
| 2 | Ricky Martin | 8 | 3:08 | 5 | Sydney Raymond | 8 | 3:14 | 3 |
| Age Group 10-12 | ||||||||
| 1 | Anthony Beavers | 10 | 2:53 | 3 | ||||
| Age Group 13-15 | ||||||||
| 1 | Connor Passantino | 14 | 3:00 | 4 | ||||