De La Salle's Great St Charles Ave Road Race Results
Sunday, March 20, 2011, 8:00 AM
De La Salle High School, Saint Charles Avenue, New Orleans, LA
Race Director: Sean Pfister,
New Orleans Track Club
Kevin Castille of Lafayette won the Great St. Charles Avenue 10K Road Race held at De La Salle High School. Castille completed the course in an impressive 30:37, running at an average pace of 4:56 per mile. Kristin Wenstrom was the female 10K winner with a time of 37:14 (6:01 pace).
The 5K race was won by Matthew Cutrer in a time of 17:33 (5:39 per mile). Nicole Mogard was the female champion in a time of 20:22 (6:34 pace). The half-mile race (predominantly for kids) was won by Blaine Beaumont and Chloe Ramcourt. In the competitive racewalker division Steve Rojas and Linda Hemberger won the 10K and Steve Attaya and Roxie Martinez led the 5K.
The annual event drew more than 350 participants on a gorgeous day to run on St. Charles Avenue and into Audubon Park. The event drew participants from several states while supporting the De La Salle Alumni Association and featured post-race festivities at the school. There were 160 hand-made awards designed by the DLS art students which were a sought-after prize. New this year was the addition of the 10K to take advantage of the normally cooler springtime weather and tune up for next month's Crescent City Classic 10K.
As part of an effort to reach out to newer runners Chaz Caiado, a personal running coach at Baudry Therapy Center, held a dynamic stretching clinic before the race. Chaz demonstrated the proper way to warm-up for a running event.
See the NOTC Facebook page for course photos and finish line and award presentation photos.
If you did not pick up your award after the race please contact Sean Pfister at 504-304-2326 to schedule a time to pick it up at the NOTC office at 1050 S Jeff Davis Pwky, Suite 236 or make other arrangements.
Questions or comments about these results? Contact results@runNOTC.org.
10K Award Winners
Place | Male | Age | Time | Overall | Female | Age | Time | Overall |
---|---|---|---|---|---|---|---|---|
Overall Open | ||||||||
1 | Kevin Castille | 39 | 30:37 | 1 | Kristin Wenstrom | 31 | 37:19 | 1 |
Overall Masters | ||||||||
1 | Kenneth Massett | 54 | 41:44 | 15 | Tiffany Kitto | 44 | 46:55 | 5 |
Overall Grandmasters | ||||||||
1 | Kenneth Prados | 54 | 47:30 | 33 | Wanda Whitney | 57 | 51:09 | 12 |
Overall Seniors | ||||||||
1 | Francis Braud | 63 | 54:06 | 58 | Yvonne Thomas | 67 | 56:42 | 23 |
Age Group 14-Under | ||||||||
1 | ||||||||
Age Group 15-19 | ||||||||
1 | Brent Kitto | 17 | 40:49 | 12 | Brittany Dupre | 17 | 56:53 | 24 |
2 | Daniel Matherne | 18 | 40:55 | 13 | ||||
Age Group 20-24 | ||||||||
1 | Brandon Ferrari | 22 | 43:54 | 25 | Lauren Coghill | 20 | 56:20 | 21 |
2 | Don Linsey | 21 | 50:03 | 40 | Kristin Pevoto | 24 | 1:11:10 | 39 |
Age Group 25-29 | ||||||||
1 | Sean Allerton | 27 | 32:25 | 3 | Monica Ertel | 26 | 44:00 | 2 |
2 | Chaz Caiado | 25 | 35:33 | 5 | Becky Kramer | 29 | 48:37 | 7 |
Age Group 30-34 | ||||||||
1 | Matt Manning | 31 | 32:20 | 2 | Kendra Seaman | 31 | 45:52 | 3 |
2 | Will Bernaldo | 32 | 35:33 | 4 | Sarah Branch | 31 | 46:35 | 4 |
Age Group 35-39 | ||||||||
1 | Steven Deloach | 39 | 39:30 | 9 | Andrea Harrower | 37 | 49:59 | 10 |
2 | Brad Sinex | 37 | 41:49 | 16 | Dawn Domesick | 35 | 52:40 | 15 |
Age Group 40-44 | ||||||||
1 | Victor Paganuzzi | 40 | 45:05 | 28 | Lisa Bienvenu | 42 | 52:40 | 16 |
2 | Chris Yochum | 41 | 51:40 | 43 | Theresa Stein | 40 | 56:20 | 20 |
Age Group 45-49 | ||||||||
1 | Randy "Guido" Schmidt | 47 | 43:40 | 22 | Pam Houser | 47 | 49:18 | 9 |
2 | John Steck | 49 | 44:56 | 27 | Stephanie Veron | 46 | 50:50 | 11 |
Age Group 50-54 | ||||||||
1 | Chip Lavie | 52 | 47:50 | 35 | Joy Cohen | 51 | 56:40 | 22 |
2 | Brett LeBreton | 50 | 49:13 | 38 | ||||
Age Group 55-59 | ||||||||
1 | John Bose | 59 | 55:38 | 63 | ||||
2 | Mark Aylor | 57 | 1:04:00 | 80 | ||||
Age Group 60-64 | ||||||||
1 | Robert Williams | 64 | 58:19 | 72 | Marcia Finkelstein | 60 | 1:08:00 | 36 |
Age Group 65-69 | ||||||||
1 | Lee Rhodes | 69 | 54:24 | 60 | Jamie Manders | 65 | 1:07:00 | 34 |
Age Group 70-74 | ||||||||
1 | Jan Kobylasz | 72 | 1:07:58 | 87 | ||||
Age Group 75-79 | ||||||||
1 | ||||||||
Age Group 80-Over | ||||||||
1 | ||||||||
Overall Racewalkers | ||||||||
1 | Steve Rojas | 48 | 1:11:00 | 88 | Linda Hemberger | 47 | 1:13:46 | 40 |
2 | Gary Sells | 59 | 1:13:06 | 89 | ||||
3 | Isaac Knightshead | 55 | 1:13:10 | 90 |
5K Award Winners
Place | Male | Age | Time | Overall | Female | Age | Time | Overall |
---|---|---|---|---|---|---|---|---|
Overall Open | ||||||||
1 | Matthew Cutrer | 26 | 17:33 | 1 | Nicole Mogard | 30 | 20:22 | 1 |
Overall Masters | ||||||||
1 | Rocky Silva | 40 | 18:06 | 2 | Liz Stolz | 43 | 21:31 | 3 |
Overall Grandmasters | ||||||||
1 | Kenneth Schnexnayder | 52 | 19:27 | 7 | Donna Maselli | 51 | 22:19 | 4 |
Overall Seniors | ||||||||
1 | J Roger Brown | 62 | 21:16 | 15 | Carolyn Fink | 62 | 39:37 | 62 |
Age Group 10-Under | ||||||||
1 | Autumn Grieb | 7 | 35:50 | 49 | ||||
Age Group 11-14 | ||||||||
1 | Mark Golay | 14 | 21:23 | 17 | ||||
2 | Reece Rico | 14 | 21:55 | 19 | ||||
Age Group 15-19 | ||||||||
1 | Peyton Aubin | 16 | 21:10 | 14 | Sydney Proze | 18 | 23:40 | 7 |
2 | Hunter Stansberry | 16 | 22:09 | 21 | Anne Kroll | 19 | 35:01 | 44 |
Age Group 20-24 | ||||||||
1 | Zack Lofton | 23 | 19:55 | 9 | Krystle Edwards | 24 | 25:55 | 11 |
2 | Melissa Cotignola | 20 | 32:40 | 30 | ||||
Age Group 25-29 | ||||||||
1 | Kyle Bazur | 25 | 18:29 | 3 | Annie Schmidt | 25 | 23:55 | 9 |
2 | Jeff Dubea | 29 | 20:05 | 10 | Meghan Jones | 25 | 29:23 | 15 |
Age Group 30-34 | ||||||||
1 | Jeff Myers | 30 | 21:59 | 20 | Sofia Rossiter | 33 | 21:30 | 2 |
2 | Jim Knoth | 33 | 23:23 | 30 | Jennifer Brizzolara | 31 | 23:29 | 6 |
Age Group 35-39 | ||||||||
1 | Trey Stolz | 36 | 19:21 | 6 | Crista Madison | 35 | 32:45 | 31 |
2 | Richard Strasbourg | 39 | 19:54 | 8 | Tonya Rico | 35 | 33:44 | 33 |
Age Group 40-44 | ||||||||
1 | Robert Laird | 41 | 19:05 | 5 | Lynne Jenner | 40 | 23:55 | 8 |
2 | Henry Calamari | 43 | 21:17 | 16 | Belinda Loo | 42 | 25:26 | 10 |
Age Group 45-49 | ||||||||
1 | James Miller | 48 | 18:31 | 4 | Robin D'Arcangelo | 45 | 30:24 | 21 |
2 | Kirk Reasonover | 46 | 23:40 | 31 | Helen Guerrette | 45 | 31:45 | 26 |
Age Group 50-54 | ||||||||
1 | JJ Waguespack | 52 | 21:01 | 13 | Robin Aver | 51 | 35:41 | 46 |
2 | Rick Laudin | 52 | 24:02 | 37 | ||||
Age Group 55-59 | ||||||||
1 | Ronald Branch | 56 | 39:59 | 78 | Robin Daning | 58 | 23:20 | 5 |
2 | Susan Moreland | 57 | 27:40 | 12 | ||||
Age Group 60-64 | ||||||||
1 | Joe Maselli | 63 | 23:47 | 32 | ||||
2 | Jesse LeBlanc | 62 | 30:35 | 65 | ||||
Age Group 65-69 | ||||||||
1 | Bill Knox | 66 | 22:17 | 25 | ||||
2 | Fluffy | 67 | 35:48 | 72 | ||||
Age Group 70-74 | ||||||||
1 | ||||||||
Age Group 75-79 | ||||||||
1 | Betty Waguespack | 75 | 51:53 | 85 | ||||
Age Group 80-Over | ||||||||
1 | Bob Sylvester | 80 | 36:15 | 76 | ||||
De La Salle 8th Grade Student | ||||||||
1 | Reece Rico | 14 | 21:55 | 19 | ||||
De La Salle 9th Grade Student | ||||||||
1 | ||||||||
De La Salle 10th Grade Student | ||||||||
1 | Hunter Stansberry | 16 | 22:09 | 21 | ||||
De La Salle 11th Grade Student | ||||||||
1 | ||||||||
De La Salle 12th Grade Student | ||||||||
1 | John Mallary | 18 | 30:10 | 62 | ||||
Overall Racewalkers | ||||||||
1 | Steve Attaya | 62 | 35:46 | 75 | Roxie Martinez | 43 | 36:16 | 57 |
2 | Bill Elrod | 74 | 39:39 | 80 | Shelia Raabe | 67 | 37:23 | 58 |
3 | Reginald Harley | 55 | 40:32 | 81 | Jane Phelps | 64 | 39:32 | 67 |
Half-Mile Award Winners
Place | Male | Age | Time | Overall | Female | Age | Time | Overall |
---|---|---|---|---|---|---|---|---|
Age Group 6-Under | ||||||||
1 | Aidan Minihan | 6 | 8 | |||||
2 | Ewan Minihan | 5 | 9 | |||||
Age Group 7-9 | ||||||||
1 | Ashton Rico | 8 | 2 | Chloe Ramcourt | 9 | 4:00 | 1 | |
2 | Autumn Grieb | 7 | 4:30 | 3 | ||||
Age Group 10-12 | ||||||||
1 | Blaine Beaumont | 11 | 1 | |||||
2 | Cannon Rico | 10 | 3 | |||||
Age Group 13-15 |