5K Award Winners
| Place | Male | Age | Time | Female | Age | Time |
|---|---|---|---|---|---|---|
| Overall Open | ||||||
| 1 | Mark Dotson | 18 | 17:14 | Ebony Harding | 22 | 20:49 |
| Overall Teens | ||||||
| 1 | Tyler Touchet | 19 | 18:20 | Ebone Pierce | 18 | 29:36 |
| Overall Masters | ||||||
| 1 | Paul Bonds | 54 | 19:59 | Lisa Parker | 41 | 27:56 |
| Overall Grandmasters | ||||||
| 1 | Randy Rainey | 51 | 25:32 | Dora Thomas | 54 | 31:12 |
| Overall Racewalkers | ||||||
| 1 | David Lanoue | na | 35:30 | Pat Driscoll | na | 36:20 |
| Dillard/Xavier Students | ||||||
| 1 | Mark Dotson | 18 | 17:14 | Ebony Harding | 22 | 20:49 |
| Dillard/Xavier Employees | ||||||
| 1 | Bobby Williams | 30 | 24:30 | Amy Hilte | 40 | 35:00 |
Questions or comments about these results? Contact results@runNOTC.org.